true
Linfield at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
11/29/2011 at 8:00 pm
@ Stoller Center, Forest Grove, Ore.
11/29/2011 at 8:00 pm
|
Linfield
67 |
Pacific (Ore.)
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (1-4, 0-1 NWC) | 36 | 31 | 67 |
| Pacific (Ore.) (4-0, 1-0 NWC) | 34 | 42 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Linfield | Score | Pacific (Ore.) |
| 19:41 | - | Turnover by BOWSER,DUSTIN | |
| 19:24 | PINE,DAKOTAH made layup | 2-0 | |
| 19:06 | Foul by PINE,DAKOTAH | - | |
| 18:55 | - | BERNEY,DAVID missed 3-pt. jump shot | |
| 18:55 | - | WESTER,COLIN offensive rebound | |
| 18:38 | 2-3 | BERNEY,DAVID made 3-pt. jump shot | |
| 18:38 | - | Assist by WESTER,COLIN | |
| 18:14 | BOSCH,JONATHAN missed layup | - | |
| 18:14 | - | WESTER,COLIN defensive rebound | |
| 17:55 | 2-5 | MOSLEY,CHARLES made layup | |
| 17:33 | RODRIGUES,JOSH missed 3-pt. jump shot | - | |
| 17:33 | - | PROCTOR,COBY defensive rebound | |
| 17:18 | - | Turnover by BERNEY,DAVID | |
| 17:17 | Steal by RODRIGUES,JOSH | - | |
| 17:07 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 17:07 | - | MOSLEY,CHARLES defensive rebound | |
| 16:47 | - | MOSLEY,CHARLES missed layup | |
| 16:47 | ANDERSON,ZACH defensive rebound | - | |
| 16:40 | MORELAND,MICHAEL made 3-pt. jump shot | 5-5 | |
| 16:40 | Assist by PINE,DAKOTAH | - | |
| 16:18 | Foul by MORELAND,MICHAEL | - | |
| 16:18 | 5-6 | MOSLEY,CHARLES made free throw | |
| 16:18 | 5-7 | MOSLEY,CHARLES made free throw | |
| 15:59 | PINE,DAKOTAH made 3-pt. jump shot | 8-7 | |
| 15:59 | Assist by MORELAND,MICHAEL | - | |
| 15:42 | - | PROCTOR,COBY missed 3-pt. jump shot | |
| 15:42 | - | BOWSER,DUSTIN offensive rebound | |
| 15:38 | - | Turnover by BOWSER,DUSTIN | |
| 15:18 | - | Foul by MOSLEY,CHARLES | |
| 15:18 | ANDERSON,ZACH made free throw | 9-7 | |
| 15:18 | ANDERSON,ZACH missed free throw | - | |
| 15:18 | - | BOWSER,DUSTIN defensive rebound | |
| 15:08 | - | OLDENKAMP,LUKE enters the game | |
| 15:08 | - | BOWSER,DUSTIN goes to the bench | |
| 14:43 | 9-10 | BERNEY,DAVID made 3-pt. jump shot | |
| 14:43 | - | Assist by OLDENKAMP,LUKE | |
| 14:28 | BOSCH,JONATHAN made jump shot | 11-10 | |
| 14:28 | Assist by RODRIGUES,JOSH | - | |
| 14:13 | - | WESTER,COLIN missed layup | |
| 14:13 | ANDERSON,ZACH defensive rebound | - | |
| 14:13 | - | Foul by MOSLEY,CHARLES | |
| 14:13 | - | BOWSER,DUSTIN enters the game | |
| 14:13 | - | DEVLIN,LELAND enters the game | |
| 14:13 | - | WESTER,COLIN goes to the bench | |
| 14:13 | - | MOSLEY,CHARLES goes to the bench | |
| 14:02 | ANDERSON,ZACH missed jump shot | - | |
| 14:02 | - | BOWSER,DUSTIN defensive rebound | |
| 13:43 | 11-12 | BOWSER,DUSTIN made layup | |
| 13:12 | RODRIGUES,JOSH missed 3-pt. jump shot | - | |
| 13:12 | - | BERNEY,DAVID defensive rebound | |
| 12:48 | - | BOWSER,DUSTIN missed layup | |
| 12:48 | RODRIGUES,JOSH defensive rebound | - | |
| 12:42 | Turnover by RODRIGUES,JOSH | - | |
| 12:40 | - | Steal by BOWSER,DUSTIN | |
| 12:22 | - | DEVLIN,LELAND missed 3-pt. jump shot | |
| 12:22 | ANDERSON,ZACH defensive rebound | - | |
| 12:15 | - | Foul by PROCTOR,COBY | |
| 12:15 | RODRIGUES,JOSH made free throw | 12-12 | |
| 12:15 | RODRIGUES,JOSH made free throw | 13-12 | |
| 12:15 | - | WESTER,COLIN enters the game | |
| 12:15 | - | BURNS,JOEY enters the game | |
| 12:15 | - | PROCTOR,COBY goes to the bench | |
| 12:15 | - | BERNEY,DAVID goes to the bench | |
| 11:58 | Foul by MORELAND,MICHAEL | - | |
| 11:58 | DETHLEFS,RYAN enters the game | - | |
| 11:58 | MORELAND,MICHAEL goes to the bench | - | |
| 11:53 | - | Turnover by OLDENKAMP,LUKE | |
| 11:52 | Steal by PINE,DAKOTAH | - | |
| 11:39 | ANDERSON,ZACH missed jump shot | - | |
| 11:39 | DETHLEFS,RYAN offensive rebound | - | |
| 11:21 | BOSCH,JONATHAN missed 3-pt. jump shot | - | |
| 11:21 | ANDERSON,ZACH offensive rebound | - | |
| 11:16 | ANDERSON,ZACH missed jump shot | - | |
| 11:16 | - | BOWSER,DUSTIN defensive rebound | |
| 11:02 | - | BURNS,JOEY missed 3-pt. jump shot | |
| 11:02 | ANDERSON,ZACH defensive rebound | - | |
| 10:52 | ANDERSON,ZACH made 3-pt. jump shot | 16-12 | |
| 10:52 | Assist by DETHLEFS,RYAN | - | |
| 10:27 | - | DEVLIN,LELAND missed 3-pt. jump shot | |
| 10:27 | - | TEAM offensive rebound | |
| 10:25 | - | MEDIA TIMEOUT by Pacific (Ore.) | |
| 10:20 | - | Turnover by OLDENKAMP,LUKE | |
| 10:07 | PINE,DAKOTAH missed 3-pt. jump shot | - | |
| 10:07 | - | TEAM defensive rebound | |
| 09:55 | 16-15 | WESTER,COLIN made 3-pt. jump shot | |
| 09:55 | - | Assist by OLDENKAMP,LUKE | |
| 09:44 | - | Foul by DEVLIN,LELAND | |
| 09:44 | RODRIGUES,JOSH missed free throw | - | |
| 09:44 | TEAM deadball rebound | - | |
| 09:44 | RODRIGUES,JOSH made free throw | 17-15 | |
| 09:44 | HENDRYX,CORY enters the game | - | |
| 09:44 | LOGAN,TIM enters the game | - | |
| 09:44 | RODRIGUES,JOSH goes to the bench | - | |
| 09:44 | BOSCH,JONATHAN goes to the bench | - | |
| 09:30 | - | WESTER,COLIN missed 3-pt. jump shot | |
| 09:30 | - | BURNS,JOEY offensive rebound | |
| 09:15 | 17-17 | BOWSER,DUSTIN made layup | |
| 08:59 | - | Foul by DEVLIN,LELAND | |
| 08:59 | - | BERNEY,DAVID enters the game | |
| 08:59 | - | EPPINGER,MARC enters the game | |
| 08:59 | - | PROCTOR,COBY enters the game | |
| 08:59 | - | BURNS,JOEY goes to the bench | |
| 08:59 | - | OLDENKAMP,LUKE goes to the bench | |
| 08:59 | - | DEVLIN,LELAND goes to the bench | |
| 08:50 | ANDERSON,ZACH missed jump shot | - | |
| 08:50 | - | BOWSER,DUSTIN defensive rebound | |
| 08:18 | 17-20 | WESTER,COLIN made 3-pt. jump shot | |
| 08:18 | - | Assist by BOWSER,DUSTIN | |
| 07:57 | Turnover by LOGAN,TIM | - | |
| 07:57 | - | MEDIA TIMEOUT by Pacific (Ore.) | |
| 07:57 | KALBFLEISCH,MATT enters the game | - | |
| 07:57 | PINE,DAKOTAH goes to the bench | - | |
| 07:57 | - | BABEK,ROBBY enters the game | |
| 07:57 | - | BOWSER,DUSTIN goes to the bench | |
| 07:50 | - | Turnover by EPPINGER,MARC | |
| 07:50 | - | Foul by EPPINGER,MARC | |
| 07:37 | HENDRYX,CORY made 3-pt. jump shot | 20-20 | |
| 07:17 | Foul by LOGAN,TIM | - | |
| 07:17 | 20-21 | EPPINGER,MARC made free throw | |
| 07:17 | 20-22 | EPPINGER,MARC made free throw | |
| 06:58 | LOGAN,TIM missed 3-pt. jump shot | - | |
| 06:58 | HENDRYX,CORY offensive rebound | - | |
| 06:54 | - | Foul by BABEK,ROBBY | |
| 06:54 | HENDRYX,CORY made free throw | 21-22 | |
| 06:54 | HENDRYX,CORY made free throw | 22-22 | |
| 06:37 | 22-24 | BERNEY,DAVID made layup | |
| 06:20 | ANDERSON,ZACH made 3-pt. jump shot | 25-24 | |
| 06:05 | - | BOWSER,DUSTIN enters the game | |
| 06:05 | - | BABEK,ROBBY goes to the bench | |
| 05:57 | - | PROCTOR,COBY missed 3-pt. jump shot | |
| 05:57 | - | BOWSER,DUSTIN offensive rebound | |
| 05:53 | - | BOWSER,DUSTIN missed layup | |
| 05:53 | TEAM defensive rebound | - | |
| 05:51 | - | Foul by EPPINGER,MARC | |
| 05:51 | LOGAN,TIM missed free throw | - | |
| 05:51 | - | EPPINGER,MARC defensive rebound | |
| 05:51 | PINE,DAKOTAH enters the game | - | |
| 05:51 | RODRIGUES,JOSH enters the game | - | |
| 05:51 | KALBFLEISCH,MATT goes to the bench | - | |
| 05:51 | DETHLEFS,RYAN goes to the bench | - | |
| 05:36 | 25-27 | WESTER,COLIN made 3-pt. jump shot | |
| 05:36 | - | Assist by PROCTOR,COBY | |
| 05:16 | Turnover by PINE,DAKOTAH | - | |
| 05:16 | BOSCH,JONATHAN enters the game | - | |
| 05:16 | LOGAN,TIM goes to the bench | - | |
| 04:58 | 25-29 | EPPINGER,MARC made layup | |
| 04:38 | BOSCH,JONATHAN made layup | 27-29 | |
| 04:10 | Foul by RODRIGUES,JOSH | - | |
| 04:10 | - | OLDENKAMP,LUKE enters the game | |
| 04:10 | - | EPPINGER,MARC goes to the bench | |
| 03:52 | - | PROCTOR,COBY missed 3-pt. jump shot | |
| 03:52 | ANDERSON,ZACH defensive rebound | - | |
| 03:42 | Turnover by BOSCH,JONATHAN | - | |
| 03:40 | - | Steal by PROCTOR,COBY | |
| 03:39 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 03:16 | 27-32 | BERNEY,DAVID made 3-pt. jump shot | |
| 03:16 | - | Assist by WESTER,COLIN | |
| 03:03 | PINE,DAKOTAH made jump shot | 29-32 | |
| 02:49 | Foul by ANDERSON,ZACH | - | |
| 02:49 | MORELAND,MICHAEL enters the game | - | |
| 02:49 | RODRIGUES,JOSH goes to the bench | - | |
| 02:31 | - | Turnover by BERNEY,DAVID | |
| 02:23 | PINE,DAKOTAH missed 3-pt. jump shot | - | |
| 02:23 | HENDRYX,CORY offensive rebound | - | |
| 02:16 | HENDRYX,CORY missed layup | - | |
| 02:16 | MORELAND,MICHAEL offensive rebound | - | |
| 02:13 | MORELAND,MICHAEL made layup | 31-32 | |
| 01:57 | 31-34 | BOWSER,DUSTIN made layup | |
| 01:42 | HENDRYX,CORY made 3-pt. jump shot | 34-34 | |
| 01:42 | Assist by PINE,DAKOTAH | - | |
| 01:23 | - | Turnover by OLDENKAMP,LUKE | |
| 01:23 | 30SEC TIMEOUT by Linfield | - | |
| 01:23 | - | EPPINGER,MARC enters the game | |
| 01:23 | - | OLDENKAMP,LUKE goes to the bench | |
| 01:09 | HENDRYX,CORY missed 3-pt. jump shot | - | |
| 01:09 | TEAM offensive rebound | - | |
| 00:55 | - | Foul by WESTER,COLIN | |
| 00:55 | ANDERSON,ZACH made free throw | 35-34 | |
| 00:55 | ANDERSON,ZACH made free throw | 36-34 | |
| 00:32 | - | WESTER,COLIN missed 3-pt. jump shot | |
| 00:32 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Linfield | Score | Pacific (Ore.) |
| 19:31 | 36-36 | BERNEY,DAVID made jump shot | |
| 18:57 | ANDERSON,ZACH missed jump shot | - | |
| 18:57 | - | BERNEY,DAVID defensive rebound | |
| 18:40 | 36-38 | BOWSER,DUSTIN made layup | |
| 18:33 | 30SEC TIMEOUT by Linfield | - | |
| 18:12 | ANDERSON,ZACH made jump shot | 38-38 | |
| 18:12 | Assist by PINE,DAKOTAH | - | |
| 17:59 | Foul by BOSCH,JONATHAN | - | |
| 17:47 | - | BERNEY,DAVID missed 3-pt. jump shot | |
| 17:47 | TEAM defensive rebound | - | |
| 17:32 | PINE,DAKOTAH missed layup | - | |
| 17:32 | - | TEAM defensive rebound | |
| 17:11 | - | PROCTOR,COBY missed layup | |
| 17:11 | - | WESTER,COLIN offensive rebound | |
| 16:57 | 38-40 | MOSLEY,CHARLES made layup | |
| 16:52 | ANDERSON,ZACH missed jump shot | - | |
| 16:52 | - | BERNEY,DAVID defensive rebound | |
| 16:33 | - | Turnover by BOWSER,DUSTIN | |
| 16:21 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 16:21 | - | BERNEY,DAVID defensive rebound | |
| 16:17 | Foul by BOSCH,JONATHAN | - | |
| 16:02 | - | Turnover by WESTER,COLIN | |
| 15:49 | BOSCH,JONATHAN made layup | 40-40 | |
| 15:24 | - | BOWSER,DUSTIN missed layup | |
| 15:24 | - | BOWSER,DUSTIN offensive rebound | |
| 15:21 | 40-42 | BOWSER,DUSTIN made layup | |
| 15:00 | ANDERSON,ZACH made jump shot | 42-42 | |
| 14:41 | 42-45 | WESTER,COLIN made 3-pt. jump shot | |
| 14:41 | - | Assist by BERNEY,DAVID | |
| 14:21 | BOSCH,JONATHAN made layup | 44-45 | |
| 14:21 | - | Foul by BERNEY,DAVID | |
| 14:21 | BOSCH,JONATHAN missed free throw | - | |
| 14:21 | - | WESTER,COLIN defensive rebound | |
| 14:21 | - | EPPINGER,MARC enters the game | |
| 14:21 | - | BOWSER,DUSTIN goes to the bench | |
| 13:51 | 44-47 | PROCTOR,COBY made jump shot | |
| 13:35 | BOSCH,JONATHAN missed layup | - | |
| 13:35 | - | TEAM defensive rebound | |
| 13:35 | HENDRYX,CORY enters the game | - | |
| 13:35 | KALBFLEISCH,MATT enters the game | - | |
| 13:35 | PINE,DAKOTAH goes to the bench | - | |
| 13:35 | RODRIGUES,JOSH goes to the bench | - | |
| 13:18 | - | Turnover by MOSLEY,CHARLES | |
| 13:18 | - | Foul by MOSLEY,CHARLES | |
| 12:56 | - | DEVLIN,LELAND enters the game | |
| 12:56 | - | WESTER,COLIN goes to the bench | |
| 12:50 | KALBFLEISCH,MATT missed 3-pt. jump shot | - | |
| 12:50 | - | MOSLEY,CHARLES defensive rebound | |
| 12:41 | 44-49 | MOSLEY,CHARLES made dunk | |
| 12:19 | - | Foul by DEVLIN,LELAND | |
| 12:19 | LOGAN,TIM enters the game | - | |
| 12:19 | BOSCH,JONATHAN goes to the bench | - | |
| 12:19 | - | OLDENKAMP,LUKE enters the game | |
| 12:19 | - | BOWSER,DUSTIN enters the game | |
| 12:19 | - | MOSLEY,CHARLES goes to the bench | |
| 12:19 | - | EPPINGER,MARC goes to the bench | |
| 12:15 | - | Foul by OLDENKAMP,LUKE | |
| 12:15 | ANDERSON,ZACH missed free throw | - | |
| 12:15 | TEAM deadball rebound | - | |
| 12:15 | ANDERSON,ZACH made free throw | 45-49 | |
| 11:50 | - | BERNEY,DAVID missed 3-pt. jump shot | |
| 11:50 | - | OLDENKAMP,LUKE offensive rebound | |
| 11:42 | Foul by KALBFLEISCH,MATT | - | |
| 11:42 | - | MEDIA TIMEOUT by Pacific (Ore.) | |
| 11:42 | 45-50 | PROCTOR,COBY made free throw | |
| 11:42 | - | PROCTOR,COBY missed free throw | |
| 11:42 | KALBFLEISCH,MATT defensive rebound | - | |
| 11:12 | HENDRYX,CORY missed jump shot | - | |
| 11:12 | KALBFLEISCH,MATT offensive rebound | - | |
| 11:11 | - | WESTER,COLIN enters the game | |
| 11:11 | - | PROCTOR,COBY goes to the bench | |
| 11:02 | ANDERSON,ZACH missed jump shot | - | |
| 11:02 | LOGAN,TIM offensive rebound | - | |
| 10:55 | LOGAN,TIM missed 3-pt. jump shot | - | |
| 10:53 | HENDRYX,CORY offensive rebound | - | |
| 10:53 | - | Foul by WESTER,COLIN | |
| 10:53 | KALBFLEISCH,MATT made jump shot | 47-50 | |
| 10:31 | - | WESTER,COLIN missed jump shot | |
| 10:31 | KALBFLEISCH,MATT defensive rebound | - | |
| 10:27 | Turnover by KALBFLEISCH,MATT | - | |
| 10:26 | - | Steal by BERNEY,DAVID | |
| 10:15 | - | Turnover by WESTER,COLIN | |
| 09:51 | - | Foul by DEVLIN,LELAND | |
| 09:51 | ANDERSON,ZACH made free throw | 48-50 | |
| 09:51 | ANDERSON,ZACH made free throw | 49-50 | |
| 09:51 | ANDERSON,ZACH missed free throw | - | |
| 09:51 | - | OLDENKAMP,LUKE defensive rebound | |
| 09:51 | - | PROCTOR,COBY enters the game | |
| 09:51 | - | MOSLEY,CHARLES enters the game | |
| 09:51 | - | BERNEY,DAVID goes to the bench | |
| 09:51 | - | BOWSER,DUSTIN goes to the bench | |
| 09:30 | - | WESTER,COLIN missed jump shot | |
| 09:30 | Block by MORELAND,MICHAEL | - | |
| 09:30 | - | TEAM offensive rebound | |
| 09:30 | DETHLEFS,RYAN enters the game | - | |
| 09:30 | HENDRYX,CORY goes to the bench | - | |
| 09:13 | - | WESTER,COLIN missed 3-pt. jump shot | |
| 09:13 | - | MOSLEY,CHARLES offensive rebound | |
| 09:10 | 49-52 | MOSLEY,CHARLES made layup | |
| 09:10 | Foul by ANDERSON,ZACH | - | |
| 09:10 | 49-53 | MOSLEY,CHARLES made free throw | |
| 09:10 | BOSCH,JONATHAN enters the game | - | |
| 09:10 | LOGAN,TIM goes to the bench | - | |
| 08:51 | ANDERSON,ZACH made jump shot | 51-53 | |
| 08:28 | 51-55 | MOSLEY,CHARLES made jump shot | |
| 08:28 | - | Assist by PROCTOR,COBY | |
| 08:19 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 08:19 | MORELAND,MICHAEL offensive rebound | - | |
| 08:12 | MORELAND,MICHAEL made layup | 53-55 | |
| 07:53 | - | DEVLIN,LELAND missed jump shot | |
| 07:53 | - | OLDENKAMP,LUKE offensive rebound | |
| 07:47 | - | OLDENKAMP,LUKE missed layup | |
| 07:47 | DETHLEFS,RYAN defensive rebound | - | |
| 07:41 | MORELAND,MICHAEL missed jump shot | - | |
| 07:41 | - | WESTER,COLIN defensive rebound | |
| 07:14 | Foul by KALBFLEISCH,MATT | - | |
| 07:14 | - | media TIMEOUT by Pacific (Ore.) | |
| 07:14 | - | MOSLEY,CHARLES missed free throw | |
| 07:14 | - | TEAM deadball rebound | |
| 07:14 | 53-56 | MOSLEY,CHARLES made free throw | |
| 07:14 | - | BERNEY,DAVID enters the game | |
| 07:14 | - | BOWSER,DUSTIN enters the game | |
| 07:14 | - | OLDENKAMP,LUKE goes to the bench | |
| 07:14 | - | DEVLIN,LELAND goes to the bench | |
| 07:01 | ANDERSON,ZACH made jump shot | 55-56 | |
| 06:38 | 55-58 | WESTER,COLIN made layup | |
| 06:38 | - | Assist by BOWSER,DUSTIN | |
| 06:25 | DETHLEFS,RYAN missed 3-pt. jump shot | - | |
| 06:25 | - | PROCTOR,COBY defensive rebound | |
| 06:14 | Foul by DETHLEFS,RYAN | - | |
| 06:14 | HENDRYX,CORY enters the game | - | |
| 06:14 | RODRIGUES,JOSH enters the game | - | |
| 06:14 | DETHLEFS,RYAN goes to the bench | - | |
| 06:14 | KALBFLEISCH,MATT goes to the bench | - | |
| 05:39 | - | WESTER,COLIN missed layup | |
| 05:39 | ANDERSON,ZACH defensive rebound | - | |
| 05:21 | TEAM TIMEOUT by Linfield | - | |
| 05:13 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 05:13 | RODRIGUES,JOSH offensive rebound | - | |
| 05:09 | RODRIGUES,JOSH missed layup | - | |
| 05:09 | - | Block by BOWSER,DUSTIN | |
| 05:06 | - | BOWSER,DUSTIN defensive rebound | |
| 05:02 | - | Turnover by BERNEY,DAVID | |
| 04:48 | Turnover by BOSCH,JONATHAN | - | |
| 04:37 | Foul by RODRIGUES,JOSH | - | |
| 04:37 | 55-59 | PROCTOR,COBY made free throw | |
| 04:37 | 55-60 | PROCTOR,COBY made free throw | |
| 04:37 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 04:37 | HARRIS,BRANDON enters the game | - | |
| 04:37 | RODRIGUES,JOSH goes to the bench | - | |
| 04:25 | Turnover by HARRIS,BRANDON | - | |
| 04:23 | - | Steal by WESTER,COLIN | |
| 04:22 | - | Turnover by MOSLEY,CHARLES | |
| 04:09 | Turnover by ANDERSON,ZACH | - | |
| 03:50 | 55-62 | BERNEY,DAVID made layup | |
| 03:50 | - | Assist by MOSLEY,CHARLES | |
| 03:24 | MORELAND,MICHAEL missed 3-pt. jump shot | - | |
| 03:24 | ANDERSON,ZACH offensive rebound | - | |
| 03:09 | Turnover by ANDERSON,ZACH | - | |
| 03:08 | - | Steal by WESTER,COLIN | |
| 02:42 | - | MOSLEY,CHARLES missed layup | |
| 02:42 | ANDERSON,ZACH defensive rebound | - | |
| 02:31 | ANDERSON,ZACH missed layup | - | |
| 02:31 | HENDRYX,CORY offensive rebound | - | |
| 02:31 | MORELAND,MICHAEL made layup | 57-62 | |
| 02:31 | TEAM TIMEOUT by Linfield | - | |
| 02:16 | Foul by MORELAND,MICHAEL | - | |
| 02:16 | 57-63 | PROCTOR,COBY made free throw | |
| 02:16 | 57-64 | PROCTOR,COBY made free throw | |
| 02:16 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 02:16 | KALBFLEISCH,MATT enters the game | - | |
| 02:16 | DETHLEFS,RYAN enters the game | - | |
| 02:16 | PINE,DAKOTAH enters the game | - | |
| 02:16 | HENDRYX,CORY goes to the bench | - | |
| 02:16 | MORELAND,MICHAEL goes to the bench | - | |
| 02:16 | HARRIS,BRANDON goes to the bench | - | |
| 01:51 | - | Foul by BERNEY,DAVID | |
| 01:51 | DETHLEFS,RYAN made free throw | 58-64 | |
| 01:51 | DETHLEFS,RYAN missed free throw | - | |
| 01:51 | - | BOWSER,DUSTIN defensive rebound | |
| 01:18 | Foul by DETHLEFS,RYAN | - | |
| 01:18 | 58-65 | BOWSER,DUSTIN made free throw | |
| 01:18 | 58-66 | BOWSER,DUSTIN made free throw | |
| 01:18 | - | 30SEC TIMEOUT by Pacific (Ore.) | |
| 01:18 | HENDRYX,CORY enters the game | - | |
| 01:18 | LOGAN,TIM enters the game | - | |
| 01:18 | RODRIGUES,JOSH enters the game | - | |
| 01:18 | DETHLEFS,RYAN goes to the bench | - | |
| 01:18 | BOSCH,JONATHAN goes to the bench | - | |
| 01:18 | PINE,DAKOTAH goes to the bench | - | |
| 01:09 | - | Foul by MOSLEY,CHARLES | |
| 01:09 | HENDRYX,CORY missed free throw | - | |
| 01:09 | TEAM deadball rebound | - | |
| 01:09 | HENDRYX,CORY missed free throw | - | |
| 01:09 | MORELAND,MICHAEL enters the game | - | |
| 01:09 | LOGAN,TIM goes to the bench | - | |
| 00:58 | KALBFLEISCH,MATT offensive rebound | - | |
| 00:58 | - | Foul by WESTER,COLIN | |
| 00:58 | MORELAND,MICHAEL missed free throw | - | |
| 00:58 | TEAM deadball rebound | - | |
| 00:58 | MORELAND,MICHAEL made free throw | 59-66 | |
| 00:58 | TEAM TIMEOUT by Linfield | - | |
| 00:56 | Foul by KALBFLEISCH,MATT | - | |
| 00:56 | 59-67 | MOSLEY,CHARLES made free throw | |
| 00:56 | 59-68 | MOSLEY,CHARLES made free throw | |
| 00:56 | LOGAN,TIM enters the game | - | |
| 00:56 | KALBFLEISCH,MATT goes to the bench | - | |
| 00:43 | MORELAND,MICHAEL made 3-pt. jump shot | 62-68 | |
| 00:43 | Assist by RODRIGUES,JOSH | - | |
| 00:37 | Foul by LOGAN,TIM | - | |
| 00:37 | 62-69 | MOSLEY,CHARLES made free throw | |
| 00:37 | 62-70 | MOSLEY,CHARLES made free throw | |
| 00:33 | LOGAN,TIM made 3-pt. jump shot | 65-70 | |
| 00:32 | TEAM TIMEOUT by Linfield | - | |
| 00:32 | Foul by KALBFLEISCH,MATT | - | |
| 00:32 | 65-71 | MOSLEY,CHARLES made free throw | |
| 00:32 | 65-72 | MOSLEY,CHARLES made free throw | |
| 00:32 | - | 30SEC TIMEOUT by Pacific (Ore.) | |
| 00:32 | KALBFLEISCH,MATT enters the game | - | |
| 00:32 | LOGAN,TIM goes to the bench | - | |
| 00:20 | RODRIGUES,JOSH missed layup | - | |
| 00:20 | TEAM offensive rebound | - | |
| 00:20 | Turnover by ANDERSON,ZACH | - | |
| 00:20 | - | TEAM TIMEOUT by Pacific (Ore.) | |
| 00:19 | Foul by RODRIGUES,JOSH | - | |
| 00:19 | 65-73 | PROCTOR,COBY made free throw | |
| 00:19 | 65-74 | PROCTOR,COBY made free throw | |
| 00:15 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 00:15 | MORELAND,MICHAEL offensive rebound | - | |
| 00:11 | MORELAND,MICHAEL made layup | 67-74 | |
| 00:06 | Foul by ANDERSON,ZACH | - | |
| 00:06 | 67-75 | MOSLEY,CHARLES made free throw | |
| 00:06 | 67-76 | MOSLEY,CHARLES made free throw | |
| 00:03 | RODRIGUES,JOSH missed 3-pt. jump shot | - | |
| 00:03 | - | WESTER,COLIN defensive rebound | |
| back to top | |||
