false
George Fox at Whitman
@ Walla Walla, Wash. (Sherwood Center)
12/2/2011 at 8:00pm
@ Walla Walla, Wash. (Sherwood Center)
12/2/2011 at 8:00pm
|
George Fox
57 |
Whitman
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| George Fox (2-3, 1-0) | 38 | 19 | 57 |
| Whitman (3-2, 0-1) | 19 | 29 | 48 |
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Anthony Sanchez | 24 | 3-8 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 8 |
| 12 | Corey Clark | 34 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 1 |
| 22 | Mike Taylor | 37 | 4-14 | 2-7 | 2-3 | 0 | 8 | 8 | 6 | 1 | 3 | 2 | 3 | 12 |
| 23 | Sean Atkins | 22 | 6-10 | 0-1 | 1-1 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 4 | 13 |
| 33 | Jon Adrian | 39 | 3-6 | 2-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cam Rier | 24 | 2-8 | 1-7 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| 31 | Spencer Bolte | 19 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| 55 | Matt Zandbergen | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
7-26 26.9% |
6-8 75.0% |
5 | 31 | 36 | 13 | 6 | 6 | 11 | 14 | 57 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | David Michaels - F | 30 | 4-13 | 0-1 | 2-6 | 5 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 10 |
| 05 | Josh Duckworth - G | 31 | 4-9 | 0-3 | 1-4 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 1 | 9 |
| 33 | LuQuam Thompson - G | 23 | 2-9 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 23 | D.j. Wright | 14 | 0-6 | 0-1 | 0-1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 0 |
| 34 | Peter Clark | 27 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Matt Mounier | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brandon Shaw | 14 | 4-7 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 9 |
| 04 | Jordan Dickson | 16 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Ignas Pavilonis | 11 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 40 | Drew Raher | 17 | 1-3 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 42 | Ryan Gilkey | 8 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 1 | ||||||||
| TOTALS |
19-62 30.6% |
4-19 21.1% |
6-18 33.3% |
19 | 27 | 46 | 5 | 7 | 1 | 11 | 14 | 48 | ||
| Other Information |
|---|
|
Technical fouls: George Fox-None; Whitman-1. Officials: Mike Ryan, Dean Smith, Doug Stermer Attendance: 750 Time: 8:00pm |
