true
Puget Sound at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
12/2/2011 at 8:15 pm
@ Stoller Center, Forest Grove, Ore.
12/2/2011 at 8:15 pm
|
Puget Sound
67 |
Pacific (Ore.)
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (6-0, 1-0 NWC) | 33 | 34 | 67 |
| Pacific (Ore.) (4-1, 1-1 NWC) | 22 | 39 | 61 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Gittens - F | 20 | 6-6 | 0-0 | 4-4 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 4 | 16 |
| 12 | Derek Jobe - F | 21 | 2-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 24 | Kaleb Shelton - F | 30 | 6-11 | 0-1 | 5-6 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 2 | 17 |
| 04 | Julian Fernandez - G | 29 | 2-5 | 1-2 | 5-6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 10 |
| 22 | Edric Egberuare - G | 25 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kyle Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Geverola | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Ryan Hoff | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Rogers | 13 | 1-4 | 1-4 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 4 |
| 20 | Rex Holmes | 19 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| 21 | Drew Harrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Riggs Yarbro | 21 | 2-7 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| 33 | Gabe Borboa | 8 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
2-12 16.7% |
17-23 73.9% |
14 | 20 | 34 | 4 | 10 | 2 | 9 | 17 | 67 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 21 | 2-6 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 7 |
| 40 | Dustin Bowser - F | 23 | 4-7 | 0-0 | 3-4 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 11 |
| 02 | Coby Proctor - G | 26 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 |
| 05 | Colin Wester - G | 38 | 6-16 | 4-10 | 5-6 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 21 |
| 13 | David Berney - G | 37 | 4-8 | 0-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Leland Devlin | 12 | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Joey Burns | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marc Eppinger | 13 | 2-3 | 0-0 | 6-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| 32 | Luke Oldenkamp | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Trenton Dixon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Robby Babek | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
4-14 28.6% |
21-25 84.0% |
8 | 21 | 29 | 11 | 4 | 1 | 13 | 17 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Pacific (Ore.)-None. Officials: Bobby Brush, Randy Winn, David Gonzales Attendance: 300 Time: 8:15 pm |
