false
Whitman at Walla Walla
@ Walla Walla, Wash.
12/6/2011 at 7:00pm
@ Walla Walla, Wash.
12/6/2011 at 7:00pm
|
Whitman
98 |
Walla Walla
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whitman (5-2) | 56 | 42 | 98 |
| Walla Walla (1-13) | 18 | 22 | 40 |
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | David Michaels - F | 16 | 5-7 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| 40 | Drew Raher - F | 11 | 1-4 | 1-2 | 1-2 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 4 |
| 05 | Josh Duckworth - G | 17 | 3-6 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| 33 | LuQuam Thompson - G | 17 | 6-10 | 1-1 | 2-3 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 15 |
| 34 | Peter Clark | 10 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | D.j. Wright | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| 42 | Ryan Gilkey | 17 | 2-7 | 0-0 | 4-8 | 7 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 8 |
| 10 | Clay Callahan | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Brandon Gagliardi | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 04 | Jordan Dickson | 16 | 1-2 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 |
| 11 | Ignas Pavilonis | 14 | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 11 |
| 20 | Juan Pablo Alvarez | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Keenan Durham | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Drewry, Kai | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Brandon Shaw | 12 | 2-4 | 0-1 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| 00 | Matt Mounier | 26 | 6-15 | 3-9 | 0-1 | 2 | 7 | 9 | 5 | 0 | 0 | 2 | 1 | 15 |
| 32 | Haleem Hill | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-79 45.6% |
14-33 42.4% |
12-22 54.5% |
23 | 36 | 59 | 18 | 17 | 0 | 13 | 20 | 98 | ||
Walla Walla | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Hough, Josh | 19 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 0 |
| 10 | Moore, Mark | 21 | 3-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 6 |
| 25 | Doherty, Bryce | 19 | 0-5 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| 55 | Bailey, Andrew | 26 | 3-10 | 0-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 12 | Lewis, Taylor | 12 | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Luckett, Tyreek | 16 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| 34 | Stimmel, Jordan | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 13 | Alemu, Teddy | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 32 | Creasey, Tom | 17 | 1-3 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | Lockhart, T.K. | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 20 | Smith, Andrew | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 40 | Woody, Tanner | 16 | 1-5 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 33 | Marshall, Alexander | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 15 | Woodworth, Clark | 6 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
14-46 30.4% |
5-23 21.7% |
7-14 50.0% |
2 | 24 | 26 | 10 | 4 | 3 | 29 | 18 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Whitman-None; Walla Walla-None. Officials: Dean Smith, Joel Attendance: 200 Time: 7:00pm |
