Pacific (Ore.) at Walla Walla December 15, 2011
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
34 - Charles Mosley - f | 28 | 3-5 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
40 - Dustin Bowser - f | 29 | 4-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 0 | 9 |
02 - Coby Proctor - g | 22 | 2-5 | 1-3 | 2-3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 7 |
13 - David Berney - g | 32 | 0-4 | 0-1 | 7-8 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
05 - Colin Wester - g | 31 | 10-13 | 3-5 | 3-4 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 26 |
RESERVES | |||||||||||||
21 - Marc Eppinger | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
04 - Leland Devlin | 7 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
1 - Hayes, Cameron | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 - Robby Babek | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 - Joey Burns | 16 | 1-4 | 0-2 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
22 - Mitch Wettig | 7 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
24 - Ernesto Mayz | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Luke Oldenkamp | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Trenton Dixon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
TOTALS | 22-46 | 4-14 | 15-21 | 6 | 21 | 27 | 10 | 12 | 2 | 14 | 16 | 63 | |
47.8% | 28.6% | 71.4% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
25 - Doherty, Bryce - f | 28 | 1-4 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 4 | 4 |
50 - Hough, Josh - f | 29 | 2-5 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
55 - Bailey, Andrew - c | 29 | 3-7 | 0-3 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 8 |
12 - Lewis, Taylor - g | 22 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
13 - Alemu, Teddy - g | 15 | 1-5 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
RESERVES | |||||||||||||
10 - Moore, Mark | 29 | 8-12 | 1-2 | 7-8 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 24 |
34 - Stimmel, Jordan | 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
40 - Woody, Tanner | 13 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
32 - Creasey, Tom | 11 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
20 - Smith, Andrew | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 21-47 | 6-22 | 13-17 | 6 | 21 | 27 | 9 | 6 | 0 | 16 | 18 | 61 | |
44.7% | 27.3% | 76.5% |
Date/Time: | December 15, 2011 - 7:00 pm |
---|---|
Location: | College Place, Wash. (Winter Gym) |
Technical fouls: | Pacific (Ore.)-None ; Walla Walla-None . |
Attendance: | 75 |
Team Stats
Stat | Pacific (Ore.) | Walla Walla |
---|---|---|
Field Goal | 22-46 | 21-47 |
Field Goal % | 47.8% | 44.7% |
3 Point | 4-14 | 6-22 |
3 Point % | 28.6% | 27.3% |
Free Throw | 15-21 | 13-17 |
Free Throw % | 71.4% | 76.5% |
Rebounds | 27 | 27 |
Assists | 10 | 9 |
Turnovers | 14 | 16 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Pacific (Ore.)
Walla Walla
3 Point %
Pacific (Ore.)
Walla Walla
Turnovers
Pacific (Ore.)
Walla Walla
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
34 - Charles Mosley - f | 16 | 3-5 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
40 - Dustin Bowser - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
02 - Coby Proctor - g | 7 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
13 - David Berney - g | 15 | 0-3 | 0-1 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
05 - Colin Wester - g | 15 | 4-7 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
RESERVES | |||||||||||||
21 - Marc Eppinger | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
04 - Leland Devlin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 - Hayes, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 - Robby Babek | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Joey Burns | 13 | 1-4 | 0-2 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
22 - Mitch Wettig | 5 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 - Ernesto Mayz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Luke Oldenkamp | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Trenton Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
25 - Doherty, Bryce - f | 10 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
50 - Hough, Josh - f | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
55 - Bailey, Andrew - c | 13 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
12 - Lewis, Taylor - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 - Alemu, Teddy - g | 11 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
RESERVES | |||||||||||||
10 - Moore, Mark | 13 | 3-6 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
34 - Stimmel, Jordan | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
40 - Woody, Tanner | 8 | 1-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
32 - Creasey, Tom | 7 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
20 - Smith, Andrew | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
34 - Charles Mosley - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
40 - Dustin Bowser - f | 17 | 3-5 | 0-0 | 1-2 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 7 |
02 - Coby Proctor - g | 15 | 1-3 | 0-1 | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
13 - David Berney - g | 17 | 0-1 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
05 - Colin Wester - g | 16 | 6-6 | 2-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 17 |
RESERVES | |||||||||||||
21 - Marc Eppinger | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
04 - Leland Devlin | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
1 - Hayes, Cameron | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 - Robby Babek | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20 - Joey Burns | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Mitch Wettig | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 - Ernesto Mayz | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Luke Oldenkamp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Trenton Dixon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
25 - Doherty, Bryce - f | 18 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 1 |
50 - Hough, Josh - f | 16 | 1-3 | 0-0 | 2-3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
55 - Bailey, Andrew - c | 16 | 0-1 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
12 - Lewis, Taylor - g | 14 | 3-5 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
13 - Alemu, Teddy - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RESERVES | |||||||||||||
10 - Moore, Mark | 16 | 5-6 | 1-1 | 7-8 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 18 |
34 - Stimmel, Jordan | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
40 - Woody, Tanner | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
32 - Creasey, Tom | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 - Smith, Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |