false
Puget Sound vs. Southwestern Univ.
@ Trinity University, Sams Gymnasium
12/20/2011 at 4:00 P.M.
@ Trinity University, Sams Gymnasium
12/20/2011 at 4:00 P.M.
|
Puget Sound
91 |
Southwestern (Tex.)
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (9-0) | 57 | 34 | 91 |
| Southwestern (Tex.) (1-9) | 34 | 43 | 77 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Anthony Gittens | 25 | 3-4 | 0-0 | 3-6 | 1 | 7 | 8 | 0 | 1 | 2 | 2 | 4 | 9 |
| 33 | Gabe Borboa | 9 | 3-3 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 4 | 7 |
| 24 | Kaleb Shelton | 28 | 1-4 | 0-0 | 7-8 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 4 | 9 |
| 32 | Riggs Yarbro | 19 | 5-8 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 12 |
| 12 | Derek Jobe | 17 | 6-7 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| 01 | Nick Holden | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 | Julian Fernandez | 30 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Rex Holmes | 19 | 5-8 | 0-0 | 6-8 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 16 |
| 15 | Ryan Rogers | 14 | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 5 |
| 22 | Edric Egberuare | 16 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 21 | Drew Harrison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hoff | 4 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Matt Geverola | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
| 44 | Walker Abrahamovich | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-54 57.4% |
5-13 38.5% |
22-30 73.3% |
13 | 26 | 39 | 21 | 10 | 3 | 21 | 21 | 89 | ||
Southwestern (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Michael Cantu | 21 | 6-9 | 1-1 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 16 |
| 34 | Logan Hurley | 24 | 5-9 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 4 | 13 |
| 01 | James Davenport | 24 | 1-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 4 |
| 15 | Travis Kurtz | 22 | 4-7 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| 05 | Demetrice Spearman | 19 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Daniel Mataya | 16 | 4-7 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 12 |
| 11 | Joshua Tates | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kenneth Brooks | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 45 | Sean Myers | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 | Chase Kocher | 15 | 4-6 | 2-2 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1 | 10 |
| 03 | Adrian Johnson | 16 | 2-4 | 0-1 | 3-5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 7 |
| 04 | Nick Atiee | 16 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| 33 | Blake Scott | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Eric Garza | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Carson Severson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
28-57 49.1% |
8-14 57.1% |
13-21 61.9% |
5 | 13 | 18 | 15 | 11 | 3 | 17 | 26 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Southwestern (Tex.)-None. Officials: Michael Fagan, James Batiste, Ted Vincent Attendance: 0 Time: 4:00 P.M. |
