false
UW-Whitewater vs. Willamette
@ Trinity University, San Antonio, TX
12/20/2011 at 7:00 p.m.
@ Trinity University, San Antonio, TX
12/20/2011 at 7:00 p.m.
|
Wis.-Whitewater
89 |
Willamette
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wis.-Whitewater (9-1) | 47 | 42 | 89 |
| Willamette (2-8) | 28 | 41 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wis.-Whitewater | Score | Willamette |
| 19:46 | DAVIS,CHRIS made 3-pt. jump shot | 3-0 | |
| 19:46 | Assist by BURNS,LUCAS | - | |
| 19:29 | - | MOUNTS,TAYLOR missed 3-pt. jump shot | |
| 19:29 | - | BOS,TREVOR offensive rebound | |
| 19:16 | 3-2 | MALLEY,TERRELL made jump shot | |
| 19:09 | - | Foul by MALLEY,TERRELL | |
| 19:09 | KNOBLE,LUKE enters the game | - | |
| 19:09 | BURNS,LUCAS goes to the bench | - | |
| 18:46 | DAVIS,CHRIS made layup | 5-2 | |
| 18:46 | Assist by MERG,ALEX | - | |
| 18:34 | 5-4 | MEEHAN,RYAN made jump shot | |
| 18:07 | KNOBLE,LUKE made jump shot | 7-4 | |
| 17:48 | Foul by DAVIS,CHRIS | - | |
| 17:45 | 7-6 | MEEHAN,RYAN made jump shot | |
| 17:30 | Turnover by MERG,ALEX | - | |
| 17:15 | - | DART,SEAN missed jump shot | |
| 17:15 | ODEGAARD,CODY defensive rebound | - | |
| 17:11 | - | Foul by BOS,TREVOR | |
| 16:59 | MERG,ALEX missed 3-pt. jump shot | - | |
| 16:59 | - | MOUNTS,TAYLOR defensive rebound | |
| 16:49 | 7-8 | MALLEY,TERRELL made layup | |
| 16:36 | - | Foul by BOS,TREVOR | |
| 16:36 | FISCHER,CHARLIE enters the game | - | |
| 16:36 | BRYSON,ERIC goes to the bench | - | |
| 16:36 | - | RIPLEY,NOAH enters the game | |
| 16:36 | - | JACKSON,JOSEPH enters the game | |
| 16:36 | - | DART,SEAN goes to the bench | |
| 16:36 | - | BOS,TREVOR goes to the bench | |
| 16:30 | ODEGAARD,CODY made jump shot | 9-8 | |
| 16:30 | Assist by MERG,ALEX | - | |
| 16:13 | - | MALLEY,TERRELL missed 3-pt. jump shot | |
| 16:13 | ODEGAARD,CODY defensive rebound | - | |
| 16:02 | DAVIS,CHRIS missed 3-pt. jump shot | - | |
| 16:02 | - | MOUNTS,TAYLOR defensive rebound | |
| 15:56 | - | MEEHAN,RYAN missed 3-pt. jump shot | |
| 15:56 | - | RIPLEY,NOAH offensive rebound | |
| 15:51 | - | RIPLEY,NOAH missed layup | |
| 15:51 | DAVIS,CHRIS defensive rebound | - | |
| 15:37 | FISCHER,CHARLIE missed 3-pt. jump shot | - | |
| 15:37 | - | MOUNTS,TAYLOR defensive rebound | |
| 15:19 | BURNS,LUCAS enters the game | - | |
| 15:19 | BRYSON,ERIC enters the game | - | |
| 15:19 | ODEGAARD,CODY goes to the bench | - | |
| 15:19 | DAVIS,CHRIS goes to the bench | - | |
| 15:19 | KNOBLE,LUKE goes to the bench | - | |
| 15:19 | - | HUGHES,OLIVER enters the game | |
| 15:19 | - | NEWHOF,DEREK enters the game | |
| 15:19 | - | MALLEY,TERRELL goes to the bench | |
| 15:19 | - | MEEHAN,RYAN goes to the bench | |
| 15:15 | 9-10 | MOUNTS,TAYLOR made jump shot | |
| 15:00 | - | Foul by JACKSON,JOSEPH | |
| 15:00 | FISCHER,CHARLIE made free throw | 10-10 | |
| 15:00 | YOUNG,QUARDELL enters the game | - | |
| 15:00 | - | DART,SEAN enters the game | |
| 15:00 | - | MOUNTS,TAYLOR goes to the bench | |
| 14:59 | FISCHER,CHARLIE missed free throw | - | |
| 14:59 | - | NEWHOF,DEREK defensive rebound | |
| 14:47 | Foul by BURNS,LUCAS | - | |
| 14:47 | - | MANU,AVERY enters the game | |
| 14:47 | - | RIPLEY,NOAH goes to the bench | |
| 14:23 | FISCHER,CHARLIE missed 3-pt. jump shot | - | |
| 14:23 | - | MANU,AVERY defensive rebound | |
| 14:14 | - | Turnover by JACKSON,JOSEPH | |
| 14:13 | Steal by BURNS,LUCAS | - | |
| 14:06 | BRYSON,ERIC missed 3-pt. jump shot | - | |
| 14:06 | - | NEWHOF,DEREK defensive rebound | |
| 13:37 | - | 30SEC TIMEOUT by Willamette | |
| 13:37 | DAVIS,CHRIS enters the game | - | |
| 13:37 | KNOBLE,LUKE enters the game | - | |
| 13:37 | MERG,ALEX goes to the bench | - | |
| 13:37 | BURNS,LUCAS goes to the bench | - | |
| 13:37 | - | MEEHAN,RYAN enters the game | |
| 13:37 | - | MALLEY,TERRELL enters the game | |
| 13:37 | - | HUGHES,OLIVER goes to the bench | |
| 13:37 | - | JACKSON,JOSEPH goes to the bench | |
| 13:25 | 10-12 | MANU,AVERY made layup | |
| 12:52 | BRYSON,ERIC made layup | 12-12 | |
| 12:52 | Assist by KNOBLE,LUKE | - | |
| 12:37 | - | DART,SEAN missed jump shot | |
| 12:37 | KNOBLE,LUKE defensive rebound | - | |
| 12:17 | KNOBLE,LUKE made layup | 14-12 | |
| 12:17 | Assist by DAVIS,CHRIS | - | |
| 12:04 | - | MALLEY,TERRELL missed 3-pt. jump shot | |
| 12:04 | KNOBLE,LUKE defensive rebound | - | |
| 11:54 | DAVIS,CHRIS made jump shot | 16-12 | |
| 11:54 | Assist by FISCHER,CHARLIE | - | |
| 11:37 | 16-14 | MALLEY,TERRELL made jump shot | |
| 11:37 | Foul by BRYSON,ERIC | - | |
| 11:37 | - | MALLEY,TERRELL missed free throw | |
| 11:37 | DAVIS,CHRIS defensive rebound | - | |
| 11:37 | ODEGAARD,CODY enters the game | - | |
| 11:37 | FISCHER,CHARLIE goes to the bench | - | |
| 11:37 | - | HANSEN,ALEX enters the game | |
| 11:37 | - | MOUNTS,TAYLOR enters the game | |
| 11:37 | - | MCNALLY,KYLE enters the game | |
| 11:37 | - | NEWHOF,DEREK goes to the bench | |
| 11:37 | - | DART,SEAN goes to the bench | |
| 11:37 | - | MANU,AVERY goes to the bench | |
| 11:10 | KNOBLE,LUKE made layup | 18-14 | |
| 11:10 | Assist by DAVIS,CHRIS | - | |
| 11:04 | Foul by KNOBLE,LUKE | - | |
| 11:04 | 18-15 | MOUNTS,TAYLOR made free throw | |
| 11:04 | - | MOUNTS,TAYLOR missed free throw | |
| 11:04 | BRYSON,ERIC defensive rebound | - | |
| 11:04 | - | JACKSON,JOSEPH enters the game | |
| 11:04 | - | MALLEY,TERRELL goes to the bench | |
| 10:54 | BRYSON,ERIC made layup | 20-15 | |
| 10:54 | Assist by KNOBLE,LUKE | - | |
| 10:38 | - | JACKSON,JOSEPH missed jump shot | |
| 10:38 | - | MCNALLY,KYLE offensive rebound | |
| 10:34 | 20-17 | MCNALLY,KYLE made layup | |
| 10:24 | Foul by ODEGAARD,CODY | - | |
| 10:24 | Turnover by ODEGAARD,CODY | - | |
| 10:24 | MERG,ALEX enters the game | - | |
| 10:24 | BURNS,LUCAS enters the game | - | |
| 10:24 | BRYSON,ERIC goes to the bench | - | |
| 10:24 | KNOBLE,LUKE goes to the bench | - | |
| 10:10 | 20-20 | MOUNTS,TAYLOR made 3-pt. jump shot | |
| 10:10 | - | Assist by MEEHAN,RYAN | |
| 09:51 | DAVIS,CHRIS made layup | 22-20 | |
| 09:46 | - | Turnover by MOUNTS,TAYLOR | |
| 09:46 | - | HUGHES,OLIVER enters the game | |
| 09:46 | - | MEEHAN,RYAN goes to the bench | |
| 09:36 | Turnover by YOUNG,QUARDELL | - | |
| 09:36 | KNOBLE,LUKE enters the game | - | |
| 09:36 | DAVIS,CHRIS goes to the bench | - | |
| 09:25 | - | HUGHES,OLIVER missed layup | |
| 09:25 | - | TEAM offensive rebound | |
| 09:25 | BRYSON,ERIC enters the game | - | |
| 09:25 | YOUNG,QUARDELL goes to the bench | - | |
| 09:19 | - | MOUNTS,TAYLOR missed jump shot | |
| 09:19 | BURNS,LUCAS defensive rebound | - | |
| 08:57 | Turnover by BRYSON,ERIC | - | |
| 08:56 | - | Steal by HUGHES,OLIVER | |
| 08:42 | - | HANSEN,ALEX missed 3-pt. jump shot | |
| 08:42 | - | JACKSON,JOSEPH offensive rebound | |
| 08:33 | 22-23 | MOUNTS,TAYLOR made 3-pt. jump shot | |
| 08:33 | - | Assist by JACKSON,JOSEPH | |
| 08:23 | ODEGAARD,CODY missed 3-pt. jump shot | - | |
| 08:23 | BRYSON,ERIC offensive rebound | - | |
| 08:17 | BRYSON,ERIC made layup | 24-23 | |
| 08:13 | DAVIS,CHRIS enters the game | - | |
| 08:13 | BURNS,LUCAS goes to the bench | - | |
| 08:13 | - | MANU,AVERY enters the game | |
| 08:13 | - | BOS,TREVOR enters the game | |
| 08:13 | - | DART,SEAN enters the game | |
| 08:13 | - | HANSEN,ALEX goes to the bench | |
| 08:13 | - | HUGHES,OLIVER goes to the bench | |
| 08:13 | - | MCNALLY,KYLE goes to the bench | |
| 08:11 | - | Turnover by TEAM | |
| 08:08 | Turnover by MERG,ALEX | - | |
| 08:05 | - | Steal by JACKSON,JOSEPH | |
| 08:04 | - | JACKSON,JOSEPH missed layup | |
| 08:04 | - | MANU,AVERY offensive rebound | |
| 08:02 | Foul by MERG,ALEX | - | |
| 07:59 | - | MANU,AVERY missed free throw | |
| 07:59 | - | TEAM deadball rebound | |
| 07:59 | 24-24 | MANU,AVERY made free throw | |
| 07:47 | KNOBLE,LUKE made dunk | 26-24 | |
| 07:35 | - | BOS,TREVOR missed 3-pt. jump shot | |
| 07:35 | DAVIS,CHRIS defensive rebound | - | |
| 07:15 | KNOBLE,LUKE made layup | 28-24 | |
| 07:15 | Assist by DAVIS,CHRIS | - | |
| 06:48 | - | Turnover by BOS,TREVOR | |
| 06:48 | - | MEEHAN,RYAN enters the game | |
| 06:48 | - | MALLEY,TERRELL enters the game | |
| 06:48 | - | JACKSON,JOSEPH goes to the bench | |
| 06:48 | - | MOUNTS,TAYLOR goes to the bench | |
| 06:42 | - | Foul by MEEHAN,RYAN | |
| 06:42 | ODEGAARD,CODY made free throw | 29-24 | |
| 06:42 | ODEGAARD,CODY made free throw | 30-24 | |
| 06:29 | - | Turnover by MEEHAN,RYAN | |
| 06:28 | Steal by KNOBLE,LUKE | - | |
| 06:10 | Turnover by DAVIS,CHRIS | - | |
| 05:58 | - | Turnover by MALLEY,TERRELL | |
| 05:58 | YOUNG,QUARDELL enters the game | - | |
| 05:58 | FISCHER,CHARLIE enters the game | - | |
| 05:58 | ODEGAARD,CODY goes to the bench | - | |
| 05:58 | MERG,ALEX goes to the bench | - | |
| 05:48 | DAVIS,CHRIS made 3-pt. jump shot | 33-24 | |
| 05:48 | Assist by KNOBLE,LUKE | - | |
| 05:44 | - | TEAM TIMEOUT by Willamette | |
| 05:44 | - | MOUNTS,TAYLOR enters the game | |
| 05:44 | - | MANU,AVERY goes to the bench | |
| 05:32 | - | BOS,TREVOR missed jump shot | |
| 05:32 | FISCHER,CHARLIE defensive rebound | - | |
| 05:30 | - | HANSEN,ALEX enters the game | |
| 05:30 | - | BOS,TREVOR goes to the bench | |
| 05:09 | - | Foul by DART,SEAN | |
| 05:09 | DAVIS,CHRIS made free throw | 34-24 | |
| 05:09 | DAVIS,CHRIS made free throw | 35-24 | |
| 04:54 | - | DART,SEAN missed layup | |
| 04:54 | DAVIS,CHRIS defensive rebound | - | |
| 04:41 | DAVIS,CHRIS missed 3-pt. jump shot | - | |
| 04:41 | BRYSON,ERIC offensive rebound | - | |
| 04:38 | BRYSON,ERIC made layup | 37-24 | |
| 04:23 | Foul by KNOBLE,LUKE | - | |
| 04:23 | 37-25 | MOUNTS,TAYLOR made free throw | |
| 04:23 | 37-26 | MOUNTS,TAYLOR made free throw | |
| 04:23 | BURNS,LUCAS enters the game | - | |
| 04:23 | ODEGAARD,CODY enters the game | - | |
| 04:23 | DAVIS,CHRIS goes to the bench | - | |
| 04:23 | KNOBLE,LUKE goes to the bench | - | |
| 04:23 | - | JACKSON,JOSEPH enters the game | |
| 04:23 | - | MCNALLY,KYLE enters the game | |
| 04:23 | - | HANSEN,ALEX goes to the bench | |
| 04:23 | - | DART,SEAN goes to the bench | |
| 04:05 | ODEGAARD,CODY made 3-pt. jump shot | 40-26 | |
| 04:05 | Assist by BURNS,LUCAS | - | |
| 03:48 | Foul by YOUNG,QUARDELL | - | |
| 03:48 | 40-27 | MALLEY,TERRELL made free throw | |
| 03:48 | 40-28 | MALLEY,TERRELL made free throw | |
| 03:22 | ODEGAARD,CODY made 3-pt. jump shot | 43-28 | |
| 03:22 | Assist by FISCHER,CHARLIE | - | |
| 03:06 | Foul by YOUNG,QUARDELL | - | |
| 03:06 | - | MALLEY,TERRELL missed free throw | |
| 03:06 | BURNS,LUCAS defensive rebound | - | |
| 03:06 | MERG,ALEX enters the game | - | |
| 03:06 | YOUNG,QUARDELL goes to the bench | - | |
| 02:54 | BURNS,LUCAS missed layup | - | |
| 02:54 | - | Block by MOUNTS,TAYLOR | |
| 02:54 | TEAM offensive rebound | - | |
| 02:54 | DAVIS,CHRIS enters the game | - | |
| 02:54 | FISCHER,CHARLIE goes to the bench | - | |
| 02:54 | - | MANU,AVERY enters the game | |
| 02:54 | - | MALLEY,TERRELL goes to the bench | |
| 02:35 | DAVIS,CHRIS missed layup | - | |
| 02:35 | - | MCNALLY,KYLE defensive rebound | |
| 02:27 | - | 30SEC TIMEOUT by Willamette | |
| 02:27 | - | BOS,TREVOR enters the game | |
| 02:27 | - | MALLEY,TERRELL enters the game | |
| 02:27 | - | MANU,AVERY goes to the bench | |
| 02:27 | - | JACKSON,JOSEPH goes to the bench | |
| 02:20 | - | MEEHAN,RYAN missed jump shot | |
| 02:20 | DAVIS,CHRIS defensive rebound | - | |
| 02:11 | Foul by BRYSON,ERIC | - | |
| 02:11 | Turnover by BRYSON,ERIC | - | |
| 02:11 | YOUNG,QUARDELL enters the game | - | |
| 02:11 | BRYSON,ERIC goes to the bench | - | |
| 01:58 | - | MOUNTS,TAYLOR missed jump shot | |
| 01:58 | DAVIS,CHRIS defensive rebound | - | |
| 01:53 | ODEGAARD,CODY missed 3-pt. jump shot | - | |
| 01:53 | BURNS,LUCAS offensive rebound | - | |
| 01:38 | DAVIS,CHRIS missed jump shot | - | |
| 01:38 | - | Block by MCNALLY,KYLE | |
| 01:32 | - | MCNALLY,KYLE defensive rebound | |
| 01:30 | - | Foul by MALLEY,TERRELL | |
| 01:30 | - | Turnover by MALLEY,TERRELL | |
| 01:30 | - | MANU,AVERY enters the game | |
| 01:30 | - | NEWHOF,DEREK enters the game | |
| 01:30 | - | MOUNTS,TAYLOR goes to the bench | |
| 01:30 | - | MALLEY,TERRELL goes to the bench | |
| 01:23 | ODEGAARD,CODY made layup | 45-28 | |
| 01:23 | Assist by YOUNG,QUARDELL | - | |
| 01:13 | - | MANU,AVERY missed jump shot | |
| 01:13 | BURNS,LUCAS defensive rebound | - | |
| 00:51 | DAVIS,CHRIS made layup | 47-28 | |
| 00:51 | Assist by BURNS,LUCAS | - | |
| 00:33 | - | MANU,AVERY missed 3-pt. jump shot | |
| 00:33 | - | BOS,TREVOR offensive rebound | |
| 00:28 | - | NEWHOF,DEREK missed 3-pt. jump shot | |
| 00:28 | DAVIS,CHRIS defensive rebound | - | |
| 00:00 | DAVIS,CHRIS missed jump shot | - | |
| 00:00 | - | BOS,TREVOR defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Wis.-Whitewater | Score | Willamette |
| 20:00 | KNOBLE,LUKE enters the game | - | |
| 20:00 | BURNS,LUCAS goes to the bench | - | |
| 19:38 | - | Turnover by TEAM | |
| 19:29 | - | Foul by MEEHAN,RYAN | |
| 19:07 | DAVIS,CHRIS missed layup | - | |
| 19:07 | - | DART,SEAN defensive rebound | |
| 19:00 | Foul by MERG,ALEX | - | |
| 19:00 | 47-29 | BOS,TREVOR made free throw | |
| 19:00 | 47-30 | BOS,TREVOR made free throw | |
| 18:52 | Turnover by MERG,ALEX | - | |
| 18:51 | - | Steal by BOS,TREVOR | |
| 18:45 | Foul by DAVIS,CHRIS | - | |
| 18:45 | 47-31 | DART,SEAN made free throw | |
| 18:45 | - | DART,SEAN missed free throw | |
| 18:45 | DAVIS,CHRIS defensive rebound | - | |
| 18:35 | - | Foul by DART,SEAN | |
| 18:35 | KNOBLE,LUKE missed free throw | - | |
| 18:35 | TEAM deadball rebound | - | |
| 18:35 | KNOBLE,LUKE made free throw | 48-31 | |
| 18:30 | 48-33 | MEEHAN,RYAN made jump shot | |
| 18:30 | - | Assist by BOS,TREVOR | |
| 18:17 | DAVIS,CHRIS made layup | 50-33 | |
| 18:17 | Assist by MERG,ALEX | - | |
| 18:04 | - | MALLEY,TERRELL missed jump shot | |
| 18:04 | KNOBLE,LUKE defensive rebound | - | |
| 17:57 | - | Foul by BOS,TREVOR | |
| 17:53 | DAVIS,CHRIS made jump shot | 52-33 | |
| 17:53 | Assist by KNOBLE,LUKE | - | |
| 17:47 | 52-36 | MOUNTS,TAYLOR made 3-pt. jump shot | |
| 17:47 | - | Assist by BOS,TREVOR | |
| 17:25 | ODEGAARD,CODY missed jump shot | - | |
| 17:25 | - | DART,SEAN defensive rebound | |
| 17:08 | - | MEEHAN,RYAN missed layup | |
| 17:08 | - | DART,SEAN offensive rebound | |
| 17:05 | 52-38 | DART,SEAN made layup | |
| 16:35 | BURNS,LUCAS enters the game | - | |
| 16:35 | YOUNG,QUARDELL enters the game | - | |
| 16:35 | ODEGAARD,CODY goes to the bench | - | |
| 16:35 | KNOBLE,LUKE goes to the bench | - | |
| 16:35 | - | JACKSON,JOSEPH enters the game | |
| 16:35 | - | BOS,TREVOR goes to the bench | |
| 16:27 | BRYSON,ERIC missed 3-pt. jump shot | - | |
| 16:27 | BURNS,LUCAS offensive rebound | - | |
| 16:21 | Turnover by BRYSON,ERIC | - | |
| 16:15 | - | MOUNTS,TAYLOR missed layup | |
| 16:15 | - | DART,SEAN offensive rebound | |
| 16:07 | 52-40 | MALLEY,TERRELL made jump shot | |
| 15:46 | BURNS,LUCAS made layup | 54-40 | |
| 15:46 | Assist by BRYSON,ERIC | - | |
| 15:37 | - | MOUNTS,TAYLOR missed 3-pt. jump shot | |
| 15:37 | MERG,ALEX defensive rebound | - | |
| 15:29 | YOUNG,QUARDELL made layup | 56-40 | |
| 15:29 | Assist by MERG,ALEX | - | |
| 15:14 | - | JACKSON,JOSEPH missed 3-pt. jump shot | |
| 15:14 | BRYSON,ERIC defensive rebound | - | |
| 15:04 | YOUNG,QUARDELL made layup | 58-40 | |
| 15:04 | - | Foul by MALLEY,TERRELL | |
| 15:04 | YOUNG,QUARDELL made free throw | 59-40 | |
| 15:04 | KNOBLE,LUKE enters the game | - | |
| 15:04 | FISCHER,CHARLIE enters the game | - | |
| 15:04 | BRYSON,ERIC goes to the bench | - | |
| 15:04 | DAVIS,CHRIS goes to the bench | - | |
| 15:04 | - | MCNALLY,KYLE enters the game | |
| 15:04 | - | NEWHOF,DEREK enters the game | |
| 15:04 | - | DART,SEAN goes to the bench | |
| 15:04 | - | MALLEY,TERRELL goes to the bench | |
| 14:40 | - | Turnover by TEAM | |
| 14:33 | Foul by MERG,ALEX | - | |
| 14:33 | Turnover by MERG,ALEX | - | |
| 14:33 | ODEGAARD,CODY enters the game | - | |
| 14:33 | MERG,ALEX goes to the bench | - | |
| 14:33 | - | BOS,TREVOR enters the game | |
| 14:33 | - | JACKSON,JOSEPH goes to the bench | |
| 14:22 | 59-43 | MEEHAN,RYAN made 3-pt. jump shot | |
| 14:22 | - | Assist by BOS,TREVOR | |
| 14:00 | KNOBLE,LUKE made jump shot | 61-43 | |
| 14:00 | Assist by BURNS,LUCAS | - | |
| 13:51 | - | Turnover by BOS,TREVOR | |
| 13:50 | Steal by KNOBLE,LUKE | - | |
| 13:32 | - | Foul by MANU,AVERY | |
| 13:32 | BURNS,LUCAS missed free throw | - | |
| 13:32 | TEAM deadball rebound | - | |
| 13:32 | BURNS,LUCAS made free throw | 62-43 | |
| 13:32 | - | RIPLEY,NOAH enters the game | |
| 13:32 | - | BROWN,ALEX enters the game | |
| 13:32 | - | MCNALLY,KYLE goes to the bench | |
| 13:32 | - | MOUNTS,TAYLOR goes to the bench | |
| 13:20 | - | BOS,TREVOR missed jump shot | |
| 13:20 | FISCHER,CHARLIE defensive rebound | - | |
| 13:14 | ODEGAARD,CODY missed jump shot | - | |
| 13:14 | - | BOS,TREVOR defensive rebound | |
| 12:53 | Foul by ODEGAARD,CODY | - | |
| 12:45 | DAVIS,CHRIS enters the game | - | |
| 12:45 | MERG,ALEX enters the game | - | |
| 12:45 | KNOBLE,LUKE goes to the bench | - | |
| 12:45 | YOUNG,QUARDELL goes to the bench | - | |
| 12:44 | Foul by ODEGAARD,CODY | - | |
| 12:44 | BRYSON,ERIC enters the game | - | |
| 12:44 | ODEGAARD,CODY goes to the bench | - | |
| 12:43 | - | BOS,TREVOR missed 3-pt. jump shot | |
| 12:43 | - | BOS,TREVOR offensive rebound | |
| 12:37 | - | MEEHAN,RYAN missed 3-pt. jump shot | |
| 12:37 | - | BOS,TREVOR offensive rebound | |
| 12:31 | - | BROWN,ALEX missed layup | |
| 12:31 | - | RIPLEY,NOAH offensive rebound | |
| 12:27 | 62-45 | RIPLEY,NOAH made layup | |
| 12:14 | DAVIS,CHRIS missed layup | - | |
| 12:14 | - | RIPLEY,NOAH defensive rebound | |
| 12:06 | - | Turnover by BROWN,ALEX | |
| 12:03 | Steal by MERG,ALEX | - | |
| 11:51 | - | Foul by BROWN,ALEX | |
| 11:51 | - | MALLEY,TERRELL enters the game | |
| 11:51 | - | HANSEN,ALEX enters the game | |
| 11:51 | - | JACKSON,JOSEPH enters the game | |
| 11:51 | - | BOS,TREVOR goes to the bench | |
| 11:51 | - | NEWHOF,DEREK goes to the bench | |
| 11:51 | - | MEEHAN,RYAN goes to the bench | |
| 11:47 | DAVIS,CHRIS made jump shot | 64-45 | |
| 11:37 | - | MALLEY,TERRELL missed layup | |
| 11:37 | BRYSON,ERIC defensive rebound | - | |
| 11:15 | FISCHER,CHARLIE made jump shot | 66-45 | |
| 11:15 | Assist by BRYSON,ERIC | - | |
| 11:15 | - | Foul by JACKSON,JOSEPH | |
| 11:15 | FISCHER,CHARLIE missed free throw | - | |
| 11:15 | - | DART,SEAN defensive rebound | |
| 11:15 | - | DART,SEAN enters the game | |
| 11:15 | - | MOUNTS,TAYLOR enters the game | |
| 11:15 | - | RIPLEY,NOAH goes to the bench | |
| 11:15 | - | BROWN,ALEX goes to the bench | |
| 11:05 | - | Turnover by HANSEN,ALEX | |
| 11:04 | Steal by DAVIS,CHRIS | - | |
| 11:00 | Turnover by DAVIS,CHRIS | - | |
| 10:54 | 66-48 | MALLEY,TERRELL made 3-pt. jump shot | |
| 10:48 | - | Foul by MALLEY,TERRELL | |
| 10:48 | MERG,ALEX missed free throw | - | |
| 10:48 | - | MOUNTS,TAYLOR defensive rebound | |
| 10:48 | - | BOS,TREVOR enters the game | |
| 10:48 | - | MALLEY,TERRELL goes to the bench | |
| 10:35 | 66-50 | HANSEN,ALEX made jump shot | |
| 10:35 | Foul by MERG,ALEX | - | |
| 10:35 | 66-51 | HANSEN,ALEX made free throw | |
| 10:35 | YOUNG,QUARDELL enters the game | - | |
| 10:35 | MERG,ALEX goes to the bench | - | |
| 10:24 | FISCHER,CHARLIE made layup | 68-51 | |
| 10:14 | - | BOS,TREVOR missed 3-pt. jump shot | |
| 10:14 | BURNS,LUCAS defensive rebound | - | |
| 09:58 | DAVIS,CHRIS made 3-pt. jump shot | 71-51 | |
| 09:58 | Assist by BRYSON,ERIC | - | |
| 09:42 | 71-53 | MOUNTS,TAYLOR made layup | |
| 09:24 | BURNS,LUCAS made layup | 73-53 | |
| 09:24 | Assist by BRYSON,ERIC | - | |
| 09:18 | Foul by BRYSON,ERIC | - | |
| 09:18 | Technical Foul by BRYSON,ERIC | - | |
| 09:18 | 73-54 | BOS,TREVOR made free throw | |
| 09:18 | 73-55 | BOS,TREVOR made free throw | |
| 09:18 | 73-56 | JACKSON,JOSEPH made free throw | |
| 09:18 | 73-57 | JACKSON,JOSEPH made free throw | |
| 09:18 | ODEGAARD,CODY enters the game | - | |
| 09:18 | KNOBLE,LUKE enters the game | - | |
| 09:18 | BURNS,LUCAS goes to the bench | - | |
| 09:18 | BRYSON,ERIC goes to the bench | - | |
| 09:18 | - | MEEHAN,RYAN enters the game | |
| 09:18 | - | JACKSON,JOSEPH goes to the bench | |
| 08:54 | KNOBLE,LUKE missed layup | - | |
| 08:54 | - | MOUNTS,TAYLOR defensive rebound | |
| 08:48 | - | MEEHAN,RYAN missed 3-pt. jump shot | |
| 08:48 | DAVIS,CHRIS defensive rebound | - | |
| 08:39 | Turnover by YOUNG,QUARDELL | - | |
| 08:38 | - | Steal by DART,SEAN | |
| 08:33 | - | BOS,TREVOR missed 3-pt. jump shot | |
| 08:33 | DAVIS,CHRIS defensive rebound | - | |
| 08:23 | Foul by DAVIS,CHRIS | - | |
| 08:23 | Turnover by DAVIS,CHRIS | - | |
| 08:23 | BURNS,LUCAS enters the game | - | |
| 08:23 | DAVIS,CHRIS goes to the bench | - | |
| 08:23 | - | MCNALLY,KYLE enters the game | |
| 08:23 | - | DART,SEAN goes to the bench | |
| 08:12 | - | BOS,TREVOR missed layup | |
| 08:12 | Block by YOUNG,QUARDELL | - | |
| 08:10 | BURNS,LUCAS defensive rebound | - | |
| 08:03 | ODEGAARD,CODY missed 3-pt. jump shot | - | |
| 08:03 | - | MCNALLY,KYLE defensive rebound | |
| 07:52 | 73-59 | MCNALLY,KYLE made jump shot | |
| 07:52 | - | Assist by MEEHAN,RYAN | |
| 07:49 | - | TEAM TIMEOUT by Willamette | |
| 07:49 | DAVIS,CHRIS enters the game | - | |
| 07:49 | BURNS,LUCAS goes to the bench | - | |
| 07:49 | - | MANU,AVERY enters the game | |
| 07:49 | - | BOS,TREVOR goes to the bench | |
| 07:19 | FISCHER,CHARLIE missed 3-pt. jump shot | - | |
| 07:19 | - | TEAM defensive rebound | |
| 06:59 | - | MEEHAN,RYAN missed jump shot | |
| 06:59 | ODEGAARD,CODY defensive rebound | - | |
| 06:49 | - | Foul by HANSEN,ALEX | |
| 06:49 | YOUNG,QUARDELL missed free throw | - | |
| 06:49 | - | MALLEY,TERRELL defensive rebound | |
| 06:49 | - | MALLEY,TERRELL enters the game | |
| 06:49 | - | BOS,TREVOR enters the game | |
| 06:49 | - | HANSEN,ALEX goes to the bench | |
| 06:49 | - | MANU,AVERY goes to the bench | |
| 06:40 | - | MEEHAN,RYAN missed 3-pt. jump shot | |
| 06:40 | KNOBLE,LUKE defensive rebound | - | |
| 06:13 | DAVIS,CHRIS missed layup | - | |
| 06:13 | DAVIS,CHRIS offensive rebound | - | |
| 06:12 | DAVIS,CHRIS missed layup | - | |
| 06:12 | DAVIS,CHRIS offensive rebound | - | |
| 06:12 | - | Foul by MCNALLY,KYLE | |
| 06:12 | DAVIS,CHRIS made free throw | 74-59 | |
| 06:12 | DAVIS,CHRIS made free throw | 75-59 | |
| 06:12 | - | DART,SEAN enters the game | |
| 06:12 | - | MCNALLY,KYLE goes to the bench | |
| 06:04 | - | Turnover by MALLEY,TERRELL | |
