false
Linfield at Northwest Christian
@ Morse Event Center, Eugene, Ore.
12/28/2011 at 7:00 pm
@ Morse Event Center, Eugene, Ore.
12/28/2011 at 7:00 pm
|
Linfield
78 |
Northwest Chrst.
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Linfield (2-9) | 40 | 28 | 10 | 78 |
| Northwest Chrst. (8-8) | 37 | 31 | 15 | 83 |
Linfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Zach Anderson - F | 39 | 4-18 | 2-11 | 10-11 | 1 | 9 | 10 | 1 | 0 | 1 | 4 | 3 | 20 |
| 32 | Zach Meikle - F | 28 | 1-7 | 0-2 | 0-0 | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 4 | 2 |
| 21 | Andrew Batiuk - C | 42 | 11-21 | 3-6 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 28 |
| 30 | David Lee - C | 25 | 2-6 | 0-0 | 6-10 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 5 | 10 |
| 40 | Matt Kalbfleisch - G | 32 | 3-6 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cory Hendryx | 11 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | Dakotah Pine | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| 12 | Josh Rodrigues | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Michael Moreland | 25 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 7 |
| 50 | Jarvis Zosel-Offutt | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| TM | TEAM | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
7-22 31.8% |
21-29 72.4% |
25 | 31 | 56 | 12 | 5 | 5 | 21 | 22 | 78 | ||
Northwest Chrst. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SHEPARD, Greg - f | 38 | 5-9 | 0-1 | 5-5 | 1 | 4 | 5 | 3 | 2 | 2 | 0 | 3 | 15 |
| 40 | McGOWAN, Brody - f | 17 | 2-5 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | 4 |
| 03 | HAMPTON, Brian - g | 36 | 5-12 | 3-5 | 6-8 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 2 | 19 |
| 10 | MYERS, Jordan - g | 34 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 |
| 14 | MILLER, Jordan - g | 33 | 3-10 | 1-6 | 3-3 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | BUHLER, Jordan | 21 | 5-10 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 14 |
| 23 | FOX, Tyler | 13 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | PACOS, Travis | 23 | 5-12 | 1-4 | 2-3 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 13 |
| 34 | GREEN, Calvin | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | VERMILYEA, David | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-67 41.8% |
6-22 27.3% |
21-28 75.0% |
11 | 23 | 34 | 16 | 11 | 6 | 9 | 21 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Linfield-None; Northwest Chrst.-None. Officials: Brent Watts, Pat Cook, Jordan Bousquet Attendance: 150 Time: 7:00 pm |
