true
Whitworth at Pacific Lutheran
@ Olson Auditorium / Parkland, Wash.
1/6/2012 at 8 pm
@ Olson Auditorium / Parkland, Wash.
1/6/2012 at 8 pm
|
Whitworth
103 |
Pacific Lutheran
94 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Whitworth (10-2, NWC 3-0) | 44 | 41 | 7 | 11 | 103 |
| Pacific Lutheran (5-7, NWC 2-1) | 39 | 46 | 7 | 2 | 94 |
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michael Taylor - C | 11 | 3-3 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 6 |
| 41 | Felix Friedt - C | 18 | 1-2 | 0-0 | 4-6 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 6 |
| 04 | Dustin McConnell - G | 16 | 0-2 | 0-2 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| 05 | Idris Lasisi - G | 18 | 3-6 | 1-3 | 2-2 | 0 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 9 |
| 12 | Wade Gebbers - G | 19 | 4-7 | 1-4 | 2-2 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Colton McCargar | 10 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Robby Douglas | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Taylor Farnsworth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
4-12 33.3% |
11-14 78.6% |
2 | 12 | 14 | 8 | 2 | 1 | 8 | 14 | 41 | ||
Pacific Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Andrew Earnest - G | 19 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 20 | Cameron Reister - G | 14 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| 01 | James Conti | 20 | 2-4 | 1-1 | 5-7 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 10 |
| 15 | Kai Hoyt | 14 | 4-5 | 0-0 | 3-5 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| 32 | Cameron Schilling | 17 | 3-4 | 2-3 | 1-2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnny Tveter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Terrell Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Klein | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Arvid Isaksen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austen Wilson | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-25 60.0% |
7-11 63.6% |
9-14 64.3% |
1 | 9 | 10 | 10 | 4 | 0 | 5 | 12 | 46 | ||
