true
Linfield at Pacific Lutheran
@ Parkland Wash. / Olson Auditorium
1/27/2012 at 8 p.m.
@ Parkland Wash. / Olson Auditorium
1/27/2012 at 8 p.m.
|
Linfield
53 |
Pacific Lutheran
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Linfield (4-15, NWC 2-8) | 26 | 27 | 53 |
| Pacific Lutheran (9-9, NWC 6-3) | 35 | 33 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Linfield | Score | Pacific Lutheran |
| 19:30 | - | CONTI,JAMES missed jump shot | |
| 19:30 | - | HOYT,KAI offensive rebound | |
| 19:19 | - | HOYT,KAI missed layup | |
| 19:19 | Block by BATIUK,ANDREW | - | |
| 19:16 | BATIUK,ANDREW defensive rebound | - | |
| 19:04 | Turnover by LEE,DAVID | - | |
| 19:02 | - | Steal by TVETER,JOHNNY | |
| 18:59 | - | SCHILLING,CAMERON missed jump shot | |
| 18:59 | - | HOYT,KAI offensive rebound | |
| 18:52 | - | HOYT,KAI missed jump shot | |
| 18:52 | - | TVETER,JOHNNY offensive rebound | |
| 18:49 | 0-2 | TVETER,JOHNNY made jump shot | |
| 18:36 | BATIUK,ANDREW missed 3-pt. jump shot | - | |
| 18:36 | - | CONTI,JAMES defensive rebound | |
| 18:26 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 18:26 | MEIKLE,ZACH defensive rebound | - | |
| 18:10 | - | Foul by TVETER,JOHNNY | |
| 18:10 | LEE,DAVID missed free throw | - | |
| 18:10 | TEAM deadball rebound | - | |
| 18:10 | LEE,DAVID made free throw | 1-2 | |
| 17:46 | - | SCHILLING,CAMERON missed 3-pt. jump shot | |
| 17:46 | TEAM defensive rebound | - | |
| 17:29 | ANDERSON,ZACH made jump shot | 3-2 | |
| 17:08 | - | CONTI,JAMES missed jump shot | |
| 17:08 | ANDERSON,ZACH defensive rebound | - | |
| 16:51 | Turnover by HARRIS,BRANDON | - | |
| 16:46 | - | Steal by CONTI,JAMES | |
| 16:44 | 3-4 | CONTI,JAMES made layup | |
| 16:44 | - | Assist by HOYT,KAI | |
| 16:19 | MEIKLE,ZACH made layup | 5-4 | |
| 16:19 | Assist by ANDERSON,ZACH | - | |
| 16:02 | 5-7 | SCHILLING,CAMERON made 3-pt. jump shot | |
| 15:48 | Turnover by HARRIS,BRANDON | - | |
| 15:47 | - | Steal by SCHILLING,CAMERON | |
| 15:46 | 5-9 | CONTI,JAMES made layup | |
| 15:46 | - | Assist by SCHILLING,CAMERON | |
| 15:46 | PINE,DAKOTAH enters the game | - | |
| 15:46 | HARRIS,BRANDON goes to the bench | - | |
| 15:46 | - | ISAKSEN,ARVID enters the game | |
| 15:46 | - | KLEIN,ZACHARY enters the game | |
| 15:46 | - | HOYT,KAI goes to the bench | |
| 15:46 | - | EARNEST,ANDREW goes to the bench | |
| 15:28 | Turnover by LEE,DAVID | - | |
| 15:26 | - | Steal by KLEIN,ZACHARY | |
| 15:04 | 5-12 | SCHILLING,CAMERON made 3-pt. jump shot | |
| 15:04 | - | Assist by CONTI,JAMES | |
| 14:40 | BATIUK,ANDREW made layup | 7-12 | |
| 14:40 | Assist by ANDERSON,ZACH | - | |
| 14:22 | 7-14 | CONTI,JAMES made jump shot | |
| 14:03 | BATIUK,ANDREW missed 3-pt. jump shot | - | |
| 14:03 | - | TEAM defensive rebound | |
| 14:01 | Foul by ANDERSON,ZACH | - | |
| 14:01 | - | REISTER,CAMERON enters the game | |
| 14:01 | - | TVETER,JOHNNY goes to the bench | |
| 13:36 | - | KLEIN,ZACHARY missed jump shot | |
| 13:36 | ANDERSON,ZACH defensive rebound | - | |
| 13:13 | ANDERSON,ZACH made 3-pt. jump shot | 10-14 | |
| 13:13 | Assist by PINE,DAKOTAH | - | |
| 12:55 | - | SCHILLING,CAMERON missed jump shot | |
| 12:55 | - | ISAKSEN,ARVID offensive rebound | |
| 12:38 | - | REISTER,CAMERON missed 3-pt. jump shot | |
| 12:38 | LEE,DAVID defensive rebound | - | |
| 12:24 | Turnover by MEIKLE,ZACH | - | |
| 12:24 | MORELAND,MICHAEL enters the game | - | |
| 12:24 | LEE,DAVID goes to the bench | - | |
| 12:24 | - | HOYT,KAI enters the game | |
| 12:24 | - | EARNEST,ANDREW enters the game | |
| 12:24 | - | WILLIAMS,TERRELL enters the game | |
| 12:24 | - | ISAKSEN,ARVID goes to the bench | |
| 12:24 | - | KLEIN,ZACHARY goes to the bench | |
| 12:24 | - | CONTI,JAMES goes to the bench | |
| 12:11 | - | REISTER,CAMERON missed 3-pt. jump shot | |
| 12:11 | ANDERSON,ZACH defensive rebound | - | |
| 11:49 | BATIUK,ANDREW missed jump shot | - | |
| 11:49 | - | WILLIAMS,TERRELL defensive rebound | |
| 11:37 | - | WILLIAMS,TERRELL missed jump shot | |
| 11:37 | BATIUK,ANDREW defensive rebound | - | |
| 11:16 | Turnover by MORELAND,MICHAEL | - | |
| 11:16 | Foul by ANDERSON,ZACH | - | |
| 11:16 | - | 20SEC TIMEOUT by Pacific Lutheran | |
| 10:53 | - | EARNEST,ANDREW missed jump shot | |
| 10:53 | - | KLEIN,ZACHARY offensive rebound | |
| 10:37 | 10-17 | EARNEST,ANDREW made 3-pt. jump shot | |
| 10:37 | - | Assist by KLEIN,ZACHARY | |
| 10:25 | - | Foul by WILLIAMS,TERRELL | |
| 10:14 | ANDERSON,ZACH missed jump shot | - | |
| 10:14 | ANDERSON,ZACH offensive rebound | - | |
| 10:12 | - | Foul by KLEIN,ZACHARY | |
| 10:12 | ANDERSON,ZACH made jump shot | 12-17 | |
| 10:12 | - | Assist by KLEIN,ZACHARY | |
| 10:12 | ANDERSON,ZACH made free throw | 13-17 | |
| 09:49 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 09:49 | MORELAND,MICHAEL defensive rebound | - | |
| 09:40 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 09:40 | - | TEAM defensive rebound | |
| 09:37 | LEE,DAVID enters the game | - | |
| 09:37 | ANDERSON,ZACH goes to the bench | - | |
| 09:37 | - | TVETER,JOHNNY enters the game | |
| 09:37 | - | CONTI,JAMES enters the game | |
| 09:37 | - | REISTER,CAMERON goes to the bench | |
| 09:37 | - | WILLIAMS,TERRELL goes to the bench | |
| 09:19 | 13-19 | EARNEST,ANDREW made jump shot | |
| 08:47 | - | Foul by TVETER,JOHNNY | |
| 08:40 | BATIUK,ANDREW made jump shot | 15-19 | |
| 08:40 | Assist by PINE,DAKOTAH | - | |
| 08:19 | - | SCHILLING,CAMERON missed jump shot | |
| 08:19 | LEE,DAVID defensive rebound | - | |
| 07:57 | Turnover by PINE,DAKOTAH | - | |
| 07:55 | - | Steal by CONTI,JAMES | |
| 07:53 | 15-21 | CONTI,JAMES made layup | |
| 07:38 | MEIKLE,ZACH made jump shot | 17-21 | |
| 07:26 | - | KLEIN,ZACHARY missed jump shot | |
| 07:26 | Block by MORELAND,MICHAEL | - | |
| 07:24 | - | TEAM offensive rebound | |
| 07:24 | - | 20SEC TIMEOUT by Pacific Lutheran | |
| 07:24 | HARRIS,BRANDON enters the game | - | |
| 07:24 | PINE,DAKOTAH goes to the bench | - | |
| 07:12 | - | CONTI,JAMES missed jump shot | |
| 07:12 | TEAM defensive rebound | - | |
| 06:57 | BATIUK,ANDREW made layup | 19-21 | |
| 06:57 | Assist by LEE,DAVID | - | |
| 06:51 | Foul by MEIKLE,ZACH | - | |
| 06:51 | - | WILSON,AUSTEN enters the game | |
| 06:51 | - | KLEIN,ZACHARY enters the game | |
| 06:51 | - | HOYT,KAI goes to the bench | |
| 06:51 | - | TVETER,JOHNNY goes to the bench | |
| 06:44 | - | SCHILLING,CAMERON missed jump shot | |
| 06:44 | LEE,DAVID defensive rebound | - | |
| 06:25 | HARRIS,BRANDON missed jump shot | - | |
| 06:25 | - | HOYT,KAI defensive rebound | |
| 06:00 | 19-23 | HOYT,KAI made layup | |
| 05:30 | BATIUK,ANDREW missed 3-pt. jump shot | - | |
| 05:30 | - | EARNEST,ANDREW defensive rebound | |
| 05:23 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 05:23 | LEE,DAVID defensive rebound | - | |
| 05:07 | HARRIS,BRANDON made 3-pt. jump shot | 22-23 | |
| 05:07 | Assist by BATIUK,ANDREW | - | |
| 04:55 | 22-25 | CONTI,JAMES made layup | |
| 04:40 | ANDERSON,ZACH enters the game | - | |
| 04:40 | MORELAND,MICHAEL goes to the bench | - | |
| 04:29 | Turnover by HARRIS,BRANDON | - | |
| 04:28 | - | Steal by HOYT,KAI | |
| 04:24 | Foul by HARRIS,BRANDON | - | |
| 04:24 | PINE,DAKOTAH enters the game | - | |
| 04:24 | HARRIS,BRANDON goes to the bench | - | |
| 04:19 | 22-28 | EARNEST,ANDREW made 3-pt. jump shot | |
| 04:19 | - | Assist by SCHILLING,CAMERON | |
| 04:05 | - | Foul by WILSON,AUSTEN | |
| 04:05 | - | Foul by WILSON,AUSTEN | |
| 04:05 | PINE,DAKOTAH made free throw | 23-28 | |
| 04:05 | PINE,DAKOTAH made free throw | 24-28 | |
| 04:05 | - | REISTER,CAMERON enters the game | |
| 04:05 | - | WILSON,AUSTEN goes to the bench | |
| 03:53 | - | CONTI,JAMES missed layup | |
| 03:53 | Block by ANDERSON,ZACH | - | |
| 03:51 | - | CONTI,JAMES offensive rebound | |
| 03:47 | 24-30 | SCHILLING,CAMERON made jump shot | |
| 03:47 | - | Assist by CONTI,JAMES | |
| 03:31 | BATIUK,ANDREW missed layup | - | |
| 03:31 | BATIUK,ANDREW offensive rebound | - | |
| 03:11 | BATIUK,ANDREW tip in | 24-30 | |
| 03:04 | 24-33 | REISTER,CAMERON made 3-pt. jump shot | |
| 03:04 | - | Assist by CONTI,JAMES | |
| 02:41 | - | Foul by REISTER,CAMERON | |
| 02:41 | LEE,DAVID missed free throw | - | |
| 02:41 | - | HOYT,KAI defensive rebound | |
| 02:41 | KALBFLEISCH,MATT enters the game | - | |
| 02:41 | CANTONWINE,NICK enters the game | - | |
| 02:41 | MEIKLE,ZACH goes to the bench | - | |
| 02:41 | PINE,DAKOTAH goes to the bench | - | |
| 02:24 | - | HOYT,KAI missed layup | |
| 02:24 | Block by ANDERSON,ZACH | - | |
| 02:21 | TEAM defensive rebound | - | |
| 01:53 | Turnover by BATIUK,ANDREW | - | |
| 01:52 | - | Steal by EARNEST,ANDREW | |
| 01:33 | - | REISTER,CAMERON missed 3-pt. jump shot | |
| 01:33 | - | REISTER,CAMERON offensive rebound | |
| 01:29 | - | REISTER,CAMERON missed jump shot | |
| 01:29 | LEE,DAVID defensive rebound | - | |
| 01:11 | ANDERSON,ZACH missed jump shot | - | |
| 01:11 | - | EARNEST,ANDREW defensive rebound | |
| 00:48 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 00:48 | LEE,DAVID defensive rebound | - | |
| 00:47 | - | Foul by REISTER,CAMERON | |
| 00:47 | LEE,DAVID missed free throw | - | |
| 00:47 | - | HOYT,KAI defensive rebound | |
| 00:47 | LOGAN,TIM enters the game | - | |
| 00:47 | MEIKLE,ZACH enters the game | - | |
| 00:47 | ANDERSON,ZACH goes to the bench | - | |
| 00:47 | BATIUK,ANDREW goes to the bench | - | |
| 00:30 | - | REISTER,CAMERON missed 3-pt. jump shot | |
| 00:30 | - | EARNEST,ANDREW offensive rebound | |
| 00:23 | 24-34 | CONTI,JAMES made free throw | |
| 00:23 | 24-35 | CONTI,JAMES made free throw | |
| 00:23 | Foul by KALBFLEISCH,MATT | - | |
| 00:22 | 30SEC TIMEOUT by Linfield | - | |
| 00:21 | MORELAND,MICHAEL enters the game | - | |
| 00:21 | LEE,DAVID goes to the bench | - | |
| 00:12 | Turnover by CANTONWINE,NICK | - | |
| 00:11 | - | Steal by SCHILLING,CAMERON | |
| 00:05 | - | CONTI,JAMES missed 3-pt. jump shot | |
| 00:05 | LOGAN,TIM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Linfield | Score | Pacific Lutheran |
| 20:00 | MORELAND,MICHAEL enters the game | - | |
| 20:00 | LEE,DAVID goes to the bench | - | |
| 19:52 | ANDERSON,ZACH missed 3-pt. jump shot | - | |
| 19:52 | - | SCHILLING,CAMERON defensive rebound | |
| 19:48 | Foul by BATIUK,ANDREW | - | |
| 19:35 | - | SCHILLING,CAMERON missed 3-pt. jump shot | |
| 19:35 | TEAM defensive rebound | - | |
| 19:18 | Turnover by MORELAND,MICHAEL | - | |
| 19:18 | - | Steal by TVETER,JOHNNY | |
| 18:53 | - | SCHILLING,CAMERON missed jump shot | |
| 18:53 | MORELAND,MICHAEL defensive rebound | - | |
| 18:35 | BATIUK,ANDREW made layup | 26-35 | |
| 18:35 | - | Foul by TVETER,JOHNNY | |
| 18:35 | BATIUK,ANDREW missed free throw | - | |
| 18:35 | - | SCHILLING,CAMERON defensive rebound | |
| 18:31 | 26-38 | EARNEST,ANDREW made 3-pt. jump shot | |
| 18:31 | - | Assist by CONTI,JAMES | |
| 18:19 | Turnover by MORELAND,MICHAEL | - | |
| 18:15 | 26-40 | HOYT,KAI made jump shot | |
| 18:15 | - | Assist by CONTI,JAMES | |
| 18:08 | 30SEC TIMEOUT by Linfield | - | |
| 17:49 | HARRIS,BRANDON missed jump shot | - | |
| 17:49 | - | TVETER,JOHNNY defensive rebound | |
| 17:23 | 26-43 | SCHILLING,CAMERON made 3-pt. jump shot | |
| 17:23 | - | Assist by CONTI,JAMES | |
| 17:09 | - | Foul by CONTI,JAMES | |
| 17:09 | LOGAN,TIM enters the game | - | |
| 17:09 | PINE,DAKOTAH enters the game | - | |
| 17:09 | HENDRYX,CORY enters the game | - | |
| 17:09 | HARRIS,BRANDON goes to the bench | - | |
| 17:09 | ANDERSON,ZACH goes to the bench | - | |
| 17:09 | MORELAND,MICHAEL goes to the bench | - | |
| 16:45 | BATIUK,ANDREW made jump shot | 28-43 | |
| 16:19 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 16:19 | - | SCHILLING,CAMERON offensive rebound | |
| 16:17 | Foul by LOGAN,TIM | - | |
| 16:14 | 28-45 | SCHILLING,CAMERON made layup | |
| 15:47 | PINE,DAKOTAH missed 3-pt. jump shot | - | |
| 15:47 | - | HOYT,KAI defensive rebound | |
| 15:33 | - | SCHILLING,CAMERON missed jump shot | |
| 15:33 | PINE,DAKOTAH defensive rebound | - | |
| 15:25 | Turnover by PINE,DAKOTAH | - | |
| 15:25 | KALBFLEISCH,MATT enters the game | - | |
| 15:25 | PINE,DAKOTAH goes to the bench | - | |
| 15:25 | - | ISAKSEN,ARVID enters the game | |
| 15:25 | - | KLEIN,ZACHARY enters the game | |
| 15:25 | - | SCHILLING,CAMERON goes to the bench | |
| 15:25 | - | HOYT,KAI goes to the bench | |
| 15:01 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 15:01 | HENDRYX,CORY defensive rebound | - | |
| 14:39 | HENDRYX,CORY made layup | 30-45 | |
| 14:39 | Assist by BATIUK,ANDREW | - | |
| 14:22 | Foul by HENDRYX,CORY | - | |
| 14:22 | 30-46 | CONTI,JAMES made free throw | |
| 14:22 | 30-47 | CONTI,JAMES made free throw | |
| 14:00 | Turnover by KALBFLEISCH,MATT | - | |
| 13:58 | - | Steal by KLEIN,ZACHARY | |
| 13:56 | - | KLEIN,ZACHARY missed jump shot | |
| 13:56 | HENDRYX,CORY defensive rebound | - | |
| 13:44 | KALBFLEISCH,MATT made jump shot | 32-47 | |
| 13:44 | Assist by MEIKLE,ZACH | - | |
| 13:27 | - | ISAKSEN,ARVID missed 3-pt. jump shot | |
| 13:27 | - | TVETER,JOHNNY offensive rebound | |
| 13:23 | 32-49 | TVETER,JOHNNY made layup | |
| 13:05 | BATIUK,ANDREW made jump shot | 34-49 | |
| 12:39 | - | Turnover by EARNEST,ANDREW | |
| 12:39 | - | 30SEC TIMEOUT by Pacific Lutheran | |
| 12:39 | ANDERSON,ZACH enters the game | - | |
| 12:39 | LOGAN,TIM goes to the bench | - | |
| 12:39 | - | SCHILLING,CAMERON enters the game | |
| 12:39 | - | REISTER,CAMERON enters the game | |
| 12:39 | - | HOYT,KAI enters the game | |
| 12:39 | - | WILLIAMS,TERRELL enters the game | |
| 12:39 | - | ISAKSEN,ARVID goes to the bench | |
| 12:39 | - | KLEIN,ZACHARY goes to the bench | |
| 12:39 | - | TVETER,JOHNNY goes to the bench | |
| 12:39 | - | CONTI,JAMES goes to the bench | |
| 12:33 | BATIUK,ANDREW made jump shot | 36-49 | |
| 11:58 | 36-52 | REISTER,CAMERON made 3-pt. jump shot | |
| 11:49 | - | Foul by WILLIAMS,TERRELL | |
| 11:49 | 20SEC TIMEOUT by Linfield | - | |
| 11:45 | Turnover by MEIKLE,ZACH | - | |
| 11:44 | - | Steal by REISTER,CAMERON | |
| 11:27 | 36-54 | WILLIAMS,TERRELL made jump shot | |
| 10:55 | ANDERSON,ZACH missed jump shot | - | |
| 10:55 | - | Block by HOYT,KAI | |
| 10:52 | - | REISTER,CAMERON defensive rebound | |
| 10:42 | - | EARNEST,ANDREW missed jump shot | |
| 10:42 | - | REISTER,CAMERON offensive rebound | |
| 10:38 | - | Turnover by REISTER,CAMERON | |
| 10:35 | Steal by HENDRYX,CORY | - | |
| 10:24 | TEAM TIMEOUT by Linfield | - | |
| 10:16 | - | Foul by HOYT,KAI | |
| 10:16 | ANDERSON,ZACH missed free throw | - | |
| 10:16 | TEAM deadball rebound | - | |
| 10:16 | ANDERSON,ZACH missed free throw | - | |
| 10:16 | - | EARNEST,ANDREW defensive rebound | |
| 10:03 | - | HOYT,KAI missed jump shot | |
| 10:03 | MEIKLE,ZACH defensive rebound | - | |
| 09:53 | Turnover by HENDRYX,CORY | - | |
| 09:53 | - | Turnover by HOYT,KAI | |
| 09:53 | Steal by BATIUK,ANDREW | - | |
| 09:53 | HARRIS,BRANDON enters the game | - | |
| 09:53 | ANDERSON,ZACH goes to the bench | - | |
| 09:29 | BATIUK,ANDREW missed jump shot | - | |
| 09:29 | - | HOYT,KAI defensive rebound | |
| 09:08 | 36-56 | HOYT,KAI made layup | |
| 09:08 | - | Assist by EARNEST,ANDREW | |
| 08:58 | Turnover by HARRIS,BRANDON | - | |
| 08:58 | HILLYER,JAKE enters the game | - | |
| 08:58 | HARRIS,BRANDON goes to the bench | - | |
| 08:58 | - | ISAKSEN,ARVID enters the game | |
| 08:58 | - | EARNEST,ANDREW goes to the bench | |
| 08:47 | 36-58 | SCHILLING,CAMERON made layup | |
| 08:24 | BATIUK,ANDREW missed layup | - | |
| 08:24 | - | Block by HOYT,KAI | |
| 08:21 | - | SCHILLING,CAMERON defensive rebound | |
| 08:19 | - | Turnover by SCHILLING,CAMERON | |
| 08:17 | Steal by MEIKLE,ZACH | - | |
| 08:08 | Turnover by MEIKLE,ZACH | - | |
| 08:07 | - | Steal by SCHILLING,CAMERON | |
| 08:06 | Foul by HENDRYX,CORY | - | |
| 08:06 | - | REISTER,CAMERON missed free throw | |
| 08:06 | - | TEAM deadball rebound | |
| 08:06 | - | REISTER,CAMERON missed free throw | |
| 08:06 | MORELAND,MICHAEL defensive rebound | - | |
| 08:02 | HENDRYX,CORY missed jump shot | - | |
| 08:02 | - | TEAM defensive rebound | |
| 08:02 | LOGAN,TIM enters the game | - | |
| 08:02 | MORELAND,MICHAEL enters the game | - | |
| 08:02 | KALBFLEISCH,MATT goes to the bench | - | |
| 08:02 | BATIUK,ANDREW goes to the bench | - | |
| 07:28 | - | WILLIAMS,TERRELL missed jump shot | |
| 07:28 | MORELAND,MICHAEL defensive rebound | - | |
| 07:09 | - | Foul by REISTER,CAMERON | |
| 07:09 | MEIKLE,ZACH missed free throw | - | |
| 07:09 | TEAM deadball rebound | - | |
| 07:09 | MEIKLE,ZACH made free throw | 37-58 | |
| 07:09 | PINE,DAKOTAH enters the game | - | |
| 07:09 | HENDRYX,CORY goes to the bench | - | |
| 07:09 | - | TVETER,JOHNNY enters the game | |
| 07:09 | - | REISTER,CAMERON goes to the bench | |
| 06:40 | - | Turnover by HOYT,KAI | |
| 06:39 | Steal by HILLYER,JAKE | - | |
| 06:32 | MEIKLE,ZACH missed jump shot | - | |
| 06:32 | MORELAND,MICHAEL offensive rebound | - | |
| 06:26 | LOGAN,TIM made jump shot | 39-58 | |
| 06:26 | Assist by MORELAND,MICHAEL | - | |
| 05:59 | - | SCHILLING,CAMERON missed 3-pt. jump shot | |
| 05:59 | - | ISAKSEN,ARVID offensive rebound | |
| 05:35 | 39-60 | HOYT,KAI made layup | |
| 05:20 | MORELAND,MICHAEL missed jump shot | - | |
| 05:20 | - | SCHILLING,CAMERON defensive rebound | |
| 05:07 | 39-62 | ISAKSEN,ARVID made jump shot | |
| 05:07 | - | Assist by SCHILLING,CAMERON | |
| 04:54 | TEAM TIMEOUT by Linfield | - | |
| 04:54 | BATIUK,ANDREW enters the game | - | |
| 04:54 | MORELAND,MICHAEL goes to the bench | - | |
| 04:54 | - | EARNEST,ANDREW enters the game | |
| 04:54 | - | CONTI,JAMES enters the game | |
| 04:54 | - | ISAKSEN,ARVID goes to the bench | |
| 04:54 | - | WILLIAMS,TERRELL goes to the bench | |
| 04:45 | MEIKLE,ZACH made jump shot | 41-62 | |
| 04:15 | 41-64 | CONTI,JAMES made jump shot | |
| 03:51 | - | Foul by TVETER,JOHNNY | |
| 03:51 | LOGAN,TIM made free throw | 42-64 | |
| 03:51 | LOGAN,TIM missed free throw | - | |
| 03:51 | - | CONTI,JAMES defensive rebound | |
| 03:42 | - | EARNEST,ANDREW missed 3-pt. jump shot | |
| 03:42 | TEAM defensive rebound | - | |
| 03:40 | DIRKS,CHRIS enters the game | - | |
| 03:40 | MEIKLE,ZACH goes to the bench | - | |
| 03:20 | BATIUK,ANDREW missed jump shot | - | |
| 03:20 | DIRKS,CHRIS offensive rebound | - | |
| 03:19 | - | Foul by CONTI,JAMES | |
| 03:19 | DIRKS,CHRIS missed free throw | - | |
| 03:19 | - | SCHILLING,CAMERON defensive rebound | |
| 02:48 | - | EARNEST,ANDREW missed jump shot | |
| 02:48 | BATIUK,ANDREW defensive rebound | - | |
| 02:46 | - | Foul by CONTI,JAMES | |
| 02:46 | LOGAN,TIM missed free throw | - | |
| 02:46 | - | HOYT,KAI defensive rebound | |
| 02:12 | - | CONTI,JAMES missed 3-pt. jump shot | |
| 02:12 | TEAM defensive rebound | - | |
| 02:10 | - | OLSON,KARSTEN enters the game | |
| 02:10 | - | GILLESPIE,IAN enters the game | |
| 02:10 | - | REAVES,MARCUS enters the game | |
| 02:10 | - | ALNESS,ANDREW enters the game | |
| 02:10 | - | LANDRAM,DANIEL enters the game | |
| 02:10 | - | SCHILLING,CAMERON goes to the bench | |
| 02:10 | - | HOYT,KAI goes to the bench | |
| 02:10 | - | EARNEST,ANDREW goes to the bench | |
| 02:10 | - | TVETER,JOHNNY goes to the bench | |
| 02:10 | - | CONTI,JAMES goes to the bench | |
| 01:58 | BATIUK,ANDREW made layup | 44-64 | |
| 01:58 | TEAM TIMEOUT by Linfield | - | |
| 01:42 | - | ALNESS,ANDREW missed 3-pt. jump shot | |
| 01:42 | HENDRYX,CORY defensive rebound | - | |
| 01:42 | HENDRYX,CORY enters the game | - | |
| 01:42 | LOGAN,TIM goes to the bench | - | |
| 01:09 | HENDRYX,CORY missed jump shot | - | |
| 01:09 | BATIUK,ANDREW offensive rebound | - | |
| 01:07 | BATIUK,ANDREW missed jump shot | - | |
| 01:07 | BATIUK,ANDREW offensive rebound | - | |
| 01:07 | BATIUK,ANDREW made layup | 46-64 | |
| 01:07 | - | Foul by ISAKSEN,ARVID | |
| 01:07 | BATIUK,ANDREW missed free throw | - | |
| 01:07 | - | ALNESS,ANDREW defensive rebound | |
| 00:48 | - | OLSON,KARSTEN missed 3-pt. jump shot | |
| 00:48 | HILLYER,JAKE defensive rebound | - | |
| 00:41 | KALBFLEISCH,MATT made layup | 48-64 | |
| 00:41 | Assist by HILLYER,JAKE | - | |
| 00:31 | 48-66 | REAVES,MARCUS made layup | |
| 00:31 | - | Assist by LANDRAM,DANIEL | |
| 00:17 | Foul by BATIUK,ANDREW | - | |
| 00:17 | Turnover by BATIUK,ANDREW | - | |
| 00:17 | ZOSEL-OFFUTT,JARVIS enters the game | - | |
| 00:17 | LOGAN,TIM enters the game | - | |
| 00:17 | BATIUK,ANDREW goes to the bench | - | |
| 00:17 | HENDRYX,CORY goes to the bench | - | |
| 00:16 | - | LANDRAM,DANIEL missed layup | |
| 00:15 | - | OLSON,KARSTEN offensive rebound | |
| 00:14 | 48-68 | OLSON,KARSTEN made layup | |
| 00:03 | - | Foul by REAVES,MARCUS | |
| 00:03 | DIRKS,CHRIS missed free throw | - | |
| 00:03 | TEAM deadball rebound | - | |
| 00:03 | TEAM TIMEOUT by Linfield | - | |
| 00:03 | DIRKS,CHRIS made free throw | 49-68 | |
| 00:03 | - | Turnover by ALNESS,ANDREW | |
| 00:03 | KALBFLEISCH,MATT made jump shot | 51-68 | |
| back to top | |||
