false
Pacific (Ore.) at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
1/28/2012 at 8 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
1/28/2012 at 8 p.m.
|
Pacific (Ore.)
63 |
Puget Sound
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pacific (Ore.) (8-11, 2-8 NWC) | 22 | 41 | 63 |
| Puget Sound (15-4, 7-3 NWC) | 37 | 37 | 74 |
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robby Babek - F | 15 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 34 | Charles Mosley - F | 30 | 3-7 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| 24 | Ernesto Mayz - F | 28 | 3-5 | 1-2 | 5-6 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 12 |
| 01 | Cameron Hayes - G | 30 | 5-10 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 12 |
| 02 | Coby Proctor - G | 29 | 4-5 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mitch Wettig | 17 | 1-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Marc Eppinger | 18 | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 13 | David Berney | 19 | 4-9 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 9 |
| 20 | Joey Burns | 14 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
4-8 50.0% |
13-18 72.2% |
12 | 15 | 27 | 9 | 5 | 0 | 11 | 13 | 63 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Gittens - F | 24 | 3-3 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 0 | 2 | 4 | 5 | 7 |
| 24 | Kaleb Shelton - F | 25 | 4-5 | 0-0 | 3-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 11 |
| 12 | Derek Jobe - F | 21 | 3-8 | 3-8 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 13 |
| 04 | Julian Fernandez - G | 20 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 |
| 22 | Edric Egberuare - G | 21 | 5-10 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Gabe Borboa | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 15 | Ryan Rogers | 21 | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
| 32 | Riggs Yarbro | 18 | 5-8 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| 20 | Rex Holmes | 21 | 2-5 | 1-3 | 0-0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 5 |
| 44 | Walker Abrahamovich | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 01 | Nick Holden | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Drew Harrison | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Hoff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Geverola | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kyle Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Phillip Thomas | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
29-55 52.7% |
8-23 34.8% |
8-11 72.7% |
14 | 17 | 31 | 17 | 6 | 4 | 11 | 18 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Pacific (Ore.)-None; Puget Sound-None. Officials: Bruce Corson, Dale Danner, Tim Gately Attendance: 421 Time: 8 p.m. |
