false
Puget Sound at Whitman
@ Walla Walla, Wash. (Sherwood Center)
2/4/2012 at 8:00pm
@ Walla Walla, Wash. (Sherwood Center)
2/4/2012 at 8:00pm
|
Puget Sound
66 |
Whitman
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Puget Sound (16-5, 8-4 NWC) | 37 | 29 | 66 |
| Whitman (15-6, 8-4 NWC) | 35 | 29 | 64 |
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Gittens - F | 24 | 5-10 | 0-0 | 2-2 | 4 | 9 | 13 | 0 | 0 | 2 | 1 | 5 | 12 |
| 24 | Kaleb Shelton - F | 36 | 5-8 | 3-4 | 4-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 17 |
| 04 | Julian Fernandez - G | 16 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 0 |
| 22 | Edric Egberuare - G | 33 | 5-8 | 2-3 | 0-0 | 1 | 8 | 9 | 1 | 0 | 2 | 3 | 2 | 12 |
| 15 | Ryan Rogers - G | 32 | 2-6 | 0-2 | 2-3 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Riggs Yarbro | 22 | 5-8 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 13 |
| 03 | Phillip Thomas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Rex Holmes | 28 | 1-3 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 2 | 0 | ||||||||
| 10 | Matt Geverola | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
23-48 47.9% |
5-11 45.5% |
15-19 78.9% |
10 | 33 | 43 | 11 | 0 | 5 | 21 | 18 | 66 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drew Raher - F | 27 | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| 15 | David Michaels - F | 35 | 4-12 | 2-8 | 6-7 | 1 | 3 | 4 | 5 | 2 | 1 | 3 | 3 | 16 |
| 05 | Josh Duckworth - G | 27 | 3-10 | 0-0 | 2-2 | 3 | 3 | 6 | 6 | 2 | 1 | 3 | 3 | 8 |
| 33 | LuQuam Thompson - G | 27 | 1-5 | 0-1 | 4-7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Peter Clark | 13 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ben Eisenhardt | 9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 |
| 03 | Brandon Shaw | 13 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11 | Ignas Pavilonis | 30 | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 12 |
| 23 | D.j. Wright | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 04 | Jordan Dickson | 13 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| TOTALS |
21-62 33.9% |
10-29 34.5% |
12-16 75.0% |
10 | 17 | 27 | 18 | 11 | 4 | 8 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Puget Sound-None; Whitman-None. Officials: Bob Rose, Eric Cheatley, Jim Appleby Attendance: 750 Time: 8:00pm |
