true
Lewis & Clark at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
2/18/2012 at 8:00 pm
@ Stoller Center, Forest Grove, Ore.
2/18/2012 at 8:00 pm
|
Lewis & Clark
70 |
Pacific (Ore.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lewis & Clark (13-12, 8-8 NWC) | 23 | 47 | 70 |
| Pacific (Ore.) (9-16, 3-13 NWC) | 32 | 25 | 57 |
Lewis & Clark | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Caron Rayford - F | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 03 | Ross Erickson - G | 31 | 5-10 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 11 |
| 05 | Marcus Wells - G | 27 | 5-8 | 2-4 | 4-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 16 |
| 10 | Pj Taylor - G | 39 | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 7 |
| 23 | James Hollins - G | 28 | 4-7 | 1-3 | 8-10 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Bradley Carter | 13 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 3 |
| 11 | Scott Pisapia | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Dexter Pearce | 9 | 2-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Justin Leathers | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Donato Perconti | 24 | 0-3 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
7-20 35.0% |
15-19 78.9% |
10 | 18 | 28 | 7 | 10 | 2 | 11 | 11 | 70 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Charles Mosley - F | 34 | 7-16 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 4 | 14 |
| 44 | Robby Babek - F | 19 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| 02 | Coby Proctor - G | 35 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
| 05 | Colin Wester - G | 35 | 9-18 | 2-9 | 1-4 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 2 | 21 |
| 13 | David Berney - G | 28 | 1-11 | 0-4 | 3-4 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cameron Hayes | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| 04 | Leland Devlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joey Burns | 6 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Marc Eppinger | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dustin Bowser | 18 | 3-5 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 7 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
4-17 23.5% |
5-12 41.7% |
16 | 19 | 35 | 6 | 9 | 4 | 15 | 21 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Lewis & Clark-1; Pacific (Ore.)-None. Officials: Doug Stermer, Jesse Liebman, Andy Jamison Attendance: 225 Time: 8:00 pm |
