false
Whitman at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
2/23/2012 at 7 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
2/23/2012 at 7 p.m.
|
Whitman
62 |
Puget Sound
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whitman (18-8) | 28 | 34 | 62 |
| Puget Sound (20-6) | 41 | 38 | 79 |
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drew Raher - F | 18 | 0-7 | 0-5 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 5 | 0 |
| 15 | David Michaels - F | 34 | 7-14 | 2-4 | 12-14 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 28 |
| 33 | LuQuam Thompson - G | 28 | 1-9 | 0-1 | 4-5 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 6 |
| 05 | Josh Duckworth - G | 24 | 3-6 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| 34 | Peter Clark | 24 | 1-4 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ryan Gilkey | 12 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
| 04 | Jordan Dickson | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 02 | Ben Eisenhardt | 6 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 03 | Brandon Shaw | 17 | 1-9 | 0-1 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| 20 | Juan Pablo Alvarez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ignas Pavilonis | 17 | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Brandon Gagliardi | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 00 | Matt Mounier | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | D.j. Wright | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
17-64 26.6% |
4-17 23.5% |
24-32 75.0% |
15 | 23 | 38 | 4 | 6 | 1 | 11 | 27 | 62 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Gittens - F | 16 | 3-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 5 | 7 |
| 24 | Kaleb Shelton - F | 34 | 3-8 | 1-3 | 2-8 | 4 | 10 | 14 | 2 | 1 | 0 | 1 | 4 | 9 |
| 04 | Julian Fernandez - G | 20 | 1-2 | 1-1 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
| 15 | Ryan Rogers - G | 22 | 2-5 | 2-5 | 3-4 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 9 |
| 22 | Edric Egberuare - G | 30 | 5-8 | 2-3 | 1-2 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Riggs Yarbro | 18 | 4-10 | 0-0 | 6-6 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 14 |
| 20 | Rex Holmes | 29 | 4-8 | 0-0 | 4-6 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 12 |
| 33 | Gabe Borboa | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Derek Jobe | 20 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 13 | Ryan Hoff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Phillip Thomas | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Matt Geverola | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Harrison | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| 01 | Nick Holden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-52 48.1% |
8-18 44.4% |
21-34 61.8% |
13 | 38 | 51 | 12 | 4 | 5 | 17 | 25 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Whitman-None; Puget Sound-None. Officials: Bruce Corso, Damon Bruland, Devinci Elmore Attendance: 768 Time: 7 p.m. |
