A.j. Grant | #11 | P | George Fox
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 12.3 | 42.5 | 40.2 | 81.2 | 3.9 | 2.4 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Lewis & Clark | W, 116-112 |
| Feb 3 | Pacific (Ore.) | W, 79-66 |
| Feb 10 | at Puget Sound | L, 85-72 |
| Feb 11 | at Willamette | L, 77-75 |
| Feb 17 | Linfield | L, 61-37 |
| Feb 18 | at Pacific Lutheran | L, 86-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 97th | 6 | 111th |
| Games started | 14 | 41st | 6 | 48th |
| Minutes | 506 | 43rd | 206 | 66th |
| Minutes per game | 33.7 | 4th | 34.3 | - |
| FG | 62-146 | 36th | 25-59 | 56th |
| FG Pct | 42.5 | 25th | 42.4 | - |
| 3PT | 35-87 | 18th | 10-30 | 36th |
| 3PT Pct | 40.2 | 9th | 33.3 | - |
| FT | 26-32 | 45th | 10-14 | 57th |
| FT Pct | 81.2 | - | 71.4 | - |
| Off rebounds | 13 | 65th | 7 | 70th |
| Def rebounds | 45 | 50th | 16 | 69th |
| Total rebounds | 58 | 56th | 23 | 71st |
| Rebounds per game | 3.9 | 24th | 3.8 | - |
| Personal fouls | 12 | 53rd | 5 | 42nd |
| Disqualifications | 0 | 42nd | 0 | 67th |
| Assists | 36 | 30th | 12 | 53rd |
| Turnovers | 25 | 51st | 8 | 70th |
| Assist to turnover ratio | 1.4 | - | 1.5 | - |
| Steals | 22 | 24th | 5 | 63rd |
| Blocks | 5 | 29th | 2 | 38th |
| Points | 185 | 33rd | 70 | 55th |
| Points per game | 12.3 | 16th | 11.7 | - |
| Points per 40 min | 14.6 | 33rd | 13.6 | 35th |
