Ben Eisenhardt | #02 | F | Whitman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 8.4 | 44.8 | 26.7 | 76.6 | 3.5 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 89th | 14 | 74th |
| Games started | 2 | 68th | 2 | 65th |
| Minutes | 307 | 69th | 244 | 56th |
| Minutes per game | 16.2 | 55th | 17.4 | 52nd |
| FG | 60-134 | 39th | 50-106 | 28th |
| FG Pct | 44.8 | 20th | 47.2 | 17th |
| 3PT | 4-15 | 66th | 2-10 | 72nd |
| 3PT Pct | 26.7 | - | 20.0 | - |
| FT | 36-47 | 31st | 30-38 | 20th |
| FT Pct | 76.6 | - | 78.9 | 6th |
| Off rebounds | 19 | 47th | 15 | 31st |
| Def rebounds | 47 | 48th | 39 | 29th |
| Total rebounds | 66 | 44th | 54 | 28th |
| Rebounds per game | 3.5 | 31st | 3.9 | 25th |
| Personal fouls | 52 | 120th | 37 | 128th |
| Disqualifications | 1 | 18th | 0 | 49th |
| Assists | 25 | 42nd | 21 | 30th |
| Turnovers | 35 | 36th | 29 | 19th |
| Assist to turnover ratio | 0.7 | 55th | 0.7 | 54th |
| Steals | 9 | 61st | 8 | 41st |
| Blocks | 3 | 41st | 3 | 32nd |
| Points | 160 | 41st | 132 | 28th |
| Points per game | 8.4 | 31st | 9.4 | 26th |
| Points per 40 min | 20.8 | 8th | 21.6 | 6th |
