Cam Rier | #04 | W | George Fox
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.4 | 37.3 | 25.9 | 50.0 | 2.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Lewis & Clark | W, 116-112 |
| Feb 3 | Pacific (Ore.) | W, 79-66 |
| Feb 10 | at Puget Sound | L, 85-72 |
| Feb 11 | at Willamette | L, 77-75 |
| Feb 17 | Linfield | L, 61-37 |
| Feb 18 | at Pacific Lutheran | L, 86-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 27th | 16 | 45th |
| Games started | 1 | 73rd | 1 | 75th |
| Minutes | 491 | 46th | 311 | 44th |
| Minutes per game | 19.6 | 48th | 19.4 | 46th |
| FG | 41-110 | 57th | 26-67 | 53rd |
| FG Pct | 37.3 | - | 38.8 | - |
| 3PT | 22-85 | 30th | 16-54 | 27th |
| 3PT Pct | 25.9 | - | 29.6 | 26th |
| FT | 7-14 | 88th | 4-8 | 87th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 20 | 43rd | 10 | 52nd |
| Def rebounds | 43 | 52nd | 25 | 50th |
| Total rebounds | 63 | 48th | 35 | 55th |
| Rebounds per game | 2.5 | 51st | 2.2 | 58th |
| Personal fouls | 48 | 109th | 33 | 120th |
| Disqualifications | 1 | 18th | 1 | 25th |
| Assists | 19 | 51st | 16 | 42nd |
| Turnovers | 12 | 77th | 10 | 65th |
| Assist to turnover ratio | 1.6 | 13th | 1.6 | 18th |
| Steals | 10 | 55th | 7 | 54th |
| Blocks | 1 | 63rd | 1 | 70th |
| Points | 111 | 56th | 72 | 52nd |
| Points per game | 4.4 | 56th | 4.5 | 54th |
| Points per 40 min | 9.0 | 67th | 9.3 | 63rd |
