Chris Stanfield | #42 | P | George Fox
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.8 | 100.0 | - | - | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 31 | Lewis & Clark | W, 116-112 |
| Feb 3 | Pacific (Ore.) | W, 79-66 |
| Feb 10 | at Puget Sound | L, 85-72 |
| Feb 11 | at Willamette | L, 77-75 |
| Feb 17 | Linfield | L, 61-37 |
| Feb 18 | at Pacific Lutheran | L, 86-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 131st | 4 | 128th |
| Games started | - | - | - | - |
| Minutes | 13 | 135th | 10 | 127th |
| Minutes per game | 2.6 | - | 2.5 | - |
| FG | 2-2 | 124th | 2-2 | 111th |
| FG Pct | 100.0 | - | 100.0 | - |
| 3PT | 0-0 | 139th | 0-0 | 137th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 145th | 0-0 | 142nd |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 114th | 1 | 114th |
| Def rebounds | 1 | 126th | 1 | 122nd |
| Total rebounds | 2 | 127th | 2 | 121st |
| Rebounds per game | 0.4 | - | 0.5 | - |
| Personal fouls | 0 | 1st | 0 | 7th |
| Disqualifications | 0 | 42nd | 0 | 120th |
| Assists | 0 | 127th | 0 | 134th |
| Turnovers | 0 | 136th | 0 | 136th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 108th | 1 | 105th |
| Blocks | 0 | 85th | 0 | 128th |
| Points | 4 | 125th | 4 | 114th |
| Points per game | 0.8 | - | 1.0 | - |
| Points per 40 min | 12.3 | - | 16.0 | - |
