David Michaels | #15 | F | Whitman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 20.0 | 55.0 | 46.2 | 78.8 | 6.0 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 57th | 14 | 78th |
| Games started | 24 | 17th | 14 | 27th |
| Minutes | 642 | 27th | 392 | 29th |
| Minutes per game | 26.8 | 24th | 28.0 | 20th |
| FG | 154-280 | 3rd | 95-167 | 4th |
| FG Pct | 55.0 | 5th | 56.9 | 3rd |
| 3PT | 37-80 | 17th | 26-50 | 15th |
| 3PT Pct | 46.2 | 2nd | 52.0 | 3rd |
| FT | 134-170 | 2nd | 91-116 | 1st |
| FT Pct | 78.8 | 5th | 78.4 | 7th |
| Off rebounds | 49 | 7th | 29 | 7th |
| Def rebounds | 96 | 11th | 65 | 10th |
| Total rebounds | 145 | 10th | 94 | 9th |
| Rebounds per game | 6.0 | 9th | 6.7 | 6th |
| Personal fouls | 77 | 139th | 44 | 135th |
| Disqualifications | 5 | 2nd | 2 | 7th |
| Assists | 40 | 25th | 27 | 20th |
| Turnovers | 83 | 2nd | 55 | 2nd |
| Assist to turnover ratio | 0.5 | 72nd | 0.5 | 73rd |
| Steals | 33 | 7th | 21 | 6th |
| Blocks | 14 | 10th | 6 | 20th |
| Points | 479 | 4th | 307 | 2nd |
| Points per game | 20.0 | 2nd | 21.9 | 1st |
| Points per 40 min | 29.8 | 1st | 31.3 | 1st |
