Felix Friedt | #41 | C | Whitworth
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 16.8 | 56.4 | 37.5 | 83.3 | 8.7 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Willamette | W, 93-65 |
| Feb 23 | Lewis & Clark | W, 79-61 |
| Feb 25 | Puget Sound | W, 86-71 |
| Mar 2 | vs. McMurry | W, 90-79 |
| Mar 3 | vs. Trinity (Tex.) | W, 64-53 |
| Mar 9 | vs. Va. Wesleyan | L, 74-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1st | 16 | 16th |
| Games started | 30 | 1st | 16 | 6th |
| Minutes | 906 | 3rd | 500 | 11th |
| Minutes per game | 30.2 | 15th | 31.2 | 13th |
| FG | 149-264 | 5th | 77-128 | 12th |
| FG Pct | 56.4 | 3rd | 60.2 | 1st |
| 3PT | 6-16 | 57th | 3-9 | 59th |
| 3PT Pct | 37.5 | - | 33.3 | - |
| FT | 200-240 | 1st | 88-107 | 2nd |
| FT Pct | 83.3 | 2nd | 82.2 | 3rd |
| Off rebounds | 76 | 2nd | 36 | 4th |
| Def rebounds | 186 | 1st | 109 | 2nd |
| Total rebounds | 262 | 1st | 145 | 2nd |
| Rebounds per game | 8.7 | 1st | 9.1 | 2nd |
| Personal fouls | 86 | 143rd | 49 | 137th |
| Disqualifications | 3 | 4th | 1 | 8th |
| Assists | 53 | 14th | 33 | 13th |
| Turnovers | 54 | 15th | 29 | 20th |
| Assist to turnover ratio | 1.0 | 42nd | 1.1 | 30th |
| Steals | 15 | 40th | 2 | 92nd |
| Blocks | 13 | 11th | 8 | 13th |
| Points | 504 | 2nd | 245 | 6th |
| Points per game | 16.8 | 4th | 15.3 | 7th |
| Points per 40 min | 22.3 | 5th | 19.6 | 11th |
