Gabe Borboa | #33 | F | Puget Sound
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.0 | 63.2 | - | 45.5 | 2.0 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Pacific Lutheran | W, 66-52 |
| Feb 10 | George Fox | W, 85-72 |
| Feb 17 | at Lewis & Clark | L, 78-72 |
| Feb 18 | at Linfield | W, 80-67 |
| Feb 23 | Whitman | W, 79-62 |
| Feb 25 | at Whitworth | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 15 | 62nd |
| Games started | 1 | 73rd | - | - |
| Minutes | 215 | 79th | 95 | 86th |
| Minutes per game | 8.3 | 84th | 6.3 | 87th |
| FG | 36-57 | 59th | 10-22 | 77th |
| FG Pct | 63.2 | - | 45.5 | - |
| 3PT | 0-0 | 102nd | 0-0 | 93rd |
| 3PT Pct | - | - | - | - |
| FT | 5-11 | 94th | 3-5 | 88th |
| FT Pct | 45.5 | - | 60.0 | - |
| Off rebounds | 20 | 43rd | 6 | 73rd |
| Def rebounds | 33 | 63rd | 11 | 78th |
| Total rebounds | 53 | 61st | 17 | 80th |
| Rebounds per game | 2.0 | 65th | 1.1 | 81st |
| Personal fouls | 38 | 90th | 15 | 67th |
| Disqualifications | 1 | 18th | 0 | 34th |
| Assists | 4 | 91st | 0 | 115th |
| Turnovers | 17 | 65th | 7 | 76th |
| Assist to turnover ratio | 0.2 | 85th | 0.0 | 93rd |
| Steals | 8 | 67th | 4 | 71st |
| Blocks | 4 | 34th | 3 | 31st |
| Points | 77 | 68th | 23 | 84th |
| Points per game | 3.0 | 68th | 1.5 | 84th |
| Points per 40 min | 14.3 | - | 9.7 | - |
