Haleem Hill | #32 | G | Whitman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.6 | 60.0 | 0.0 | 66.7 | 0.4 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 131st | 2 | 134th |
| Games started | - | - | - | - |
| Minutes | 12 | 136th | 5 | 134th |
| Minutes per game | 2.4 | - | 2.5 | - |
| FG | 3-5 | 115th | 1-2 | 118th |
| FG Pct | 60.0 | - | 50.0 | - |
| 3PT | 0-1 | 120th | 0-0 | 116th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 2-3 | 107th | 1-1 | 107th |
| FT Pct | 66.7 | - | 100.0 | - |
| Off rebounds | 2 | 108th | 0 | 126th |
| Def rebounds | 0 | 136th | 0 | 128th |
| Total rebounds | 2 | 127th | 0 | 132nd |
| Rebounds per game | 0.4 | - | 0.0 | - |
| Personal fouls | 1 | 6th | 0 | 3rd |
| Disqualifications | 0 | 42nd | 0 | 67th |
| Assists | 0 | 127th | 0 | 124th |
| Turnovers | 3 | 105th | 2 | 107th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 103rd | 1 | 99th |
| Blocks | 0 | 85th | 0 | 99th |
| Points | 8 | 115th | 3 | 119th |
| Points per game | 1.6 | - | 1.5 | - |
| Points per 40 min | 26.7 | - | 24.0 | - |
