Ignas Pavilonis | #11 | F | Whitman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 6.7 | 35.8 | 33.9 | 33.3 | 3.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 80th | 16 | 38th |
| Games started | 1 | 73rd | 1 | 75th |
| Minutes | 347 | 59th | 282 | 47th |
| Minutes per game | 16.5 | 54th | 17.6 | 50th |
| FG | 49-137 | 45th | 38-107 | 37th |
| FG Pct | 35.8 | - | 35.5 | - |
| 3PT | 42-124 | 13th | 34-99 | 4th |
| 3PT Pct | 33.9 | 21st | 34.3 | 20th |
| FT | 1-3 | 121st | 1-3 | 108th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 6 | 91st | 4 | 86th |
| Def rebounds | 56 | 34th | 46 | 22nd |
| Total rebounds | 62 | 52nd | 50 | 32nd |
| Rebounds per game | 3.0 | 37th | 3.1 | 34th |
| Personal fouls | 24 | 68th | 20 | 79th |
| Disqualifications | 0 | 42nd | 0 | 101st |
| Assists | 6 | 85th | 5 | 72nd |
| Turnovers | 10 | 83rd | 8 | 73rd |
| Assist to turnover ratio | 0.6 | 64th | 0.6 | 60th |
| Steals | 21 | 26th | 14 | 21st |
| Blocks | 1 | 63rd | 1 | 64th |
| Points | 141 | 47th | 111 | 37th |
| Points per game | 6.7 | 40th | 6.9 | 40th |
| Points per 40 min | 16.3 | 21st | 15.7 | 27th |
