James Hollins | #23 | G | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 15.5 | 39.8 | 35.3 | 83.8 | 6.2 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Linfield | W, 80-70 |
| Feb 9 | at Willamette | L, 79-70 |
| Feb 11 | Pacific Lutheran | W, 63-53 |
| Feb 17 | Puget Sound | W, 78-72 |
| Feb 18 | at Pacific (Ore.) | W, 70-57 |
| Feb 23 | at Whitworth | L, 79-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 16 | 21st |
| Games started | 24 | 17th | 15 | 21st |
| Minutes | 767 | 15th | 478 | 16th |
| Minutes per game | 29.5 | 17th | 29.9 | 18th |
| FG | 129-324 | 8th | 87-195 | 8th |
| FG Pct | 39.8 | 29th | 44.6 | 20th |
| 3PT | 47-133 | 7th | 31-83 | 6th |
| 3PT Pct | 35.3 | 16th | 37.3 | 15th |
| FT | 98-117 | 4th | 63-74 | 4th |
| FT Pct | 83.8 | 1st | 85.1 | 1st |
| Off rebounds | 40 | 11th | 20 | 17th |
| Def rebounds | 121 | 7th | 67 | 9th |
| Total rebounds | 161 | 7th | 87 | 12th |
| Rebounds per game | 6.2 | 8th | 5.4 | 15th |
| Personal fouls | 59 | 134th | 30 | 107th |
| Disqualifications | 1 | 18th | 1 | 14th |
| Assists | 36 | 30th | 25 | 25th |
| Turnovers | 67 | 4th | 37 | 8th |
| Assist to turnover ratio | 0.5 | 68th | 0.7 | 57th |
| Steals | 29 | 10th | 17 | 15th |
| Blocks | 2 | 49th | 1 | 53rd |
| Points | 403 | 6th | 268 | 5th |
| Points per game | 15.5 | 6th | 16.8 | 5th |
| Points per 40 min | 21.0 | 6th | 22.4 | 5th |
