Juan Pablo Alvarez | #20 | G | Whitman
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.4 | 33.3 | 14.3 | 83.3 | 0.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 114th | 4 | 124th |
| Games started | 2 | 68th | 2 | 62nd |
| Minutes | 35 | 116th | 21 | 112th |
| Minutes per game | 3.5 | - | 5.2 | - |
| FG | 4-12 | 109th | 3-8 | 103rd |
| FG Pct | 33.3 | - | 37.5 | - |
| 3PT | 1-7 | 87th | 1-5 | 79th |
| 3PT Pct | 14.3 | - | 20.0 | - |
| FT | 5-6 | 93rd | 2-2 | 95th |
| FT Pct | 83.3 | - | 100.0 | - |
| Off rebounds | 1 | 114th | 1 | 100th |
| Def rebounds | 2 | 121st | 1 | 117th |
| Total rebounds | 3 | 122nd | 2 | 114th |
| Rebounds per game | 0.3 | - | 0.5 | - |
| Personal fouls | 3 | 21st | 2 | 26th |
| Disqualifications | 0 | 42nd | 0 | 30th |
| Assists | 2 | 102nd | 2 | 89th |
| Turnovers | 3 | 105th | 2 | 103rd |
| Assist to turnover ratio | 0.7 | - | 1.0 | - |
| Steals | 1 | 108th | 0 | 108th |
| Blocks | 0 | 85th | 0 | 75th |
| Points | 14 | 109th | 9 | 104th |
| Points per game | 1.4 | - | 2.2 | - |
| Points per 40 min | 16.0 | - | 17.1 | - |
