Kai Hoyt | #15 | W | Pacific Lutheran
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.7 | 56.1 | 0.0 | 54.7 | 4.4 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Whitman | L, 73-68 |
| Feb 4 | at Whitworth | L, 82-80 |
| Feb 7 | at Puget Sound | L, 66-52 |
| Feb 11 | at Lewis & Clark | L, 63-53 |
| Feb 17 | Pacific (Ore.) | W, 78-41 |
| Feb 18 | George Fox | W, 86-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 27th | 16 | 23rd |
| Games started | 25 | 7th | 16 | 9th |
| Minutes | 707 | 17th | 426 | 23rd |
| Minutes per game | 28.3 | 20th | 26.6 | 26th |
| FG | 101-180 | 22nd | 61-112 | 23rd |
| FG Pct | 56.1 | 4th | 54.5 | 6th |
| 3PT | 0-3 | 122nd | 0-2 | 118th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 41-75 | 25th | 17-36 | 40th |
| FT Pct | 54.7 | - | 47.2 | - |
| Off rebounds | 41 | 9th | 22 | 15th |
| Def rebounds | 68 | 22nd | 46 | 21st |
| Total rebounds | 109 | 19th | 68 | 21st |
| Rebounds per game | 4.4 | 21st | 4.2 | 21st |
| Personal fouls | 37 | 88th | 25 | 88th |
| Disqualifications | 0 | 42nd | 0 | 67th |
| Assists | 35 | 32nd | 24 | 27th |
| Turnovers | 47 | 21st | 24 | 34th |
| Assist to turnover ratio | 0.7 | 54th | 1.0 | 37th |
| Steals | 21 | 26th | 11 | 33rd |
| Blocks | 11 | 15th | 10 | 9th |
| Points | 243 | 24th | 139 | 26th |
| Points per game | 9.7 | 26th | 8.7 | 28th |
| Points per 40 min | 13.7 | 39th | 13.1 | 39th |
