Mitch Wettig | #22 | G | Pacific (Ore.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.6 | 46.7 | 12.5 | 100.0 | 1.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Willamette | W, 69-64 |
| Feb 10 | Whitman | L, 78-71 |
| Feb 11 | Whitworth | L, 76-54 |
| Feb 17 | at Pacific Lutheran | L, 78-41 |
| Feb 18 | Lewis & Clark | L, 70-57 |
| Feb 23 | Cal St. Fullerton | L, 69-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 104th | 6 | 115th |
| Games started | - | - | - | - |
| Minutes | 115 | 99th | 69 | 92nd |
| Minutes per game | 9.6 | - | 11.5 | - |
| FG | 14-30 | 82nd | 8-15 | 86th |
| FG Pct | 46.7 | - | 53.3 | - |
| 3PT | 1-8 | 97th | 1-3 | 86th |
| 3PT Pct | 12.5 | - | 33.3 | - |
| FT | 2-2 | 113th | 2-2 | 102nd |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 8 | 85th | 6 | 78th |
| Def rebounds | 14 | 85th | 4 | 97th |
| Total rebounds | 22 | 84th | 10 | 93rd |
| Rebounds per game | 1.8 | - | 1.7 | - |
| Personal fouls | 10 | 48th | 9 | 53rd |
| Disqualifications | 0 | 42nd | 0 | 125th |
| Assists | 2 | 102nd | 0 | 137th |
| Turnovers | 5 | 97th | 3 | 101st |
| Assist to turnover ratio | 0.4 | - | 0.0 | - |
| Steals | 2 | 103rd | 1 | 105th |
| Blocks | 0 | 85th | 0 | 128th |
| Points | 31 | 89th | 19 | 90th |
| Points per game | 2.6 | - | 3.2 | - |
| Points per 40 min | 10.8 | - | 11.0 | 56th |
