Phillip Thomas | #03 | G | Puget Sound
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 58.8 | 50.0 | 50.0 | 0.9 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Pacific Lutheran | W, 66-52 |
| Feb 10 | George Fox | W, 85-72 |
| Feb 17 | at Lewis & Clark | L, 78-72 |
| Feb 18 | at Linfield | W, 80-67 |
| Feb 23 | Whitman | W, 79-62 |
| Feb 25 | at Whitworth | L, 86-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 89th | 12 | 91st |
| Games started | - | - | - | - |
| Minutes | 85 | 101st | 64 | 94th |
| Minutes per game | 4.5 | 95th | 5.3 | 91st |
| FG | 10-17 | 93rd | 8-14 | 85th |
| FG Pct | 58.8 | - | 57.1 | - |
| 3PT | 1-2 | 96th | 0-1 | 139th |
| 3PT Pct | 50.0 | - | 0.0 | - |
| FT | 2-4 | 111th | 0-0 | 143rd |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 7 | 87th | 5 | 81st |
| Def rebounds | 11 | 95th | 9 | 86th |
| Total rebounds | 18 | 91st | 14 | 86th |
| Rebounds per game | 0.9 | 86th | 1.2 | 79th |
| Personal fouls | 11 | 51st | 10 | 55th |
| Disqualifications | 0 | 42nd | 0 | 125th |
| Assists | 8 | 78th | 6 | 71st |
| Turnovers | 4 | 99th | 3 | 99th |
| Assist to turnover ratio | 2.0 | 6th | 2.0 | 8th |
| Steals | 6 | 78th | 5 | 69th |
| Blocks | 1 | 63rd | 1 | 72nd |
| Points | 23 | 99th | 16 | 95th |
| Points per game | 1.2 | 92nd | 1.3 | 87th |
| Points per 40 min | 10.8 | - | 10.0 | - |
