Pj Taylor | #10 | G | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.4 | 37.5 | 34.1 | 87.0 | 2.4 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Linfield | W, 80-70 |
| Feb 9 | at Willamette | L, 79-70 |
| Feb 11 | Pacific Lutheran | W, 63-53 |
| Feb 17 | Puget Sound | W, 78-72 |
| Feb 18 | at Pacific (Ore.) | W, 70-57 |
| Feb 23 | at Whitworth | L, 79-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 27th | 16 | 54th |
| Games started | 25 | 7th | 16 | 17th |
| Minutes | 835 | 7th | 530 | 6th |
| Minutes per game | 33.4 | 6th | 33.1 | 7th |
| FG | 95-253 | 25th | 56-146 | 26th |
| FG Pct | 37.5 | 32nd | 38.4 | 29th |
| 3PT | 56-164 | 4th | 31-91 | 8th |
| 3PT Pct | 34.1 | 20th | 34.1 | 21st |
| FT | 40-46 | 27th | 28-34 | 25th |
| FT Pct | 87.0 | - | 82.4 | - |
| Off rebounds | 11 | 68th | 4 | 88th |
| Def rebounds | 50 | 40th | 30 | 42nd |
| Total rebounds | 61 | 53rd | 34 | 56th |
| Rebounds per game | 2.4 | 55th | 2.1 | 60th |
| Personal fouls | 50 | 115th | 35 | 126th |
| Disqualifications | 1 | 18th | 1 | 25th |
| Assists | 64 | 10th | 46 | 7th |
| Turnovers | 47 | 21st | 24 | 35th |
| Assist to turnover ratio | 1.4 | 18th | 1.9 | 10th |
| Steals | 32 | 8th | 18 | 14th |
| Blocks | 5 | 29th | 2 | 43rd |
| Points | 286 | 21st | 171 | 21st |
| Points per game | 11.4 | 21st | 10.7 | 22nd |
| Points per 40 min | 13.7 | 40th | 12.9 | 41st |
