Ross Erickson | #03 | G | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.8 | 49.8 | 39.7 | 65.6 | 7.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Linfield | W, 80-70 |
| Feb 9 | at Willamette | L, 79-70 |
| Feb 11 | Pacific Lutheran | W, 63-53 |
| Feb 17 | Puget Sound | W, 78-72 |
| Feb 18 | at Pacific (Ore.) | W, 70-57 |
| Feb 23 | at Whitworth | L, 79-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 16 | 14th |
| Games started | 26 | 4th | 16 | 5th |
| Minutes | 806 | 9th | 485 | 14th |
| Minutes per game | 31.0 | 12th | 30.3 | 16th |
| FG | 125-251 | 10th | 80-150 | 10th |
| FG Pct | 49.8 | 8th | 53.3 | 8th |
| 3PT | 23-58 | 29th | 12-28 | 33rd |
| 3PT Pct | 39.7 | - | 42.9 | - |
| FT | 59-90 | 18th | 30-50 | 21st |
| FT Pct | 65.6 | 15th | 60.0 | - |
| Off rebounds | 51 | 6th | 34 | 5th |
| Def rebounds | 135 | 5th | 77 | 7th |
| Total rebounds | 186 | 4th | 111 | 5th |
| Rebounds per game | 7.2 | 4th | 6.9 | 5th |
| Personal fouls | 49 | 113th | 28 | 96th |
| Disqualifications | 1 | 18th | 1 | 8th |
| Assists | 43 | 20th | 26 | 21st |
| Turnovers | 62 | 9th | 31 | 14th |
| Assist to turnover ratio | 0.7 | 57th | 0.8 | 46th |
| Steals | 22 | 24th | 12 | 29th |
| Blocks | 12 | 14th | 7 | 14th |
| Points | 332 | 12th | 202 | 15th |
| Points per game | 12.8 | 12th | 12.6 | 16th |
| Points per 40 min | 16.5 | 19th | 16.7 | 19th |
