Scott Pisapia | #11 | G | Lewis & Clark
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.2 | 33.8 | 26.8 | 74.2 | 2.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Linfield | W, 80-70 |
| Feb 9 | at Willamette | L, 79-70 |
| Feb 11 | Pacific Lutheran | W, 63-53 |
| Feb 17 | Puget Sound | W, 78-72 |
| Feb 18 | at Pacific (Ore.) | W, 70-57 |
| Feb 23 | at Whitworth | L, 79-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 16 | 40th |
| Games started | 17 | 36th | 8 | 43rd |
| Minutes | 516 | 41st | 288 | 46th |
| Minutes per game | 19.8 | 47th | 18.0 | 49th |
| FG | 24-71 | 71st | 14-39 | 71st |
| FG Pct | 33.8 | - | 35.9 | - |
| 3PT | 11-41 | 45th | 8-22 | 44th |
| 3PT Pct | 26.8 | - | 36.4 | - |
| FT | 23-31 | 51st | 17-23 | 41st |
| FT Pct | 74.2 | - | 73.9 | - |
| Off rebounds | 17 | 55th | 13 | 39th |
| Def rebounds | 40 | 57th | 22 | 57th |
| Total rebounds | 57 | 58th | 35 | 54th |
| Rebounds per game | 2.2 | 61st | 2.2 | 57th |
| Personal fouls | 38 | 90th | 23 | 83rd |
| Disqualifications | 1 | 18th | 1 | 22nd |
| Assists | 38 | 29th | 20 | 34th |
| Turnovers | 14 | 74th | 8 | 74th |
| Assist to turnover ratio | 2.7 | 3rd | 2.5 | 4th |
| Steals | 15 | 40th | 5 | 66th |
| Blocks | 2 | 49th | 1 | 64th |
| Points | 82 | 65th | 53 | 66th |
| Points per game | 3.2 | 67th | 3.3 | 68th |
| Points per 40 min | 6.4 | 77th | 7.4 | 74th |
