Terrell Malley | #02 | G | Willamette
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.2 | 39.2 | 36.8 | 76.1 | 2.6 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Linfield | W, 83-78 |
| Feb 4 | at Pacific (Ore.) | L, 69-64 |
| Feb 9 | Lewis & Clark | W, 79-70 |
| Feb 11 | George Fox | W, 77-75 |
| Feb 17 | at Whitman | L, 103-71 |
| Feb 18 | at Whitworth | L, 93-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 27th | 16 | 29th |
| Games started | 25 | 7th | 16 | 11th |
| Minutes | 598 | 33rd | 415 | 26th |
| Minutes per game | 23.9 | 32nd | 25.9 | 28th |
| FG | 103-263 | 20th | 73-179 | 17th |
| FG Pct | 39.2 | 31st | 40.8 | 27th |
| 3PT | 32-87 | 20th | 27-63 | 13th |
| 3PT Pct | 36.8 | 13th | 42.9 | 9th |
| FT | 67-88 | 14th | 39-52 | 17th |
| FT Pct | 76.1 | 9th | 75.0 | 9th |
| Off rebounds | 15 | 60th | 9 | 54th |
| Def rebounds | 51 | 38th | 35 | 33rd |
| Total rebounds | 66 | 44th | 44 | 38th |
| Rebounds per game | 2.6 | 46th | 2.8 | 39th |
| Personal fouls | 49 | 113th | 32 | 117th |
| Disqualifications | 0 | 42nd | 0 | 67th |
| Assists | 40 | 25th | 24 | 28th |
| Turnovers | 65 | 6th | 47 | 3rd |
| Assist to turnover ratio | 0.6 | 62nd | 0.5 | 68th |
| Steals | 28 | 12th | 19 | 8th |
| Blocks | 0 | 85th | 0 | 112th |
| Points | 305 | 18th | 212 | 13th |
| Points per game | 12.2 | 17th | 13.2 | 14th |
| Points per 40 min | 20.4 | 10th | 20.4 | 9th |
