Trevor Bos | #10 | G | Willamette
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.3 | 33.8 | 23.1 | 81.8 | 2.6 | 3.1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Linfield | W, 83-78 |
| Feb 4 | at Pacific (Ore.) | L, 69-64 |
| Feb 9 | Lewis & Clark | W, 79-70 |
| Feb 11 | George Fox | W, 77-75 |
| Feb 17 | at Whitman | L, 103-71 |
| Feb 18 | at Whitworth | L, 93-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 27th | 16 | 6th |
| Games started | 23 | 25th | 14 | 25th |
| Minutes | 601 | 31st | 391 | 30th |
| Minutes per game | 24.0 | 31st | 24.4 | 33rd |
| FG | 45-133 | 52nd | 29-83 | 49th |
| FG Pct | 33.8 | - | 34.9 | - |
| 3PT | 15-65 | 40th | 6-35 | 46th |
| 3PT Pct | 23.1 | - | 17.1 | - |
| FT | 27-33 | 42nd | 19-21 | 38th |
| FT Pct | 81.8 | - | 90.5 | - |
| Off rebounds | 18 | 49th | 9 | 53rd |
| Def rebounds | 48 | 44th | 28 | 45th |
| Total rebounds | 66 | 44th | 37 | 50th |
| Rebounds per game | 2.6 | 46th | 2.3 | 54th |
| Personal fouls | 51 | 116th | 28 | 95th |
| Disqualifications | 1 | 18th | 0 | 39th |
| Assists | 78 | 5th | 46 | 6th |
| Turnovers | 63 | 7th | 39 | 6th |
| Assist to turnover ratio | 1.2 | 23rd | 1.2 | 28th |
| Steals | 20 | 29th | 12 | 28th |
| Blocks | 1 | 63rd | 1 | 49th |
| Points | 132 | 50th | 83 | 50th |
| Points per game | 5.3 | 50th | 5.2 | 51st |
| Points per 40 min | 8.8 | 68th | 8.5 | 69th |
