played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hollins | Lewis & Clark | 26 | 24 | 29.5 | 5.0-12.5 | 39.8 | 1.8-5.1 | 35.3 | 3.8-4.5 | 83.8 | 15.5 |
| 2 | F Friedt | Whitworth | 30 | 30 | 30.2 | 5.0-8.8 | 56.4 | 0.2-0.5 | 37.5 | 6.7-8.0 | 83.3 | 16.8 |
| 3 | J Fernandez | Puget Sound | 27 | 25 | 22.6 | 1.4-3.8 | 38.2 | 0.5-1.4 | 37.8 | 2.4-2.9 | 81.0 | 5.8 |
| 4 | I Lasisi | Whitworth | 30 | 30 | 34.3 | 6.0-12.3 | 48.5 | 2.4-6.1 | 39.6 | 2.4-3.1 | 79.3 | 16.8 |
| 5 | D Michaels | Whitman | 24 | 24 | 26.8 | 6.4-11.7 | 55.0 | 1.5-3.3 | 46.2 | 5.6-7.1 | 78.8 | 20.0 |
| 6 | Z Anderson | Linfield | 25 | 24 | 31.3 | 7.0-14.7 | 47.7 | 2.8-6.4 | 43.5 | 4.8-6.1 | 78.3 | 21.6 |
| 7 | M Taylor | George Fox | 25 | 24 | 34.8 | 4.8-13.2 | 36.8 | 1.8-5.5 | 32.1 | 3.0-3.9 | 77.3 | 14.4 |
| 8 | S Atkins | George Fox | 25 | 24 | 26.0 | 4.6-9.0 | 50.9 | 0.3-1.3 | 25.0 | 2.8-3.7 | 77.2 | 12.4 |
| 9 | T Malley | Willamette | 25 | 25 | 23.9 | 4.1-10.5 | 39.2 | 1.3-3.5 | 36.8 | 2.7-3.5 | 76.1 | 12.2 |
| 10 | J Conti | Pacific Lutheran | 25 | 25 | 32.9 | 4.8-10.2 | 47.5 | 0.7-1.9 | 38.3 | 3.3-4.3 | 75.9 | 13.7 |
| 11 | T Mounts | Willamette | 25 | 25 | 30.2 | 6.0-14.7 | 41.0 | 1.4-4.3 | 31.5 | 3.8-5.2 | 73.3 | 17.3 |
| 12 | R Holmes | Puget Sound | 27 | 3 | 23.0 | 2.4-5.9 | 41.5 | 0.6-1.7 | 37.0 | 2.8-3.9 | 72.1 | 8.3 |
| 13 | C Wester | Pacific (Ore.) | 22 | 21 | 31.8 | 5.6-12.3 | 45.6 | 1.8-5.9 | 30.8 | 2.5-3.5 | 71.1 | 15.5 |
| 14 | L Thompson | Whitman | 26 | 20 | 23.1 | 2.3-6.3 | 36.8 | 0.4-1.3 | 28.6 | 2.8-4.0 | 70.5 | 7.8 |
| 15 | J Duckworth | Whitman | 22 | 17 | 24.8 | 2.6-7.5 | 34.3 | 0.2-1.0 | 17.4 | 2.7-4.1 | 65.6 | 8.0 |
| 15 | R Erickson | Lewis & Clark | 26 | 26 | 31.0 | 4.8-9.7 | 49.8 | 0.9-2.2 | 39.7 | 2.3-3.5 | 65.6 | 12.8 |
| 17 | K Shelton | Puget Sound | 27 | 26 | 29.0 | 3.7-7.9 | 46.7 | 0.7-1.7 | 40.4 | 3.2-5.0 | 64.9 | 11.3 |
| 18 | A Sanchez | George Fox | 25 | 21 | 30.9 | 4.1-10.3 | 39.5 | 1.9-5.4 | 34.8 | 2.4-3.8 | 64.2 | 12.5 |
| 19 | C Mosley | Pacific (Ore.) | 25 | 25 | 26.6 | 4.3-8.7 | 49.3 | 0.0-0.2 | 0.0 | 2.2-3.5 | 63.6 | 10.8 |
| 20 | A Gittens | Puget Sound | 27 | 24 | 22.6 | 4.5-7.4 | 60.2 | 0.0-0.0 | - | 2.9-4.8 | 60.5 | 11.9 |
| 21 | D Lee | Linfield | 16 | 15 | 30.8 | 4.2-7.6 | 54.9 | 0.0-0.1 | 0.0 | 2.9-4.9 | 60.3 | 11.3 |
