10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gittens | Puget Sound | 27 | 24 | 22.6 | 5.5 | 8.8 | 14.3 | 6.3 | 0.4 | 0.8 | 4.0 | 0.2 | 1.2 | 3.0 |
| 2 | K McNally | Willamette | 22 | 1 | 12.5 | 3.2 | 5.0 | 8.2 | 4.8 | 0.0 | 1.5 | 1.8 | 0.8 | 1.0 | 2.5 |
| 3 | S Atkins | George Fox | 25 | 24 | 26.0 | 2.2 | 4.3 | 6.5 | 5.1 | 0.2 | 0.7 | 2.2 | 0.3 | 3.4 | 2.0 |
| 4 | N Ripley | Willamette | 25 | 7 | 11.0 | 4.1 | 6.1 | 10.2 | 6.5 | 0.1 | 0.1 | 1.6 | 0.1 | 1.2 | 1.9 |
| 5 | M Moreland | Linfield | 25 | 10 | 19.9 | 2.3 | 4.0 | 6.3 | 3.5 | 0.1 | 1.8 | 3.5 | 0.5 | 1.4 | 1.6 |
| 6 | D Bowser | Pacific (Ore.) | 21 | 19 | 23.0 | 4.6 | 7.0 | 11.7 | 3.9 | 0.2 | 1.5 | 3.2 | 0.5 | 1.2 | 1.2 |
| 7 | T Mounts | Willamette | 25 | 25 | 30.2 | 1.4 | 9.5 | 10.9 | 2.7 | 0.0 | 1.2 | 3.8 | 0.3 | 1.1 | 1.2 |
| 8 | B Carter | Lewis & Clark | 25 | 9 | 12.4 | 3.1 | 4.4 | 7.5 | 5.8 | 0.1 | 0.4 | 2.6 | 0.2 | 0.6 | 1.2 |
| 9 | A Manu | Willamette | 24 | - | 10.3 | 2.3 | 2.6 | 4.9 | 3.9 | 0.0 | 2.1 | 5.0 | 0.4 | 1.5 | 1.1 |
| 10 | A Batiuk | Linfield | 24 | 23 | 32.5 | 1.7 | 5.3 | 7.0 | 2.8 | 0.0 | 2.2 | 2.7 | 0.8 | 0.9 | 1.0 |
| 11 | M Taylor | George Fox | 25 | 24 | 34.8 | 0.9 | 5.2 | 6.1 | 2.7 | 0.1 | 4.5 | 4.2 | 1.1 | 0.6 | 0.9 |
| 12 | D Michaels | Whitman | 24 | 24 | 26.8 | 3.1 | 6.0 | 9.0 | 4.8 | 0.3 | 2.5 | 5.2 | 0.5 | 2.1 | 0.9 |
| 13 | R Yarbro | Puget Sound | 27 | 1 | 15.6 | 2.6 | 5.0 | 7.5 | 5.1 | 0.1 | 0.4 | 2.7 | 0.1 | 0.5 | 0.9 |
| 14 | I Lasisi | Whitworth | 30 | 30 | 34.3 | 1.1 | 4.6 | 5.7 | 2.1 | 0.0 | 2.8 | 2.6 | 1.1 | 1.5 | 0.9 |
| 15 | S Dart | Willamette | 21 | 17 | 20.2 | 3.8 | 5.9 | 9.7 | 5.1 | 0.2 | 1.3 | 2.7 | 0.5 | 0.6 | 0.8 |
| 16 | C Rayford | Lewis & Clark | 26 | 7 | 13.0 | 3.1 | 6.8 | 9.9 | 6.6 | 0.1 | 0.2 | 2.7 | 0.1 | 0.6 | 0.8 |
| 17 | M Taylor | Whitworth | 30 | 5 | 12.4 | 2.9 | 5.4 | 8.3 | 4.4 | 0.0 | 1.0 | 1.7 | 0.6 | 1.0 | 0.8 |
| 18 | D Perconti | Lewis & Clark | 26 | - | 20.7 | 1.3 | 3.3 | 4.5 | 2.7 | 0.0 | 0.7 | 0.7 | 0.9 | 1.0 | 0.7 |
| 19 | J Loofburrow | Whitworth | 22 | 8 | 18.5 | 1.1 | 7.7 | 8.8 | 4.2 | 0.0 | 2.1 | 2.2 | 1.0 | 0.9 | 0.7 |
| 20 | L Oldenkamp | Pacific (Ore.) | 11 | - | 10.8 | 3.7 | 1.7 | 5.4 | 3.4 | 0.0 | 2.0 | 3.4 | 0.6 | 2.4 | 0.7 |
| 21 | Z Anderson | Linfield | 25 | 24 | 31.3 | 1.1 | 7.7 | 8.7 | 3.1 | 0.1 | 1.6 | 3.0 | 0.6 | 0.4 | 0.7 |
| 22 | K Hoyt | Pacific Lutheran | 25 | 25 | 28.3 | 2.3 | 3.8 | 6.2 | 2.1 | 0.0 | 2.0 | 2.7 | 0.7 | 1.2 | 0.6 |
| 23 | M Larkin | Whitworth | 26 | 25 | 25.2 | 2.1 | 3.9 | 6.0 | 3.3 | 0.1 | 2.4 | 1.5 | 1.6 | 1.2 | 0.6 |
| 24 | R Erickson | Lewis & Clark | 26 | 26 | 31.0 | 2.5 | 6.7 | 9.2 | 2.4 | 0.0 | 2.1 | 3.1 | 0.7 | 1.1 | 0.6 |
| 25 | M Kalbfleisch | Linfield | 23 | 8 | 14.8 | 1.6 | 3.9 | 5.5 | 3.1 | 0.0 | 3.6 | 2.9 | 1.2 | 1.2 | 0.6 |
| 26 | F Friedt | Whitworth | 30 | 30 | 30.2 | 3.4 | 8.2 | 11.6 | 3.8 | 0.1 | 2.3 | 2.4 | 1.0 | 0.7 | 0.6 |
| 27 | J Rodrigues | Linfield | 11 | 2 | 13.4 | 3.0 | 2.7 | 5.7 | 2.2 | 0.0 | 3.8 | 2.4 | 1.6 | 1.1 | 0.5 |
| 28 | R Meehan | Willamette | 25 | 24 | 27.5 | 1.6 | 3.7 | 5.3 | 2.8 | 0.1 | 2.0 | 2.0 | 1.0 | 1.7 | 0.5 |
| 29 | D Wright | Whitman | 25 | 3 | 11.0 | 2.6 | 4.8 | 7.4 | 3.9 | 0.0 | 2.5 | 1.3 | 1.9 | 2.5 | 0.4 |
| 30 | C Schilling | Pacific Lutheran | 25 | 25 | 34.6 | 1.5 | 6.4 | 7.9 | 2.6 | 0.1 | 3.6 | 2.1 | 1.7 | 1.3 | 0.4 |
| 31 | J Adrian | George Fox | 25 | 21 | 27.8 | 0.7 | 2.1 | 2.8 | 2.6 | 0.1 | 1.9 | 0.9 | 2.1 | 0.7 | 0.4 |
| 32 | C Wester | Pacific (Ore.) | 22 | 21 | 31.8 | 2.0 | 5.0 | 7.0 | 2.5 | 0.0 | 2.7 | 2.5 | 1.1 | 2.6 | 0.4 |
| 33 | A Grant | George Fox | 15 | 14 | 33.7 | 1.0 | 3.6 | 4.6 | 0.9 | 0.0 | 2.8 | 2.0 | 1.4 | 1.7 | 0.4 |
| 34 | B Eisenhardt | Whitman | 19 | 2 | 16.2 | 2.5 | 6.1 | 8.6 | 6.8 | 0.1 | 3.3 | 4.6 | 0.7 | 1.2 | 0.4 |
| 35 | S Bolte | George Fox | 25 | 1 | 17.4 | 1.8 | 4.8 | 6.6 | 3.0 | 0.0 | 1.7 | 2.9 | 0.6 | 1.4 | 0.4 |
| 36 | Z Meikle | Linfield | 23 | 11 | 20.9 | 2.5 | 3.8 | 6.3 | 4.2 | 0.0 | 1.3 | 3.0 | 0.4 | 1.2 | 0.3 |
| 37 | R Rogers | Puget Sound | 27 | 6 | 19.4 | 1.5 | 4.5 | 6.0 | 4.0 | 0.0 | 4.0 | 4.3 | 0.9 | 2.0 | 0.3 |
| 38 | E Egberuare | Puget Sound | 27 | 26 | 26.0 | 2.1 | 5.0 | 7.1 | 2.5 | 0.1 | 3.2 | 3.4 | 1.0 | 1.6 | 0.3 |
| 39 | C McCargar | Whitworth | 29 | - | 15.3 | 1.6 | 2.3 | 4.0 | 2.3 | 0.0 | 2.1 | 2.0 | 1.0 | 1.3 | 0.3 |
| 40 | A Sanchez | George Fox | 25 | 21 | 30.9 | 2.1 | 3.9 | 6.0 | 1.9 | 0.0 | 2.1 | 2.0 | 1.1 | 1.3 | 0.3 |
| 41 | D Berney | Pacific (Ore.) | 25 | 19 | 25.9 | 1.1 | 4.1 | 5.2 | 2.3 | 0.0 | 2.0 | 3.7 | 0.5 | 1.6 | 0.2 |
| 42 | D Lee | Linfield | 16 | 15 | 30.8 | 2.0 | 5.4 | 7.3 | 3.4 | 0.2 | 1.7 | 2.5 | 0.7 | 0.2 | 0.2 |
| 43 | P Taylor | Lewis & Clark | 25 | 25 | 33.4 | 0.5 | 2.4 | 2.9 | 2.4 | 0.0 | 3.1 | 2.3 | 1.4 | 1.5 | 0.2 |
| 44 | M Wells | Lewis & Clark | 26 | 10 | 26.8 | 1.0 | 4.3 | 5.3 | 3.2 | 0.2 | 4.5 | 2.7 | 1.7 | 2.2 | 0.2 |
| 45 | J Tveter | Pacific Lutheran | 24 | 12 | 14.6 | 2.4 | 3.4 | 5.8 | 4.7 | 0.1 | 1.5 | 1.3 | 1.2 | 1.1 | 0.2 |
| 46 | J Duckworth | Whitman | 22 | 17 | 24.8 | 2.6 | 3.5 | 6.1 | 3.4 | 0.0 | 4.1 | 2.9 | 1.4 | 1.3 | 0.2 |
| 47 | K Shelton | Puget Sound | 27 | 26 | 29.0 | 3.5 | 4.5 | 8.1 | 3.6 | 0.1 | 2.5 | 2.1 | 1.2 | 1.4 | 0.2 |
| 48 | M Eppinger | Pacific (Ore.) | 25 | 3 | 15.9 | 1.5 | 4.8 | 6.3 | 6.0 | 0.1 | 0.6 | 2.7 | 0.2 | 0.8 | 0.2 |
| 48 | E Mayz | Pacific (Ore.) | 18 | 6 | 11.1 | 0.8 | 3.0 | 3.8 | 2.2 | 0.0 | 2.8 | 1.8 | 1.6 | 1.4 | 0.2 |
| 50 | C Reister | Pacific Lutheran | 25 | 13 | 18.1 | 1.0 | 2.5 | 3.4 | 2.2 | 0.0 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 |
