played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Mounts | Willamette | 16 | 16 | 30.4 | 0.9 | 7.3 | 8.2 | 2.1 | 0.0 | 0.8 | 2.9 | 0.3 | 0.9 | 0.9 |
| 2 | F Friedt | Whitworth | 16 | 16 | 31.2 | 2.2 | 6.8 | 9.1 | 3.1 | 0.1 | 2.1 | 1.8 | 1.1 | 0.1 | 0.5 |
| 3 | Z Anderson | Linfield | 16 | 15 | 31.9 | 0.8 | 5.8 | 6.6 | 2.4 | 0.0 | 1.2 | 2.3 | 0.5 | 0.4 | 0.2 |
| 3 | C Schilling | Pacific Lutheran | 16 | 16 | 35.7 | 1.5 | 5.8 | 7.2 | 2.2 | 0.0 | 3.4 | 1.9 | 1.8 | 1.3 | 0.4 |
| 5 | A Gittens | Puget Sound | 16 | 16 | 23.9 | 3.6 | 5.6 | 9.1 | 3.4 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 2.0 |
| 6 | M Taylor | George Fox | 16 | 16 | 36.1 | 0.8 | 5.1 | 5.9 | 2.1 | 0.0 | 3.8 | 3.6 | 1.1 | 0.4 | 0.7 |
| 7 | A Batiuk | Linfield | 15 | 14 | 34.5 | 1.3 | 5.0 | 6.3 | 2.1 | 0.0 | 2.1 | 2.0 | 1.1 | 0.9 | 0.9 |
| 8 | R Erickson | Lewis & Clark | 16 | 16 | 30.3 | 2.1 | 4.8 | 6.9 | 1.8 | 0.1 | 1.6 | 1.9 | 0.8 | 0.8 | 0.4 |
| 9 | D Michaels | Whitman | 14 | 14 | 28.0 | 2.1 | 4.6 | 6.7 | 3.1 | 0.1 | 1.9 | 3.9 | 0.5 | 1.5 | 0.4 |
| 10 | D Lee | Linfield | 14 | 14 | 31.8 | 1.3 | 4.4 | 5.7 | 2.5 | 0.1 | 1.4 | 1.9 | 0.7 | 0.1 | 0.1 |
| 11 | J Hollins | Lewis & Clark | 16 | 15 | 29.9 | 1.2 | 4.2 | 5.4 | 1.9 | 0.1 | 1.6 | 2.3 | 0.7 | 1.1 | 0.1 |
| 12 | C Wester | Pacific (Ore.) | 13 | 12 | 32.8 | 1.6 | 4.2 | 5.8 | 2.5 | 0.0 | 1.8 | 2.2 | 0.8 | 1.8 | 0.4 |
| 13 | I Lasisi | Whitworth | 16 | 16 | 35.0 | 0.9 | 4.0 | 4.9 | 1.8 | 0.0 | 2.3 | 2.6 | 0.9 | 1.1 | 0.8 |
| 14 | D Bowser | Pacific (Ore.) | 12 | 10 | 23.1 | 2.6 | 3.8 | 6.3 | 2.2 | 0.2 | 0.8 | 1.9 | 0.4 | 0.6 | 0.7 |
| 15 | E Egberuare | Puget Sound | 16 | 16 | 25.4 | 1.1 | 3.5 | 4.6 | 1.9 | 0.1 | 1.9 | 2.1 | 0.9 | 0.8 | 0.3 |
| 16 | S Atkins | George Fox | 16 | 16 | 27.1 | 1.6 | 3.2 | 4.9 | 3.3 | 0.1 | 0.5 | 1.6 | 0.3 | 2.6 | 1.6 |
| 17 | M Wells | Lewis & Clark | 16 | 8 | 27.6 | 0.7 | 3.2 | 3.9 | 1.9 | 0.1 | 3.5 | 1.6 | 2.2 | 1.7 | 0.2 |
| 18 | D Berney | Pacific (Ore.) | 16 | 10 | 25.1 | 0.6 | 3.1 | 3.8 | 1.8 | 0.0 | 1.2 | 2.2 | 0.6 | 0.9 | 0.1 |
| 19 | S Dart | Willamette | 16 | 13 | 20.0 | 1.8 | 3.1 | 4.8 | 2.7 | 0.1 | 0.8 | 1.5 | 0.5 | 0.1 | 0.4 |
| 19 | K Shelton | Puget Sound | 16 | 16 | 30.1 | 3.0 | 3.1 | 6.1 | 2.4 | 0.0 | 1.6 | 1.6 | 1.0 | 1.1 | 0.2 |
| 21 | D Raher | Whitman | 16 | 14 | 20.1 | 1.6 | 2.9 | 4.5 | 1.8 | 0.1 | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
| 22 | K Hoyt | Pacific Lutheran | 16 | 16 | 26.6 | 1.4 | 2.9 | 4.2 | 1.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.6 |
| 22 | I Pavilonis | Whitman | 16 | 1 | 17.6 | 0.2 | 2.9 | 3.1 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.9 | 0.1 |
| 24 | J Loofburrow | Whitworth | 12 | 3 | 15.5 | 0.3 | 2.8 | 3.2 | 2.2 | 0.0 | 0.8 | 0.6 | 1.3 | 0.4 | 0.3 |
| 25 | C Mosley | Pacific (Ore.) | 16 | 16 | 27.1 | 2.9 | 2.8 | 5.8 | 3.2 | 0.1 | 1.2 | 2.1 | 0.6 | 0.4 | 0.1 |
| 26 | B Eisenhardt | Whitman | 14 | 2 | 17.4 | 1.1 | 2.8 | 3.9 | 2.6 | 0.0 | 1.5 | 2.1 | 0.7 | 0.6 | 0.2 |
| 27 | A Sanchez | George Fox | 16 | 15 | 31.9 | 1.6 | 2.7 | 4.2 | 1.5 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.1 |
| 28 | A Earnest | Pacific Lutheran | 16 | 16 | 32.0 | 0.6 | 2.6 | 3.2 | 1.6 | 0.1 | 1.8 | 1.0 | 1.8 | 0.7 | 0.0 |
| 29 | J Conti | Pacific Lutheran | 16 | 16 | 33.4 | 1.1 | 2.5 | 3.6 | 2.9 | 0.0 | 5.1 | 1.8 | 2.9 | 2.9 | 0.0 |
| 29 | R Meehan | Willamette | 16 | 15 | 27.4 | 1.0 | 2.5 | 3.5 | 1.9 | 0.1 | 1.1 | 1.2 | 0.9 | 1.2 | 0.4 |
| 31 | P Clark | Whitman | 16 | 13 | 21.2 | 0.3 | 2.4 | 2.7 | 0.6 | 0.0 | 0.2 | 0.3 | 0.8 | 0.6 | 0.0 |
| 31 | R Rogers | Puget Sound | 16 | 4 | 20.4 | 0.9 | 2.4 | 3.2 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
| 33 | M Larkin | Whitworth | 12 | 11 | 26.7 | 1.3 | 2.3 | 3.7 | 2.3 | 0.1 | 1.3 | 0.7 | 2.0 | 0.8 | 0.4 |
| 34 | C Rayford | Lewis & Clark | 16 | 5 | 13.2 | 0.9 | 2.2 | 3.2 | 1.9 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
| 35 | J Duckworth | Whitman | 14 | 12 | 24.8 | 1.7 | 2.2 | 3.9 | 2.1 | 0.0 | 2.9 | 1.9 | 1.5 | 0.9 | 0.2 |
| 36 | C Clark | George Fox | 15 | 10 | 25.4 | 0.2 | 2.2 | 2.4 | 2.1 | 0.0 | 2.8 | 2.0 | 1.4 | 0.6 | 0.0 |
| 37 | T Malley | Willamette | 16 | 16 | 25.9 | 0.6 | 2.2 | 2.8 | 2.0 | 0.0 | 1.5 | 2.9 | 0.5 | 1.2 | 0.0 |
| 38 | S Bolte | George Fox | 16 | - | 18.3 | 0.6 | 2.1 | 2.8 | 1.4 | 0.0 | 0.8 | 1.7 | 0.5 | 0.7 | 0.2 |
| 38 | M Eppinger | Pacific (Ore.) | 16 | 3 | 17.6 | 0.7 | 2.1 | 2.8 | 2.4 | 0.1 | 0.2 | 1.1 | 0.2 | 0.4 | 0.0 |
| 40 | W Gebbers | Whitworth | 16 | 16 | 33.6 | 0.4 | 2.1 | 2.4 | 1.9 | 0.0 | 3.4 | 1.9 | 1.7 | 1.6 | 0.0 |
| 41 | D McConnell | Whitworth | 16 | 13 | 30.8 | 0.5 | 1.9 | 2.4 | 1.9 | 0.0 | 2.3 | 1.4 | 1.7 | 0.9 | 0.1 |
| 41 | M Taylor | Whitworth | 16 | 5 | 14.0 | 1.1 | 1.9 | 3.0 | 1.3 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.1 |
| 43 | P Taylor | Lewis & Clark | 16 | 16 | 33.1 | 0.2 | 1.9 | 2.1 | 2.2 | 0.1 | 2.9 | 1.5 | 1.9 | 1.1 | 0.1 |
| 44 | D Perconti | Lewis & Clark | 16 | - | 22.2 | 0.6 | 1.8 | 2.4 | 1.8 | 0.0 | 0.4 | 0.2 | 1.8 | 0.5 | 0.4 |
| 44 | L Thompson | Whitman | 16 | 13 | 23.2 | 0.9 | 1.8 | 2.8 | 1.5 | 0.0 | 1.8 | 1.5 | 1.2 | 0.7 | 0.0 |
| 46 | T Bos | Willamette | 16 | 14 | 24.4 | 0.6 | 1.8 | 2.3 | 1.8 | 0.0 | 2.9 | 2.4 | 1.2 | 0.8 | 0.1 |
| 46 | R Yarbro | Puget Sound | 16 | - | 15.3 | 1.1 | 1.8 | 2.9 | 2.1 | 0.0 | 0.1 | 1.1 | 0.1 | 0.2 | 0.3 |
| 48 | M Mounier | Whitman | 14 | 1 | 15.6 | 0.6 | 1.7 | 2.4 | 1.3 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.0 |
| 49 | R Holmes | Puget Sound | 16 | 1 | 23.2 | 0.7 | 1.6 | 2.2 | 2.3 | 0.0 | 2.2 | 2.1 | 1.1 | 0.7 | 0.1 |
| 49 | M Moreland | Linfield | 16 | 2 | 16.2 | 1.1 | 1.6 | 2.7 | 1.8 | 0.1 | 0.9 | 1.6 | 0.6 | 0.4 | 0.7 |
