| Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Abello | Willamette | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Abraham | Willamette | - | - | - | - | - | - | - | - | - | - | - | - | - |
| W Abrahamovich | Puget Sound | 10 | - | 39 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| J Adrian | George Fox | 25 | 21 | 696 | 12 | 37 | 49 | 45 | 1 | 33 | 16 | 2.1 | 13 | 7 |
| A Alness | Pacific Lutheran | 14 | - | 39 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| J Alvarez | Whitman | 10 | 2 | 35 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Z Anderson | Linfield | 25 | 24 | 783 | 21 | 150 | 171 | 60 | 1 | 32 | 58 | 0.6 | 7 | 13 |
| S Atkins | George Fox | 25 | 24 | 649 | 36 | 70 | 106 | 82 | 4 | 11 | 36 | 0.3 | 55 | 33 |
| R Babek | Pacific (Ore.) | 24 | 3 | 211 | 7 | 17 | 24 | 30 | 0 | 1 | 9 | 0.1 | 3 | 1 |
| A Batiuk | Linfield | 24 | 23 | 779 | 33 | 103 | 136 | 54 | 0 | 42 | 52 | 0.8 | 17 | 19 |
| A Beatty | Pacific (Ore.) | 3 | 3 | 73 | 0 | 6 | 6 | 4 | 0 | 9 | 3 | 3.0 | 4 | 0 |
| D Berney | Pacific (Ore.) | 25 | 19 | 648 | 18 | 67 | 85 | 38 | 0 | 32 | 60 | 0.5 | 26 | 4 |
| S Bolte | George Fox | 25 | 1 | 435 | 20 | 52 | 72 | 33 | 0 | 18 | 31 | 0.6 | 15 | 4 |
| G Borboa | Puget Sound | 26 | 1 | 215 | 20 | 33 | 53 | 38 | 1 | 4 | 17 | 0.2 | 8 | 4 |
| J Bosch | Linfield | 12 | 1 | 118 | 3 | 8 | 11 | 9 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| T Bos | Willamette | 25 | 23 | 601 | 18 | 48 | 66 | 51 | 1 | 78 | 63 | 1.2 | 20 | 1 |
| D Bowser | Pacific (Ore.) | 21 | 19 | 484 | 56 | 85 | 141 | 47 | 3 | 18 | 39 | 0.5 | 14 | 15 |
| A Brown | Willamette | 25 | - | 151 | 16 | 18 | 34 | 32 | 0 | 1 | 13 | 0.1 | 6 | 3 |
| E Brown | George Fox | 6 | - | 38 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | - | 1 | 0 |
| J Burns | Pacific (Ore.) | 24 | 2 | 322 | 11 | 14 | 25 | 20 | 0 | 23 | 28 | 0.8 | 11 | 1 |
| C Callahan | Whitman | 8 | - | 29 | 3 | 1 | 4 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| N Cantonwine | Linfield | 12 | - | 41 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| B Carter | Lewis & Clark | 25 | 9 | 311 | 24 | 34 | 58 | 45 | 1 | 3 | 20 | 0.2 | 5 | 9 |
| C Clark | George Fox | 24 | 10 | 540 | 5 | 43 | 48 | 48 | 0 | 72 | 46 | 1.6 | 14 | 0 |
| P Clark | Whitman | 26 | 23 | 573 | 7 | 56 | 63 | 22 | 0 | 7 | 10 | 0.7 | 18 | 0 |
| M Colbert | Puget Sound | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Conti | Pacific Lutheran | 25 | 25 | 823 | 26 | 65 | 91 | 82 | 3 | 118 | 51 | 2.3 | 67 | 1 |
| S Dart | Willamette | 21 | 17 | 424 | 40 | 63 | 103 | 54 | 2 | 14 | 29 | 0.5 | 6 | 9 |
| R Dethlefs | Linfield | 17 | 2 | 159 | 9 | 18 | 27 | 22 | 0 | 17 | 19 | 0.9 | 8 | 0 |
| L Devlin | Pacific (Ore.) | 23 | 1 | 183 | 4 | 12 | 16 | 16 | 0 | 7 | 11 | 0.6 | 3 | 0 |
| J Dickson | Whitman | 24 | - | 328 | 9 | 20 | 29 | 29 | 0 | 10 | 2 | 5.0 | 17 | 0 |
| C Dirks | Linfield | 5 | - | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| T Dixon | Pacific (Ore.) | 15 | - | 50 | 9 | 5 | 14 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| T Dooley | Linfield | 4 | 3 | 74 | 1 | 5 | 6 | 8 | 0 | 9 | 2 | 4.5 | 5 | 0 |
| C Douglas | Willamette | 4 | 1 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| R Douglas | Whitworth | 22 | - | 123 | 5 | 3 | 8 | 13 | 0 | 7 | 6 | 1.2 | 5 | 1 |
| J Duckworth | Whitman | 22 | 17 | 546 | 35 | 48 | 83 | 46 | 0 | 56 | 40 | 1.4 | 18 | 3 |
| K Durham | Whitman | 8 | - | 15 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | - | 1 | 0 |
| A Earnest | Pacific Lutheran | 25 | 25 | 802 | 25 | 63 | 88 | 43 | 1 | 39 | 24 | 1.6 | 15 | 0 |
| E Egberuare | Puget Sound | 27 | 26 | 702 | 37 | 88 | 125 | 44 | 2 | 57 | 60 | 1.0 | 28 | 5 |
| A Ehlo | Whitworth | 13 | - | 23 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| B Eisenhardt | Whitman | 19 | 2 | 307 | 19 | 47 | 66 | 52 | 1 | 25 | 35 | 0.7 | 9 | 3 |
| M Eppinger | Pacific (Ore.) | 25 | 3 | 398 | 15 | 48 | 63 | 60 | 1 | 6 | 27 | 0.2 | 8 | 2 |
| R Erickson | Lewis & Clark | 26 | 26 | 806 | 51 | 135 | 186 | 49 | 1 | 43 | 62 | 0.7 | 22 | 12 |
| T Farnsworth | Whitworth | 17 | - | 52 | 2 | 6 | 8 | 10 | 0 | 4 | 5 | 0.8 | 3 | 2 |
| J Fernandez | Puget Sound | 27 | 25 | 609 | 11 | 42 | 53 | 73 | 2 | 46 | 38 | 1.2 | 28 | 2 |
| C Freeberg | Lewis & Clark | 10 | 1 | 24 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| F Friedt | Whitworth | 30 | 30 | 906 | 76 | 186 | 262 | 86 | 3 | 53 | 54 | 1.0 | 15 | 13 |
| B Gagliardi | Whitman | 9 | - | 16 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| M Gasparine-Young | Whitworth | 8 | - | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 0 | 0 |
