| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Friedt | Whitworth | 30 | 30 | 906 | 76 | 186 | 262 | 86 | 3 | 53 | 54 | 1.0 | 15 | 13 |
| 2 | A Gittens | Puget Sound | 27 | 24 | 610 | 84 | 134 | 218 | 96 | 6 | 12 | 61 | 0.2 | 18 | 46 |
| 3 | T Mounts | Willamette | 25 | 25 | 754 | 26 | 179 | 205 | 51 | 0 | 22 | 71 | 0.3 | 20 | 22 |
| 4 | R Erickson | Lewis & Clark | 26 | 26 | 806 | 51 | 135 | 186 | 49 | 1 | 43 | 62 | 0.7 | 22 | 12 |
| 5 | Z Anderson | Linfield | 25 | 24 | 783 | 21 | 150 | 171 | 60 | 1 | 32 | 58 | 0.6 | 7 | 13 |
| 5 | C Schilling | Pacific Lutheran | 25 | 25 | 865 | 32 | 139 | 171 | 57 | 2 | 77 | 46 | 1.7 | 28 | 9 |
| 7 | J Hollins | Lewis & Clark | 26 | 24 | 767 | 40 | 121 | 161 | 59 | 1 | 36 | 67 | 0.5 | 29 | 2 |
| 8 | K Shelton | Puget Sound | 27 | 26 | 784 | 69 | 89 | 158 | 70 | 1 | 49 | 41 | 1.2 | 28 | 4 |
| 9 | I Lasisi | Whitworth | 30 | 30 | 1028 | 28 | 119 | 147 | 55 | 0 | 73 | 66 | 1.1 | 39 | 22 |
| 10 | D Michaels | Whitman | 24 | 24 | 642 | 49 | 96 | 145 | 77 | 5 | 40 | 83 | 0.5 | 33 | 14 |
| 11 | D Bowser | Pacific (Ore.) | 21 | 19 | 484 | 56 | 85 | 141 | 47 | 3 | 18 | 39 | 0.5 | 14 | 15 |
| 12 | A Batiuk | Linfield | 24 | 23 | 779 | 33 | 103 | 136 | 54 | 0 | 42 | 52 | 0.8 | 17 | 19 |
| 12 | C Mosley | Pacific (Ore.) | 25 | 25 | 665 | 58 | 78 | 136 | 80 | 2 | 34 | 53 | 0.6 | 10 | 1 |
| 14 | M Taylor | George Fox | 25 | 24 | 869 | 19 | 114 | 133 | 58 | 2 | 98 | 91 | 1.1 | 13 | 19 |
| 15 | E Egberuare | Puget Sound | 27 | 26 | 702 | 37 | 88 | 125 | 44 | 2 | 57 | 60 | 1.0 | 28 | 5 |
| 16 | C Wester | Pacific (Ore.) | 22 | 21 | 699 | 35 | 87 | 122 | 43 | 0 | 47 | 43 | 1.1 | 46 | 7 |
| 17 | A Sanchez | George Fox | 25 | 21 | 772 | 41 | 75 | 116 | 36 | 0 | 41 | 38 | 1.1 | 25 | 5 |
| 18 | D Raher | Whitman | 26 | 24 | 521 | 45 | 69 | 114 | 51 | 2 | 16 | 24 | 0.7 | 25 | 1 |
| 19 | K Hoyt | Pacific Lutheran | 25 | 25 | 707 | 41 | 68 | 109 | 37 | 0 | 35 | 47 | 0.7 | 21 | 11 |
| 20 | S Atkins | George Fox | 25 | 24 | 649 | 36 | 70 | 106 | 82 | 4 | 11 | 36 | 0.3 | 55 | 33 |
| 21 | S Dart | Willamette | 21 | 17 | 424 | 40 | 63 | 103 | 54 | 2 | 14 | 29 | 0.5 | 6 | 9 |
| 22 | M Larkin | Whitworth | 26 | 25 | 654 | 35 | 63 | 98 | 54 | 1 | 39 | 24 | 1.6 | 19 | 10 |
| 23 | M Wells | Lewis & Clark | 26 | 10 | 697 | 18 | 75 | 93 | 55 | 3 | 79 | 47 | 1.7 | 38 | 4 |
| 24 | J Conti | Pacific Lutheran | 25 | 25 | 823 | 26 | 65 | 91 | 82 | 3 | 118 | 51 | 2.3 | 67 | 1 |
| 24 | R Meehan | Willamette | 25 | 24 | 687 | 27 | 64 | 91 | 48 | 1 | 34 | 35 | 1.0 | 30 | 8 |
| 26 | D Lee | Linfield | 16 | 15 | 492 | 24 | 66 | 90 | 42 | 2 | 21 | 31 | 0.7 | 2 | 3 |
| 26 | J Loofburrow | Whitworth | 22 | 8 | 408 | 11 | 79 | 90 | 43 | 0 | 21 | 22 | 1.0 | 9 | 7 |
| 28 | A Earnest | Pacific Lutheran | 25 | 25 | 802 | 25 | 63 | 88 | 43 | 1 | 39 | 24 | 1.6 | 15 | 0 |
| 29 | D Berney | Pacific (Ore.) | 25 | 19 | 648 | 18 | 67 | 85 | 38 | 0 | 32 | 60 | 0.5 | 26 | 4 |
| 30 | C Rayford | Lewis & Clark | 26 | 7 | 339 | 26 | 58 | 84 | 56 | 1 | 2 | 23 | 0.1 | 5 | 7 |
| 31 | J Duckworth | Whitman | 22 | 17 | 546 | 35 | 48 | 83 | 46 | 0 | 56 | 40 | 1.4 | 18 | 3 |
| 32 | M Moreland | Linfield | 25 | 10 | 498 | 29 | 50 | 79 | 43 | 1 | 22 | 44 | 0.5 | 18 | 20 |
| 32 | R Rogers | Puget Sound | 27 | 6 | 524 | 20 | 59 | 79 | 53 | 0 | 52 | 56 | 0.9 | 26 | 4 |
| 32 | R Yarbro | Puget Sound | 27 | 1 | 420 | 27 | 52 | 79 | 54 | 1 | 4 | 28 | 0.1 | 5 | 9 |
| 35 | D McConnell | Whitworth | 30 | 22 | 865 | 16 | 61 | 77 | 48 | 0 | 65 | 47 | 1.4 | 24 | 2 |
| 35 | M Taylor | Whitworth | 30 | 5 | 372 | 27 | 50 | 77 | 41 | 0 | 9 | 16 | 0.6 | 9 | 7 |
| 37 | D Jobe | Puget Sound | 24 | 17 | 507 | 25 | 51 | 76 | 19 | 0 | 8 | 13 | 0.6 | 15 | 2 |
| 37 | Z Meikle | Linfield | 23 | 11 | 481 | 30 | 46 | 76 | 51 | 0 | 16 | 36 | 0.4 | 14 | 4 |
| 39 | L Thompson | Whitman | 26 | 20 | 600 | 27 | 48 | 75 | 37 | 0 | 51 | 49 | 1.0 | 29 | 0 |
| 40 | R Holmes | Puget Sound | 27 | 3 | 620 | 23 | 50 | 73 | 53 | 0 | 61 | 50 | 1.2 | 24 | 1 |
| 41 | S Bolte | George Fox | 25 | 1 | 435 | 20 | 52 | 72 | 33 | 0 | 18 | 31 | 0.6 | 15 | 4 |
| 42 | N Ripley | Willamette | 25 | 7 | 275 | 28 | 42 | 70 | 45 | 1 | 1 | 11 | 0.1 | 8 | 13 |
| 43 | W Gebbers | Whitworth | 30 | 30 | 1011 | 12 | 57 | 69 | 58 | 0 | 102 | 63 | 1.6 | 37 | 2 |
| 44 | T Bos | Willamette | 25 | 23 | 601 | 18 | 48 | 66 | 51 | 1 | 78 | 63 | 1.2 | 20 | 1 |
| 44 | B Eisenhardt | Whitman | 19 | 2 | 307 | 19 | 47 | 66 | 52 | 1 | 25 | 35 | 0.7 | 9 | 3 |
| 44 | T Malley | Willamette | 25 | 25 | 598 | 15 | 51 | 66 | 49 | 0 | 40 | 65 | 0.6 | 28 | 0 |
| 47 | B Shaw | Whitman | 26 | 13 | 446 | 23 | 41 | 64 | 43 | 0 | 33 | 33 | 1.0 | 24 | 0 |
| 48 | P Clark | Whitman | 26 | 23 | 573 | 7 | 56 | 63 | 22 | 0 | 7 | 10 | 0.7 | 18 | 0 |
| 48 | M Eppinger | Pacific (Ore.) | 25 | 3 | 398 | 15 | 48 | 63 | 60 | 1 | 6 | 27 | 0.2 | 8 | 2 |
| 48 | Z Klein | Pacific Lutheran | 25 | - | 337 | 30 | 33 | 63 | 34 | 1 | 21 | 16 | 1.3 | 10 | 1 |
