10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gittens | Puget Sound | 16 | 16 | 23.9 | 6.0 | 9.3 | 15.2 | 5.7 | 0.2 | 0.8 | 3.7 | 0.2 | 1.4 | 3.3 |
| 2 | F Friedt | Whitworth | 16 | 16 | 31.2 | 2.9 | 8.7 | 11.6 | 3.9 | 0.1 | 2.6 | 2.3 | 1.1 | 0.2 | 0.6 |
| 3 | D Bowser | Pacific (Ore.) | 12 | 10 | 23.1 | 4.5 | 6.5 | 11.0 | 3.9 | 0.3 | 1.4 | 3.3 | 0.4 | 1.0 | 1.2 |
| 4 | T Mounts | Willamette | 16 | 16 | 30.4 | 1.2 | 9.6 | 10.9 | 2.8 | 0.0 | 1.1 | 3.8 | 0.3 | 1.2 | 1.2 |
| 5 | B Carter | Lewis & Clark | 15 | 2 | 10.5 | 4.1 | 5.8 | 9.9 | 5.1 | 0.3 | 0.3 | 2.0 | 0.1 | 1.0 | 2.0 |
| 6 | C Rayford | Lewis & Clark | 16 | 5 | 13.2 | 2.8 | 6.8 | 9.7 | 5.7 | 0.2 | 0.2 | 2.1 | 0.1 | 0.6 | 0.6 |
| 7 | S Dart | Willamette | 16 | 13 | 20.0 | 3.5 | 6.1 | 9.6 | 5.4 | 0.2 | 1.5 | 3.0 | 0.5 | 0.2 | 0.8 |
| 8 | D Michaels | Whitman | 14 | 14 | 28.0 | 3.0 | 6.6 | 9.6 | 4.5 | 0.2 | 2.8 | 5.6 | 0.5 | 2.1 | 0.6 |
| 9 | R Erickson | Lewis & Clark | 16 | 16 | 30.3 | 2.8 | 6.4 | 9.2 | 2.3 | 0.1 | 2.1 | 2.6 | 0.8 | 1.0 | 0.6 |
| 10 | D Raher | Whitman | 16 | 14 | 20.1 | 3.1 | 5.8 | 8.9 | 3.6 | 0.1 | 1.2 | 2.0 | 0.6 | 2.1 | 0.1 |
| 11 | B Eisenhardt | Whitman | 14 | 2 | 17.4 | 2.5 | 6.4 | 8.9 | 6.1 | 0.0 | 3.4 | 4.8 | 0.7 | 1.3 | 0.5 |
| 12 | N Ripley | Willamette | 16 | 3 | 10.3 | 3.4 | 5.3 | 8.7 | 5.8 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.7 |
| 13 | M Taylor | Whitworth | 16 | 5 | 14.0 | 3.0 | 5.5 | 8.6 | 3.8 | 0.0 | 0.9 | 2.0 | 0.5 | 0.9 | 0.4 |
| 14 | C Mosley | Pacific (Ore.) | 16 | 16 | 27.1 | 4.3 | 4.2 | 8.5 | 4.8 | 0.1 | 1.8 | 3.0 | 0.6 | 0.6 | 0.1 |
| 15 | Z Anderson | Linfield | 16 | 15 | 31.9 | 1.0 | 7.2 | 8.2 | 3.0 | 0.0 | 1.6 | 2.9 | 0.5 | 0.5 | 0.3 |
| 16 | J Loofburrow | Whitworth | 12 | 3 | 15.5 | 0.9 | 7.3 | 8.2 | 5.8 | 0.0 | 1.9 | 1.5 | 1.3 | 1.1 | 0.9 |
| 17 | C Schilling | Pacific Lutheran | 16 | 16 | 35.7 | 1.7 | 6.4 | 8.1 | 2.5 | 0.0 | 3.9 | 2.1 | 1.8 | 1.5 | 0.5 |
| 18 | K Shelton | Puget Sound | 16 | 16 | 30.1 | 4.0 | 4.1 | 8.1 | 3.2 | 0.0 | 2.2 | 2.2 | 1.0 | 1.5 | 0.2 |
| 19 | A Isaksen | Pacific Lutheran | 16 | - | 13.4 | 4.3 | 3.3 | 7.6 | 2.2 | 0.0 | 1.5 | 1.9 | 0.8 | 1.5 | 0.0 |
| 20 | R Yarbro | Puget Sound | 16 | - | 15.3 | 2.9 | 4.6 | 7.5 | 5.6 | 0.0 | 0.2 | 2.9 | 0.1 | 0.5 | 0.8 |
| 21 | Z Klein | Pacific Lutheran | 16 | - | 14.1 | 3.4 | 4.1 | 7.5 | 5.2 | 0.2 | 2.1 | 1.2 | 1.7 | 1.4 | 0.0 |
| 22 | J Hollins | Lewis & Clark | 16 | 15 | 29.9 | 1.7 | 5.6 | 7.3 | 2.5 | 0.1 | 2.1 | 3.1 | 0.7 | 1.4 | 0.1 |
| 23 | A Batiuk | Linfield | 15 | 14 | 34.5 | 1.5 | 5.8 | 7.3 | 2.5 | 0.0 | 2.5 | 2.3 | 1.1 | 1.1 | 1.0 |
| 23 | E Egberuare | Puget Sound | 16 | 16 | 25.4 | 1.8 | 5.5 | 7.3 | 3.0 | 0.2 | 3.0 | 3.3 | 0.9 | 1.3 | 0.5 |
| 25 | D Lee | Linfield | 14 | 14 | 31.8 | 1.6 | 5.6 | 7.2 | 3.1 | 0.1 | 1.7 | 2.3 | 0.7 | 0.2 | 0.2 |
| 26 | S Atkins | George Fox | 16 | 16 | 27.1 | 2.4 | 4.8 | 7.2 | 4.9 | 0.2 | 0.7 | 2.3 | 0.3 | 3.9 | 2.3 |
| 27 | I Pavilonis | Whitman | 16 | 1 | 17.6 | 0.6 | 6.5 | 7.1 | 2.8 | 0.0 | 0.7 | 1.1 | 0.6 | 2.0 | 0.1 |
| 28 | C Wester | Pacific (Ore.) | 13 | 12 | 32.8 | 2.0 | 5.1 | 7.0 | 3.0 | 0.0 | 2.2 | 2.7 | 0.8 | 2.2 | 0.5 |
| 29 | K McNally | Willamette | 13 | - | 12.3 | 2.0 | 5.0 | 7.0 | 4.5 | 0.0 | 1.0 | 1.5 | 0.7 | 1.0 | 2.2 |
| 30 | M Moreland | Linfield | 16 | 2 | 16.2 | 2.8 | 3.8 | 6.6 | 4.5 | 0.2 | 2.2 | 3.8 | 0.6 | 1.1 | 1.7 |
| 31 | J Tveter | Pacific Lutheran | 16 | 7 | 15.2 | 2.6 | 3.9 | 6.6 | 5.1 | 0.2 | 1.3 | 1.3 | 1.0 | 1.3 | 0.3 |
| 32 | M Taylor | George Fox | 16 | 16 | 36.1 | 0.8 | 5.7 | 6.5 | 2.3 | 0.0 | 4.2 | 4.0 | 1.1 | 0.5 | 0.8 |
| 33 | M Eppinger | Pacific (Ore.) | 16 | 3 | 17.6 | 1.6 | 4.8 | 6.4 | 5.4 | 0.1 | 0.4 | 2.6 | 0.2 | 0.9 | 0.0 |
| 34 | K Hoyt | Pacific Lutheran | 16 | 16 | 26.6 | 2.1 | 4.3 | 6.4 | 2.3 | 0.0 | 2.3 | 2.3 | 1.0 | 1.0 | 0.9 |
| 35 | R Rogers | Puget Sound | 16 | 4 | 20.4 | 1.7 | 4.7 | 6.4 | 4.4 | 0.0 | 3.2 | 3.4 | 0.9 | 1.7 | 0.2 |
| 36 | J Duckworth | Whitman | 14 | 12 | 24.8 | 2.8 | 3.6 | 6.3 | 3.5 | 0.0 | 4.6 | 3.1 | 1.5 | 1.5 | 0.3 |
| 37 | M Mounier | Whitman | 14 | 1 | 15.6 | 1.6 | 4.4 | 6.0 | 3.3 | 0.0 | 1.3 | 2.2 | 0.6 | 1.1 | 0.0 |
| 38 | S Bolte | George Fox | 16 | - | 18.3 | 1.4 | 4.6 | 6.0 | 3.0 | 0.0 | 1.8 | 3.7 | 0.5 | 1.5 | 0.4 |
| 39 | D Berney | Pacific (Ore.) | 16 | 10 | 25.1 | 1.0 | 5.0 | 6.0 | 2.9 | 0.0 | 2.0 | 3.6 | 0.6 | 1.5 | 0.1 |
| 40 | J Jackson | Willamette | 16 | - | 10.6 | 1.9 | 4.0 | 5.9 | 7.8 | 0.0 | 0.9 | 3.8 | 0.2 | 1.4 | 0.2 |
| 41 | D Pearce | Lewis & Clark | 13 | - | 11.0 | 2.2 | 3.6 | 5.9 | 3.9 | 0.0 | 0.8 | 0.3 | 3.0 | 1.1 | 0.0 |
| 42 | M Wettig | Pacific (Ore.) | 6 | - | 11.5 | 3.5 | 2.3 | 5.8 | 5.2 | 0.0 | 0.0 | 1.7 | 0.0 | 0.6 | 0.0 |
| 43 | I Lasisi | Whitworth | 16 | 16 | 35.0 | 1.1 | 4.6 | 5.6 | 2.1 | 0.0 | 2.6 | 3.0 | 0.9 | 1.3 | 0.9 |
| 44 | M Wells | Lewis & Clark | 16 | 8 | 27.6 | 1.0 | 4.6 | 5.6 | 2.8 | 0.1 | 5.1 | 2.4 | 2.2 | 2.4 | 0.4 |
| 45 | M Larkin | Whitworth | 12 | 11 | 26.7 | 2.0 | 3.5 | 5.5 | 3.5 | 0.1 | 2.0 | 1.0 | 2.0 | 1.1 | 0.6 |
| 46 | A Sanchez | George Fox | 16 | 15 | 31.9 | 2.0 | 3.4 | 5.3 | 1.9 | 0.0 | 2.2 | 2.3 | 1.0 | 1.5 | 0.1 |
| 47 | M Kalbfleisch | Linfield | 15 | 6 | 14.7 | 1.3 | 4.0 | 5.2 | 3.4 | 0.0 | 3.1 | 2.9 | 1.1 | 0.5 | 0.7 |
| 48 | R Meehan | Willamette | 16 | 15 | 27.4 | 1.5 | 3.6 | 5.1 | 2.8 | 0.1 | 1.6 | 1.8 | 0.9 | 1.7 | 0.5 |
| 49 | B Shaw | Whitman | 16 | 5 | 13.8 | 2.0 | 3.1 | 5.1 | 5.1 | 0.0 | 2.9 | 3.5 | 0.8 | 2.4 | 0.0 |
| 50 | P Clark | Whitman | 16 | 13 | 21.2 | 0.6 | 4.5 | 5.1 | 1.1 | 0.0 | 0.5 | 0.6 | 0.8 | 1.1 | 0.0 |
