Linfield
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.9 | 44.5 | 37.1 | 69.2 | 35.2 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 1 |
| Home | 4-7 |
| Away | 1-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Willamette | L, 83-78 |
| Feb 4 | Lewis & Clark | L, 80-70 |
| Feb 10 | Whitworth | L, 95-67 |
| Feb 11 | Whitman | L, 87-60 |
| Feb 17 | at George Fox | W, 61-37 |
| Feb 18 | Puget Sound | L, 80-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5th | 16 | 3rd |
| Points | 1698 | 8th | 1075 | 8th |
| Points per game | 67.9 | 8th | 67.2 | 8th |
| FG made per game | 23.9 | 8th | 23.2 | 8th |
| FG attempts per game | 53.8 | 8th | 51.3 | 8th |
| FG Pct | 44.5 | 5th | 45.3 | 3rd |
| 3PT made per game | 6.0 | 7th | 6.1 | 7th |
| 3PT attempts per game | 16.3 | 7th | 15.1 | 9th |
| 3PT Pct | 37.1 | 3rd | 40.2 | 2nd |
| FT made per game | 14.0 | 5th | 14.6 | 3rd |
| FT attempt per game | 20.3 | 3rd | 21.4 | 3rd |
| FT Pct | 69.2 | 5th | 68.2 | 7th |
| Off rebounds per game | 9.6 | 7th | 8.8 | 7th |
| Def rebounds per game | 25.5 | 2nd | 25.6 | 1st |
| Total rebounds per game | 35.2 | 5th | 34.4 | 4th |
| Rebound margin per game | 0.6 | 5th | 1.1 | 5th |
| Assists per game | 12.2 | 4th | 11.8 | 5th |
| Turnovers per game | 15.4 | 8th | 14.8 | 8th |
| Steals per game | 4.4 | 9th | 4.0 | 9th |
| Blocks per game | 2.8 | 4th | 2.4 | 4th |
| Personal fouls per game | 16.4 | 4th | 16.2 | 4th |
| Points per game allowed | 77.0 | 8th | 73.1 | 7th |
| Opponents' Field goal percentage | 44.8 | 5th | 43.8 | 3rd |
| Opponents' 3PT percentage | 37.5 | 9th | 38.4 | 8th |
| Home Attendance | 3975 | 7th | 3225 | 7th |
| Home Attendance average | 361 | 7th | 403 | 7th |
