2011-12 Men's Basketball Statistics
Pacific (Ore.)
Games
25
Pts per game
62.5
FG %
44.6
3PT %
31.8
FT %
67.4
Reb per game
33.1
Ast per game
10.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-17 (.346) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 5 |
Home | 6-8 |
Away | 2-9 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Willamette | W, 69-64 |
Feb 10 | Whitman | L, 78-71 |
Feb 11 | Whitworth | L, 76-54 |
Feb 17 | at Pacific Lutheran | L, 78-41 |
Feb 18 | Lewis & Clark | L, 70-57 |
Feb 23 | Cal St. Fullerton | L, 69-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 5th | 16 | 4th |
Points | 1563 | 9th | 982 | 9th |
Points per game | 62.5 | 9th | 61.4 | 9th |
FG made per game | 22.8 | 9th | 22.1 | 9th |
FG attempts per game | 51.2 | 9th | 50.8 | 9th |
FG Pct | 44.6 | 3rd | 43.5 | 5th |
3PT made per game | 5.0 | 9th | 4.9 | 9th |
3PT attempts per game | 15.7 | 8th | 15.7 | 7th |
3PT Pct | 31.8 | 9th | 31.5 | 9th |
FT made per game | 11.8 | 8th | 12.2 | 8th |
FT attempt per game | 17.6 | 8th | 17.6 | 7th |
FT Pct | 67.4 | 8th | 69.1 | 6th |
Off rebounds per game | 11.4 | 3rd | 11.5 | 3rd |
Def rebounds per game | 21.8 | 9th | 21.1 | 9th |
Total rebounds per game | 33.1 | 8th | 32.6 | 7th |
Rebound margin per game | 3.0 | 4th | 2.2 | 4th |
Assists per game | 10.7 | 9th | 10.0 | 8th |
Turnovers per game | 14.3 | 6th | 14.6 | 7th |
Steals per game | 6.5 | 7th | 5.7 | 8th |
Blocks per game | 1.5 | 7th | 1.2 | 8th |
Personal fouls per game | 17.2 | 5th | 18.1 | 6th |
Points per game allowed | 68.0 | 4th | 72.4 | 6th |
Opponents' Field goal percentage | 45.2 | 6th | 46.6 | 9th |
Opponents' 3PT percentage | 36.4 | 8th | 37.0 | 7th |
Home Attendance | 3600 | 8th | 2600 | 8th |
Home Attendance average | 277 | 8th | 325 | 8th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 1.5-4.1 | 36.7 | 0.3-0.8 | 44.4 | 0.7-1.0 | 66.7 | 4.0 |
02 | Coby Proctor | Fr | G | 24 | 19 | 23.1 | 1.3-3.5 | 38.6 | 0.7-2.2 | 30.8 | 1.1-1.3 | 81.3 | 4.4 |
04 | Leland Devlin | Fr | G | 23 | 1 | 8.0 | 1.0-2.6 | 36.7 | 0.4-1.5 | 28.6 | 0.3-0.5 | 63.6 | 2.7 |
05 | Colin Wester | Jr | G | 22 | 21 | 31.8 | 5.6-12.3 | 45.6 | 1.8-5.9 | 30.8 | 2.5-3.5 | 71.1 | 15.5 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 24.3 | 1.3-3.0 | 44.4 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 3.0 |
13 | David Berney | Jr | G | 25 | 19 | 25.9 | 3.5-7.9 | 44.2 | 1.2-3.4 | 36.5 | 1.5-2.1 | 73.1 | 9.7 |
20 | Joey Burns | Fr | G | 24 | 2 | 13.4 | 1.0-2.9 | 34.8 | 0.2-0.9 | 27.3 | 0.3-0.8 | 44.4 | 2.6 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 15.9 | 1.8-3.6 | 49.5 | 0.2-0.6 | 35.7 | 1.4-1.8 | 78.3 | 5.2 |
22 | Mitch Wettig | Fr | G | 12 | - | 9.6 | 1.2-2.5 | 46.7 | 0.1-0.7 | 12.5 | 0.2-0.2 | 100.0 | 2.6 |
24 | Ernesto Mayz | So | F | 18 | 6 | 11.1 | 0.7-2.2 | 32.5 | 0.5-1.4 | 36.0 | 0.6-0.8 | 78.6 | 2.6 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 10.8 | 0.5-1.3 | 35.7 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 1.0 |
34 | Charles Mosley | Jr | F | 25 | 25 | 26.6 | 4.3-8.7 | 49.3 | 0.0-0.2 | 0.0 | 2.2-3.5 | 63.6 | 10.8 |
35 | Trenton Dixon | Fr | F | 15 | - | 3.3 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 1.0 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 23.0 | 2.5-4.9 | 51.5 | 0.0-0.0 | - | 1.3-2.2 | 58.7 | 6.3 |
44 | Robby Babek | Sr | F | 24 | 3 | 8.8 | 0.4-0.7 | 56.3 | 0.0-0.0 | - | 0.5-0.9 | 57.1 | 1.3 |
Totals | 25 | 25 | 200.0 | 22.8-51.2 | 44.6 | 5.0-15.7 | 31.8 | 11.8-17.6 | 67.4 | 62.5 | |||
Opponent | 25 | 25 | 200.0 | 23.7-52.4 | 45.2 | 7.4-20.2 | 36.4 | 13.2-18.7 | 70.7 | 68.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 0.7 | 1.2 | 1.8 | 1.6 | 0.0 | 1.5 | 1.3 | 1.1 | 0.4 | 0.0 |
02 | Coby Proctor | Fr | G | 24 | 19 | 23.1 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 1.7 | 1.4 | 1.2 | 0.6 | 0.0 |
04 | Leland Devlin | Fr | G | 23 | 1 | 8.0 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
05 | Colin Wester | Jr | G | 22 | 21 | 31.8 | 1.6 | 4.0 | 5.5 | 2.0 | 0.0 | 2.1 | 2.0 | 1.1 | 2.1 | 0.3 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 24.3 | 0.0 | 2.0 | 2.0 | 1.3 | 0.0 | 3.0 | 1.0 | 3.0 | 1.3 | 0.0 |
13 | David Berney | Jr | G | 25 | 19 | 25.9 | 0.7 | 2.7 | 3.4 | 1.5 | 0.0 | 1.3 | 2.4 | 0.5 | 1.0 | 0.2 |
20 | Joey Burns | Fr | G | 24 | 2 | 13.4 | 0.5 | 0.6 | 1.0 | 0.8 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.0 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 15.9 | 0.6 | 1.9 | 2.5 | 2.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 0.1 |
22 | Mitch Wettig | Fr | G | 12 | - | 9.6 | 0.7 | 1.2 | 1.8 | 0.8 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 |
24 | Ernesto Mayz | So | F | 18 | 6 | 11.1 | 0.2 | 0.8 | 1.1 | 0.6 | 0.0 | 0.8 | 0.5 | 1.6 | 0.4 | 0.1 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 10.8 | 1.0 | 0.5 | 1.5 | 0.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.6 | 0.2 |
34 | Charles Mosley | Jr | F | 25 | 25 | 26.6 | 2.3 | 3.1 | 5.4 | 3.2 | 0.1 | 1.4 | 2.1 | 0.6 | 0.4 | 0.0 |
35 | Trenton Dixon | Fr | F | 15 | - | 3.3 | 0.6 | 0.3 | 0.9 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 23.0 | 2.7 | 4.0 | 6.7 | 2.2 | 0.1 | 0.9 | 1.9 | 0.5 | 0.7 | 0.7 |
44 | Robby Babek | Sr | F | 24 | 3 | 8.8 | 0.3 | 0.7 | 1.0 | 1.3 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 |
Totals | 25 | 25 | 200.0 | 11.4 | 21.8 | 33.1 | 17.2 | - | 10.7 | 14.3 | 0.7 | 6.5 | 1.5 | |||
Opponent | 25 | 25 | 200.0 | 10.2 | 19.8 | 30.1 | 16.1 | - | 11.8 | 11.8 | 1.0 | 7.0 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 203 | 18-49 | 36.7 | 4-9 | 44.4 | 8-12 | 66.7 | 48 |
02 | Coby Proctor | Fr | G | 24 | 19 | 554 | 32-83 | 38.6 | 16-52 | 30.8 | 26-32 | 81.3 | 106 |
04 | Leland Devlin | Fr | G | 23 | 1 | 183 | 22-60 | 36.7 | 10-35 | 28.6 | 7-11 | 63.6 | 61 |
05 | Colin Wester | Jr | G | 22 | 21 | 699 | 123-270 | 45.6 | 40-130 | 30.8 | 54-76 | 71.1 | 340 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 73 | 4-9 | 44.4 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
13 | David Berney | Jr | G | 25 | 19 | 648 | 87-197 | 44.2 | 31-85 | 36.5 | 38-52 | 73.1 | 243 |
20 | Joey Burns | Fr | G | 24 | 2 | 322 | 24-69 | 34.8 | 6-22 | 27.3 | 8-18 | 44.4 | 62 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 398 | 45-91 | 49.5 | 5-14 | 35.7 | 36-46 | 78.3 | 131 |
22 | Mitch Wettig | Fr | G | 12 | - | 115 | 14-30 | 46.7 | 1-8 | 12.5 | 2-2 | 100.0 | 31 |
24 | Ernesto Mayz | So | F | 18 | 6 | 199 | 13-40 | 32.5 | 9-25 | 36.0 | 11-14 | 78.6 | 46 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 119 | 5-14 | 35.7 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
34 | Charles Mosley | Jr | F | 25 | 25 | 665 | 107-217 | 49.3 | 0-4 | 0.0 | 56-88 | 63.6 | 270 |
35 | Trenton Dixon | Fr | F | 15 | - | 50 | 3-7 | 42.9 | 0-0 | - | 9-15 | 60.0 | 15 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 484 | 53-103 | 51.5 | 0-0 | - | 27-46 | 58.7 | 133 |
44 | Robby Babek | Sr | F | 24 | 3 | 211 | 9-16 | 56.3 | 0-0 | - | 12-21 | 57.1 | 30 |
Totals | 25 | 25 | 5000 | 571-1280 | 44.6 | 125-393 | 31.8 | 296-439 | 67.4 | 1563 | |||
Opponent | 25 | 25 | 5000 | 592-1310 | 45.2 | 184-505 | 36.4 | 331-468 | 70.7 | 1699 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 203 | 8 | 14 | 22 | 19 | 0 | 18 | 16 | 1.1 | 5 | 0 |
02 | Coby Proctor | Fr | G | 24 | 19 | 554 | 9 | 27 | 36 | 30 | 1 | 41 | 33 | 1.2 | 15 | 1 |
04 | Leland Devlin | Fr | G | 23 | 1 | 183 | 4 | 12 | 16 | 16 | 0 | 7 | 11 | 0.6 | 3 | 0 |
05 | Colin Wester | Jr | G | 22 | 21 | 699 | 35 | 87 | 122 | 43 | 0 | 47 | 43 | 1.1 | 46 | 7 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 73 | 0 | 6 | 6 | 4 | 0 | 9 | 3 | 3.0 | 4 | 0 |
13 | David Berney | Jr | G | 25 | 19 | 648 | 18 | 67 | 85 | 38 | 0 | 32 | 60 | 0.5 | 26 | 4 |
20 | Joey Burns | Fr | G | 24 | 2 | 322 | 11 | 14 | 25 | 20 | 0 | 23 | 28 | 0.8 | 11 | 1 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 398 | 15 | 48 | 63 | 60 | 1 | 6 | 27 | 0.2 | 8 | 2 |
22 | Mitch Wettig | Fr | G | 12 | - | 115 | 8 | 14 | 22 | 10 | 0 | 2 | 5 | 0.4 | 2 | 0 |
24 | Ernesto Mayz | So | F | 18 | 6 | 199 | 4 | 15 | 19 | 11 | 0 | 14 | 9 | 1.6 | 7 | 1 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 119 | 11 | 5 | 16 | 10 | 0 | 6 | 10 | 0.6 | 7 | 2 |
34 | Charles Mosley | Jr | F | 25 | 25 | 665 | 58 | 78 | 136 | 80 | 2 | 34 | 53 | 0.6 | 10 | 1 |
35 | Trenton Dixon | Fr | F | 15 | - | 50 | 9 | 5 | 14 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 484 | 56 | 85 | 141 | 47 | 3 | 18 | 39 | 0.5 | 14 | 15 |
44 | Robby Babek | Sr | F | 24 | 3 | 211 | 7 | 17 | 24 | 30 | 0 | 1 | 9 | 0.1 | 3 | 1 |
Totals | 25 | 25 | 5000 | 284 | 544 | 828 | 430 | - | 267 | 357 | 0.7 | 163 | 37 | |||
Opponent | 25 | 25 | 5000 | 256 | 496 | 752 | 403 | - | 295 | 296 | 1.0 | 175 | 69 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 3.5-9.7 | 36.7 | 0.8-1.8 | 44.4 | 1.6-2.4 | 66.7 | 9.5 |
02 | Coby Proctor | Fr | G | 24 | 19 | 23.1 | 2.3-6.0 | 38.6 | 1.2-3.8 | 30.8 | 1.9-2.3 | 81.3 | 7.7 |
04 | Leland Devlin | Fr | G | 23 | 1 | 8.0 | 4.8-13.1 | 36.7 | 2.2-7.7 | 28.6 | 1.5-2.4 | 63.6 | 13.3 |
05 | Colin Wester | Jr | G | 22 | 21 | 31.8 | 7.0-15.5 | 45.6 | 2.3-7.4 | 30.8 | 3.1-4.3 | 71.1 | 19.5 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 24.3 | 2.2-4.9 | 44.4 | 0.5-1.6 | 33.3 | 0.0-0.5 | 0.0 | 4.9 |
13 | David Berney | Jr | G | 25 | 19 | 25.9 | 5.4-12.2 | 44.2 | 1.9-5.2 | 36.5 | 2.3-3.2 | 73.1 | 15.0 |
20 | Joey Burns | Fr | G | 24 | 2 | 13.4 | 3.0-8.6 | 34.8 | 0.7-2.7 | 27.3 | 1.0-2.2 | 44.4 | 7.7 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 15.9 | 4.5-9.1 | 49.5 | 0.5-1.4 | 35.7 | 3.6-4.6 | 78.3 | 13.2 |
22 | Mitch Wettig | Fr | G | 12 | - | 9.6 | 4.9-10.4 | 46.7 | 0.3-2.8 | 12.5 | 0.7-0.7 | 100.0 | 10.8 |
24 | Ernesto Mayz | So | F | 18 | 6 | 11.1 | 2.6-8.0 | 32.5 | 1.8-5.0 | 36.0 | 2.2-2.8 | 78.6 | 9.2 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 10.8 | 1.7-4.7 | 35.7 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 3.7 |
34 | Charles Mosley | Jr | F | 25 | 25 | 26.6 | 6.4-13.1 | 49.3 | 0.0-0.2 | 0.0 | 3.4-5.3 | 63.6 | 16.2 |
35 | Trenton Dixon | Fr | F | 15 | - | 3.3 | 2.4-5.6 | 42.9 | 0.0-0.0 | - | 7.2-12.0 | 60.0 | 12.0 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 23.0 | 4.4-8.5 | 51.5 | 0.0-0.0 | - | 2.2-3.8 | 58.7 | 11.0 |
44 | Robby Babek | Sr | F | 24 | 3 | 8.8 | 1.7-3.0 | 56.3 | 0.0-0.0 | - | 2.3-4.0 | 57.1 | 5.7 |
Totals | 25 | 25 | 200.0 | 22.8-51.2 | 44.6 | 5.0-15.7 | 31.8 | 11.8-17.6 | 67.4 | 62.5 | |||
Opponent | 25 | 25 | 200.0 | 23.7-52.4 | 45.2 | 7.4-20.2 | 36.4 | 13.2-18.7 | 70.7 | 68.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 1.6 | 2.8 | 4.3 | 3.7 | 0.0 | 3.5 | 3.2 | 1.1 | 1.0 | 0.0 |
02 | Coby Proctor | Fr | G | 24 | 19 | 23.1 | 0.6 | 1.9 | 2.6 | 2.2 | 0.1 | 3.0 | 2.4 | 1.2 | 1.1 | 0.1 |
04 | Leland Devlin | Fr | G | 23 | 1 | 8.0 | 0.9 | 2.6 | 3.5 | 3.5 | 0.0 | 1.5 | 2.4 | 0.6 | 0.7 | 0.0 |
05 | Colin Wester | Jr | G | 22 | 21 | 31.8 | 2.0 | 5.0 | 7.0 | 2.5 | 0.0 | 2.7 | 2.5 | 1.1 | 2.6 | 0.4 |
12 | Andrew Beatty | Sr | G | 3 | 3 | 24.3 | 0.0 | 3.3 | 3.3 | 2.2 | 0.0 | 4.9 | 1.6 | 3.0 | 2.2 | 0.0 |
13 | David Berney | Jr | G | 25 | 19 | 25.9 | 1.1 | 4.1 | 5.2 | 2.3 | 0.0 | 2.0 | 3.7 | 0.5 | 1.6 | 0.2 |
20 | Joey Burns | Fr | G | 24 | 2 | 13.4 | 1.4 | 1.7 | 3.1 | 2.5 | 0.0 | 2.9 | 3.5 | 0.8 | 1.4 | 0.1 |
21 | Marc Eppinger | Fr | F | 25 | 3 | 15.9 | 1.5 | 4.8 | 6.3 | 6.0 | 0.1 | 0.6 | 2.7 | 0.2 | 0.8 | 0.2 |
22 | Mitch Wettig | Fr | G | 12 | - | 9.6 | 2.8 | 4.9 | 7.7 | 3.5 | 0.0 | 0.7 | 1.7 | 0.4 | 0.7 | 0.0 |
24 | Ernesto Mayz | So | F | 18 | 6 | 11.1 | 0.8 | 3.0 | 3.8 | 2.2 | 0.0 | 2.8 | 1.8 | 1.6 | 1.4 | 0.2 |
32 | Luke Oldenkamp | Fr | F | 11 | - | 10.8 | 3.7 | 1.7 | 5.4 | 3.4 | 0.0 | 2.0 | 3.4 | 0.6 | 2.4 | 0.7 |
34 | Charles Mosley | Jr | F | 25 | 25 | 26.6 | 3.5 | 4.7 | 8.2 | 4.8 | 0.1 | 2.0 | 3.2 | 0.6 | 0.6 | 0.1 |
35 | Trenton Dixon | Fr | F | 15 | - | 3.3 | 7.2 | 4.0 | 11.2 | 4.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 |
40 | Dustin Bowser | Jr | F | 21 | 19 | 23.0 | 4.6 | 7.0 | 11.7 | 3.9 | 0.2 | 1.5 | 3.2 | 0.5 | 1.2 | 1.2 |
44 | Robby Babek | Sr | F | 24 | 3 | 8.8 | 1.3 | 3.2 | 4.5 | 5.7 | 0.0 | 0.2 | 1.7 | 0.1 | 0.6 | 0.2 |
Totals | 25 | 25 | 200.0 | 11.4 | 21.8 | 33.1 | 17.2 | 0.0 | 10.7 | 14.3 | 0.7 | 6.5 | 1.5 | |||
Opponent | 25 | 25 | 200.0 | 10.2 | 19.8 | 30.1 | 16.1 | 0.0 | 11.8 | 11.8 | 1.0 | 7.0 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 1.5-4.1 | 36.7 | 0.3-0.8 | 44.4 | 0.7-1.0 | 66.7 | 4.0 |
02 | Coby Proctor | Fr | G | 16 | 13 | 26.5 | 1.6-4.1 | 38.5 | 0.9-2.6 | 33.3 | 1.3-1.6 | 84.0 | 5.3 |
04 | Leland Devlin | Fr | G | 14 | 1 | 5.6 | 0.3-1.6 | 17.4 | 0.1-1.1 | 13.3 | 0.1-0.3 | 50.0 | 0.9 |
05 | Colin Wester | Jr | G | 13 | 12 | 32.8 | 5.8-13.7 | 42.1 | 1.8-6.4 | 27.7 | 2.2-3.0 | 74.4 | 15.5 |
12 | Andrew Beatty | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | David Berney | Jr | G | 16 | 10 | 25.1 | 3.2-7.4 | 42.9 | 1.0-3.0 | 33.3 | 1.5-1.9 | 77.4 | 8.9 |
20 | Joey Burns | Fr | G | 15 | 2 | 15.3 | 1.3-3.3 | 40.8 | 0.4-1.1 | 37.5 | 0.4-0.9 | 46.2 | 3.5 |
21 | Marc Eppinger | Fr | F | 16 | 3 | 17.6 | 2.0-3.9 | 51.6 | 0.3-0.8 | 41.7 | 1.6-2.1 | 78.8 | 5.9 |
22 | Mitch Wettig | Fr | G | 6 | - | 11.5 | 1.3-2.5 | 53.3 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 3.2 |
24 | Ernesto Mayz | So | F | 11 | 6 | 15.1 | 1.0-2.9 | 34.4 | 0.7-1.9 | 38.1 | 0.7-0.9 | 80.0 | 3.5 |
32 | Luke Oldenkamp | Fr | F | 3 | - | 11.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Charles Mosley | Jr | F | 16 | 16 | 27.1 | 4.6-9.1 | 50.0 | 0.0-0.1 | 0.0 | 2.4-3.8 | 62.3 | 11.5 |
35 | Trenton Dixon | Fr | F | 8 | - | 3.3 | 0.2-0.4 | 66.7 | 0.0-0.0 | - | 1.0-1.2 | 80.0 | 1.5 |
40 | Dustin Bowser | Jr | F | 12 | 10 | 23.1 | 2.2-4.7 | 48.2 | 0.0-0.0 | - | 1.2-2.2 | 57.7 | 5.8 |
44 | Robby Babek | Sr | F | 15 | 3 | 10.1 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 1.6 |
Totals | 16 | 16 | 200.0 | 22.1-50.8 | 43.5 | 4.9-15.7 | 31.5 | 12.2-17.6 | 69.1 | 61.4 | |||
Opponent | 16 | 16 | 200.0 | 25.1-53.8 | 46.6 | 7.7-20.8 | 37.0 | 14.6-20.6 | 70.9 | 72.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 16.9 | 0.7 | 1.2 | 1.8 | 1.6 | 0.0 | 1.5 | 1.3 | 1.1 | 0.4 | 0.0 |
02 | Coby Proctor | Fr | G | 16 | 13 | 26.5 | 0.5 | 1.3 | 1.8 | 1.3 | 0.1 | 2.0 | 1.8 | 1.1 | 0.6 | 0.1 |
04 | Leland Devlin | Fr | G | 14 | 1 | 5.6 | 0.0 | 0.5 | 0.5 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
05 | Colin Wester | Jr | G | 13 | 12 | 32.8 | 1.6 | 4.2 | 5.8 | 2.5 | 0.0 | 1.8 | 2.2 | 0.8 | 1.8 | 0.4 |
12 | Andrew Beatty | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | David Berney | Jr | G | 16 | 10 | 25.1 | 0.6 | 3.1 | 3.8 | 1.8 | 0.0 | 1.3 | 2.3 | 0.6 | 0.9 | 0.1 |
20 | Joey Burns | Fr | G | 15 | 2 | 15.3 | 0.5 | 0.5 | 1.0 | 0.9 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.1 |
21 | Marc Eppinger | Fr | F | 16 | 3 | 17.6 | 0.7 | 2.1 | 2.8 | 2.4 | 0.1 | 0.2 | 1.1 | 0.2 | 0.4 | 0.0 |
22 | Mitch Wettig | Fr | G | 6 | - | 11.5 | 1.0 | 0.7 | 1.7 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
24 | Ernesto Mayz | So | F | 11 | 6 | 15.1 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 1.1 | 0.7 | 1.5 | 0.5 | 0.1 |
32 | Luke Oldenkamp | Fr | F | 3 | - | 11.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
34 | Charles Mosley | Jr | F | 16 | 16 | 27.1 | 2.9 | 2.8 | 5.8 | 3.3 | 0.1 | 1.3 | 2.1 | 0.6 | 0.4 | 0.1 |
35 | Trenton Dixon | Fr | F | 8 | - | 3.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
40 | Dustin Bowser | Jr | F | 12 | 10 | 23.1 | 2.6 | 3.8 | 6.3 | 2.3 | 0.2 | 0.8 | 1.9 | 0.4 | 0.6 | 0.7 |
44 | Robby Babek | Sr | F | 15 | 3 | 10.1 | 0.5 | 0.7 | 1.1 | 1.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
Totals | 16 | 16 | 200.0 | 11.5 | 21.1 | 32.6 | 18.1 | - | 10.0 | 14.6 | 0.7 | 5.7 | 1.2 | |||
Opponent | 16 | 16 | 200.0 | 10.8 | 19.6 | 30.4 | 16.1 | - | 11.7 | 10.3 | 1.1 | 6.9 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Cameron Hayes | So | G | 12 | 4 | 203 | 18-49 | 36.7 | 4-9 | 44.4 | 8-12 | 66.7 | 48 |
02 | Coby Proctor | Fr | G | 16 | 13 | 424 | 25-65 | 38.5 | 14-42 | 33.3 | 21-25 | 84.0 | 85 |
04 | Leland Devlin | Fr | G | 14 | 1 | 79 | 4-23 | 17.4 | 2-15 | 13.3 | 2-4 | 50.0 | 12 |
05 | Colin Wester | Jr | G | 13 | 12 | 426 | 75-178 | 42.1 | 23-83 | 27.7 | 29-39 | 74.4 | 202 |
12 | Andrew Beatty | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | David Berney | Jr | G | 16 | 10 | 402 | 51-119 | 42.9 | 16-48 | 33.3 | 24-31 | 77.4 | 142 |
20 | Joey Burns | Fr | G | 15 | 2 | 229 | 20-49 | 40.8 | 6-16 | 37.5 | 6-13 | 46.2 | 52 |
21 | Marc Eppinger | Fr | F | 16 | 3 | 281 | 32-62 | 51.6 | 5-12 | 41.7 | 26-33 | 78.8 | 95 |
22 | Mitch Wettig | Fr | G | 6 | - | 69 | 8-15 | 53.3 | 1-3 | 33.3 | 2-2 | 100.0 | 19 |
24 | Ernesto Mayz | So | F | 11 | 6 | 166 | 11-32 | 34.4 | 8-21 | 38.1 | 8-10 | 80.0 | 38 |
32 | Luke Oldenkamp | Fr | F | 3 | - | 33 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
34 | Charles Mosley | Jr | F | 16 | 16 | 433 | 73-146 | 50.0 | 0-2 | 0.0 | 38-61 | 62.3 | 184 |
