2011-12 Men's Basketball Statistics
Puget Sound
Games
27
Pts per game
75.1
FG %
45.7
3PT %
34.8
FT %
69.2
Reb per game
39.9
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 20-7 (.741) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 11-1 |
Away | 6-5 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | Pacific Lutheran | W, 66-52 |
Feb 10 | George Fox | W, 85-72 |
Feb 17 | at Lewis & Clark | L, 78-72 |
Feb 18 | at Linfield | W, 80-67 |
Feb 23 | Whitman | W, 79-62 |
Feb 25 | at Whitworth | L, 86-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 2nd | 16 | 6th |
Points | 2027 | 2nd | 1152 | 6th |
Points per game | 75.1 | 2nd | 72.0 | 6th |
FG made per game | 26.5 | 2nd | 25.5 | 5th |
FG attempts per game | 57.9 | 5th | 57.7 | 4th |
FG Pct | 45.7 | 2nd | 44.2 | 4th |
3PT made per game | 5.2 | 8th | 5.3 | 8th |
3PT attempts per game | 14.9 | 9th | 15.5 | 8th |
3PT Pct | 34.8 | 5th | 33.9 | 7th |
FT made per game | 16.9 | 2nd | 15.8 | 2nd |
FT attempt per game | 24.4 | 2nd | 22.6 | 2nd |
FT Pct | 69.2 | 4th | 69.8 | 4th |
Off rebounds per game | 14.4 | 1st | 14.3 | 1st |
Def rebounds per game | 25.4 | 3rd | 24.1 | 5th |
Total rebounds per game | 39.9 | 1st | 38.3 | 1st |
Rebound margin per game | 8.6 | 1st | 6.9 | 1st |
Assists per game | 11.7 | 5th | 11.0 | 7th |
Turnovers per game | 14.6 | 7th | 14.3 | 6th |
Steals per game | 7.3 | 4th | 7.0 | 3rd |
Blocks per game | 3.0 | 3rd | 3.5 | 1st |
Personal fouls per game | 20.0 | 8th | 20.4 | 9th |
Points per game allowed | 69.1 | 5th | 68.5 | 4th |
Opponents' Field goal percentage | 42.2 | 1st | 43.7 | 2nd |
Opponents' 3PT percentage | 34.8 | 4th | 34.3 | 1st |
Home Attendance | 5684 | 5th | 3836 | 6th |
Home Attendance average | 474 | 6th | 480 | 6th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 22.6 | 4.5-7.4 | 60.2 | 0.0-0.0 | - | 2.9-4.8 | 60.5 | 11.9 |
01 | Nick Holden | Fr | F | 16 | - | 3.6 | 0.9-1.4 | 63.6 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.5 |
03 | Phillip Thomas | So | G | 19 | - | 4.5 | 0.5-0.9 | 58.8 | 0.1-0.1 | 50.0 | 0.1-0.2 | 50.0 | 1.2 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 22.6 | 1.4-3.8 | 38.2 | 0.5-1.4 | 37.8 | 2.4-2.9 | 81.0 | 5.8 |
05 | Kyle Thompson | Fr | G | 11 | - | 1.9 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 |
10 | Matt Geverola | Sr | G | 21 | 1 | 6.8 | 0.4-1.2 | 32.0 | 0.0-0.3 | 14.3 | 0.1-0.1 | 100.0 | 0.9 |
11 | Malcolm Colbert | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Derek Jobe | Fr | F | 24 | 17 | 21.1 | 3.4-7.9 | 42.9 | 1.7-4.7 | 36.3 | 0.8-1.1 | 66.7 | 9.2 |
13 | Ryan Hoff | So | G | 13 | - | 3.0 | 0.6-1.5 | 40.0 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.7 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 19.4 | 1.7-4.9 | 34.8 | 1.0-3.4 | 29.7 | 1.1-1.6 | 67.4 | 5.5 |
20 | Rex Holmes | Jr | G | 27 | 3 | 23.0 | 2.4-5.9 | 41.5 | 0.6-1.7 | 37.0 | 2.8-3.9 | 72.1 | 8.3 |
21 | Drew Harrison | So | G | 11 | - | 2.0 | 0.2-0.8 | 22.2 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 26.0 | 3.1-7.0 | 44.4 | 0.4-1.3 | 35.3 | 1.3-1.9 | 70.6 | 8.0 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 29.0 | 3.7-7.9 | 46.7 | 0.7-1.7 | 40.4 | 3.2-5.0 | 64.9 | 11.3 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 15.6 | 3.7-8.0 | 46.5 | 0.0-0.0 | - | 1.6-1.9 | 82.7 | 9.0 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 8.3 | 1.4-2.2 | 63.2 | 0.0-0.0 | - | 0.2-0.4 | 45.5 | 3.0 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 3.9 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
45 | Jj Pavia | Fr | G | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 27 | 27 | 200.1 | 26.5-57.9 | 45.7 | 5.2-14.9 | 34.8 | 16.9-24.4 | 69.2 | 75.1 | |||
Opponent | 27 | 27 | 200.1 | 23.5-55.7 | 42.2 | 6.6-19.1 | 34.8 | 15.5-22.3 | 69.3 | 69.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 22.6 | 3.1 | 5.0 | 8.1 | 3.6 | 0.2 | 0.4 | 2.3 | 0.2 | 0.7 | 1.7 |
01 | Nick Holden | Fr | F | 16 | - | 3.6 | 0.6 | 0.4 | 0.9 | 0.4 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
03 | Phillip Thomas | So | G | 19 | - | 4.5 | 0.4 | 0.6 | 0.9 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.3 | 0.1 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 22.6 | 0.4 | 1.6 | 2.0 | 2.7 | 0.1 | 1.7 | 1.4 | 1.2 | 1.0 | 0.1 |
05 | Kyle Thompson | Fr | G | 11 | - | 1.9 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
10 | Matt Geverola | Sr | G | 21 | 1 | 6.8 | 0.4 | 0.3 | 0.7 | 0.4 | 0.0 | 0.5 | 0.4 | 1.2 | 0.4 | 0.0 |
11 | Malcolm Colbert | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Derek Jobe | Fr | F | 24 | 17 | 21.1 | 1.0 | 2.1 | 3.2 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.6 | 0.1 |
13 | Ryan Hoff | So | G | 13 | - | 3.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 19.4 | 0.7 | 2.2 | 2.9 | 2.0 | 0.0 | 1.9 | 2.1 | 0.9 | 1.0 | 0.1 |
20 | Rex Holmes | Jr | G | 27 | 3 | 23.0 | 0.9 | 1.9 | 2.7 | 2.0 | 0.0 | 2.3 | 1.9 | 1.2 | 0.9 | 0.0 |
21 | Drew Harrison | So | G | 11 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 26.0 | 1.4 | 3.3 | 4.6 | 1.6 | 0.1 | 2.1 | 2.2 | 0.9 | 1.0 | 0.2 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 29.0 | 2.6 | 3.3 | 5.9 | 2.6 | 0.0 | 1.8 | 1.5 | 1.2 | 1.0 | 0.1 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 15.6 | 1.0 | 1.9 | 2.9 | 2.0 | 0.0 | 0.1 | 1.0 | 0.1 | 0.2 | 0.3 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 8.3 | 0.8 | 1.3 | 2.0 | 1.5 | 0.0 | 0.2 | 0.7 | 0.2 | 0.3 | 0.2 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 3.9 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
45 | Jj Pavia | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Totals | 27 | 27 | 200.1 | 14.4 | 25.4 | 39.9 | 20.0 | - | 11.7 | 14.6 | 0.8 | 7.3 | 3.0 | |||
Opponent | 27 | 27 | 200.1 | 10.3 | 20.9 | 31.3 | 19.4 | - | 10.9 | 14.3 | 0.8 | 7.1 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 610 | 121-201 | 60.2 | 0-0 | - | 78-129 | 60.5 | 320 |
01 | Nick Holden | Fr | F | 16 | - | 58 | 14-22 | 63.6 | 0-0 | - | 12-16 | 75.0 | 40 |
03 | Phillip Thomas | So | G | 19 | - | 85 | 10-17 | 58.8 | 1-2 | 50.0 | 2-4 | 50.0 | 23 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 609 | 39-102 | 38.2 | 14-37 | 37.8 | 64-79 | 81.0 | 156 |
05 | Kyle Thompson | Fr | G | 11 | - | 21 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
10 | Matt Geverola | Sr | G | 21 | 1 | 143 | 8-25 | 32.0 | 1-7 | 14.3 | 2-2 | 100.0 | 19 |
11 | Malcolm Colbert | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Derek Jobe | Fr | F | 24 | 17 | 507 | 81-189 | 42.9 | 41-113 | 36.3 | 18-27 | 66.7 | 221 |
13 | Ryan Hoff | So | G | 13 | - | 39 | 8-20 | 40.0 | 6-15 | 40.0 | 0-0 | - | 22 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 524 | 46-132 | 34.8 | 27-91 | 29.7 | 29-43 | 67.4 | 148 |
20 | Rex Holmes | Jr | G | 27 | 3 | 620 | 66-159 | 41.5 | 17-46 | 37.0 | 75-104 | 72.1 | 224 |
21 | Drew Harrison | So | G | 11 | - | 22 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 702 | 84-189 | 44.4 | 12-34 | 35.3 | 36-51 | 70.6 | 216 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 784 | 100-214 | 46.7 | 19-47 | 40.4 | 87-134 | 64.9 | 306 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 420 | 100-215 | 46.5 | 0-0 | - | 43-52 | 82.7 | 243 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 215 | 36-57 | 63.2 | 0-0 | - | 5-11 | 45.5 | 77 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 39 | 0-7 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
45 | Jj Pavia | Fr | G | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 27 | 27 | 5402 | 715-1563 | 45.7 | 140-402 | 34.8 | 457-660 | 69.2 | 2027 | |||
Opponent | 27 | 27 | 5402 | 635-1505 | 42.2 | 179-515 | 34.8 | 418-603 | 69.3 | 1867 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 610 | 84 | 134 | 218 | 96 | 6 | 12 | 61 | 0.2 | 18 | 46 |
01 | Nick Holden | Fr | F | 16 | - | 58 | 9 | 6 | 15 | 7 | 0 | 2 | 6 | 0.3 | 2 | 0 |
03 | Phillip Thomas | So | G | 19 | - | 85 | 7 | 11 | 18 | 11 | 0 | 8 | 4 | 2.0 | 6 | 1 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 609 | 11 | 42 | 53 | 73 | 2 | 46 | 38 | 1.2 | 28 | 2 |
05 | Kyle Thompson | Fr | G | 11 | - | 21 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 |
10 | Matt Geverola | Sr | G | 21 | 1 | 143 | 9 | 6 | 15 | 9 | 0 | 11 | 9 | 1.2 | 8 | 0 |
11 | Malcolm Colbert | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Derek Jobe | Fr | F | 24 | 17 | 507 | 25 | 51 | 76 | 19 | 0 | 8 | 13 | 0.6 | 15 | 2 |
13 | Ryan Hoff | So | G | 13 | - | 39 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 524 | 20 | 59 | 79 | 53 | 0 | 52 | 56 | 0.9 | 26 | 4 |
20 | Rex Holmes | Jr | G | 27 | 3 | 620 | 23 | 50 | 73 | 53 | 0 | 61 | 50 | 1.2 | 24 | 1 |
21 | Drew Harrison | So | G | 11 | - | 22 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 702 | 37 | 88 | 125 | 44 | 2 | 57 | 60 | 0.9 | 28 | 5 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 784 | 69 | 89 | 158 | 70 | 1 | 49 | 41 | 1.2 | 28 | 4 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 420 | 27 | 52 | 79 | 54 | 1 | 4 | 28 | 0.1 | 5 | 9 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 215 | 20 | 33 | 53 | 38 | 1 | 4 | 17 | 0.2 | 8 | 4 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 39 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 |
45 | Jj Pavia | Fr | G | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Totals | 27 | 27 | 5402 | 390 | 687 | 1077 | 539 | - | 317 | 395 | 0.8 | 198 | 80 | |||
Opponent | 27 | 27 | 5402 | 279 | 565 | 844 | 524 | - | 294 | 386 | 0.8 | 191 | 61 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 22.6 | 7.9-13.2 | 60.2 | 0.0-0.0 | - | 5.1-8.5 | 60.5 | 21.0 |
01 | Nick Holden | Fr | F | 16 | - | 3.6 | 9.7-15.2 | 63.6 | 0.0-0.0 | - | 8.3-11.0 | 75.0 | 27.6 |
03 | Phillip Thomas | So | G | 19 | - | 4.5 | 4.7-8.0 | 58.8 | 0.5-0.9 | 50.0 | 0.9-1.9 | 50.0 | 10.8 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 22.6 | 2.6-6.7 | 38.2 | 0.9-2.4 | 37.8 | 4.2-5.2 | 81.0 | 10.2 |
05 | Kyle Thompson | Fr | G | 11 | - | 1.9 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 3.8-7.6 | 50.0 | 3.8 |
10 | Matt Geverola | Sr | G | 21 | 1 | 6.8 | 2.2-7.0 | 32.0 | 0.3-2.0 | 14.3 | 0.6-0.6 | 100.0 | 5.3 |
11 | Malcolm Colbert | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Derek Jobe | Fr | F | 24 | 17 | 21.1 | 6.4-14.9 | 42.9 | 3.2-8.9 | 36.3 | 1.4-2.1 | 66.7 | 17.4 |
13 | Ryan Hoff | So | G | 13 | - | 3.0 | 8.2-20.5 | 40.0 | 6.2-15.4 | 40.0 | 0.0-0.0 | - | 22.6 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 19.4 | 3.5-10.1 | 34.8 | 2.1-6.9 | 29.7 | 2.2-3.3 | 67.4 | 11.3 |
20 | Rex Holmes | Jr | G | 27 | 3 | 23.0 | 4.3-10.3 | 41.5 | 1.1-3.0 | 37.0 | 4.8-6.7 | 72.1 | 14.5 |
21 | Drew Harrison | So | G | 11 | - | 2.0 | 3.6-16.4 | 22.2 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 10.9 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 26.0 | 4.8-10.8 | 44.4 | 0.7-1.9 | 35.3 | 2.1-2.9 | 70.6 | 12.3 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 29.0 | 5.1-10.9 | 46.7 | 1.0-2.4 | 40.4 | 4.4-6.8 | 64.9 | 15.6 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 15.6 | 9.5-20.5 | 46.5 | 0.0-0.0 | - | 4.1-5.0 | 82.7 | 23.1 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 8.3 | 6.7-10.6 | 63.2 | 0.0-0.0 | - | 0.9-2.0 | 45.5 | 14.3 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 3.9 | 0.0-7.2 | 0.0 | 0.0-2.1 | 0.0 | 4.1-4.1 | 100.0 | 4.1 |
45 | Jj Pavia | Fr | G | 2 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 27 | 27 | 200.1 | 26.5-57.9 | 45.7 | 5.2-14.9 | 34.8 | 16.9-24.4 | 69.2 | 75.0 | |||
Opponent | 27 | 27 | 200.1 | 23.5-55.7 | 42.2 | 6.6-19.1 | 34.8 | 15.5-22.3 | 69.3 | 69.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 27 | 24 | 22.6 | 5.5 | 8.8 | 14.3 | 6.3 | 0.4 | 0.8 | 4.0 | 0.2 | 1.2 | 3.0 |
01 | Nick Holden | Fr | F | 16 | - | 3.6 | 6.2 | 4.1 | 10.3 | 4.8 | 0.0 | 1.4 | 4.1 | 0.3 | 1.4 | 0.0 |
03 | Phillip Thomas | So | G | 19 | - | 4.5 | 3.3 | 5.2 | 8.5 | 5.2 | 0.0 | 3.8 | 1.9 | 2.0 | 2.8 | 0.5 |
04 | Julian Fernandez | Sr | G | 27 | 25 | 22.6 | 0.7 | 2.8 | 3.5 | 4.8 | 0.1 | 3.0 | 2.5 | 1.2 | 1.8 | 0.1 |
05 | Kyle Thompson | Fr | G | 11 | - | 1.9 | 1.9 | 5.7 | 7.6 | 1.9 | 0.0 | 3.8 | 3.8 | 1.0 | 1.9 | 0.0 |
10 | Matt Geverola | Sr | G | 21 | 1 | 6.8 | 2.5 | 1.7 | 4.2 | 2.5 | 0.0 | 3.1 | 2.5 | 1.2 | 2.2 | 0.0 |
11 | Malcolm Colbert | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Derek Jobe | Fr | F | 24 | 17 | 21.1 | 2.0 | 4.0 | 6.0 | 1.5 | 0.0 | 0.6 | 1.0 | 0.6 | 1.2 | 0.2 |
13 | Ryan Hoff | So | G | 13 | - | 3.0 | 1.0 | 1.0 | 2.1 | 4.1 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
15 | Ryan Rogers | Jr | G | 27 | 6 | 19.4 | 1.5 | 4.5 | 6.0 | 4.0 | 0.0 | 4.0 | 4.3 | 0.9 | 2.0 | 0.3 |
20 | Rex Holmes | Jr | G | 27 | 3 | 23.0 | 1.5 | 3.2 | 4.7 | 3.4 | 0.0 | 3.9 | 3.2 | 1.2 | 1.5 | 0.1 |
21 | Drew Harrison | So | G | 11 | - | 2.0 | 0.0 | 1.8 | 1.8 | 5.5 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 1.8 |
22 | Edric Egberuare | Sr | G | 27 | 26 | 26.0 | 2.1 | 5.0 | 7.1 | 2.5 | 0.1 | 3.2 | 3.4 | 0.9 | 1.6 | 0.3 |
24 | Kaleb Shelton | Sr | F | 27 | 26 | 29.0 | 3.5 | 4.5 | 8.1 | 3.6 | 0.1 | 2.5 | 2.1 | 1.2 | 1.4 | 0.2 |
32 | Riggs Yarbro | Jr | F | 27 | 1 | 15.6 | 2.6 | 5.0 | 7.5 | 5.1 | 0.1 | 0.4 | 2.7 | 0.1 | 0.5 | 0.9 |
33 | Gabe Borboa | Jr | F | 26 | 1 | 8.3 | 3.7 | 6.1 | 9.9 | 7.1 | 0.2 | 0.7 | 3.2 | 0.2 | 1.5 | 0.7 |
44 | Walker Abrahamovich | Jr | F | 10 | - | 3.9 | 1.0 | 5.1 | 6.2 | 4.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 1.0 |
45 | Jj Pavia | Fr | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
Totals | 27 | 27 | 200.1 | 14.4 | 25.4 | 39.9 | 20.0 | 0.0 | 11.7 | 14.6 | 0.8 | 7.3 | 3.0 | |||
Opponent | 27 | 27 | 200.1 | 10.3 | 20.9 | 31.2 | 19.4 | 0.0 | 10.9 | 14.3 | 0.8 | 7.1 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 16 | 16 | 23.9 | 4.6-7.8 | 58.4 | 0.0-0.0 | - | 2.8-4.5 | 61.1 | 11.9 |
01 | Nick Holden | Fr | F | 8 | - | 4.6 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 2.0 |
03 | Phillip Thomas | So | G | 12 | - | 5.3 | 0.7-1.2 | 57.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.3 |
04 | Julian Fernandez | Sr | G | 16 | 15 | 21.4 | 1.6-4.2 | 37.3 | 0.6-1.6 | 40.0 | 3.1-3.6 | 84.5 | 6.8 |
05 | Kyle Thompson | Fr | G | 7 | - | 2.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
10 | Matt Geverola | Sr | G | 15 | 1 | 7.4 | 0.5-1.3 | 35.0 | 0.1-0.3 | 20.0 | 0.1-0.1 | 100.0 | 1.1 |
11 | Malcolm Colbert | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Derek Jobe | Fr | F | 13 | 11 | 20.5 | 2.5-7.4 | 34.4 | 1.5-4.8 | 30.6 | 0.7-0.8 | 90.0 | 7.2 |
13 | Ryan Hoff | So | G | 9 | - | 3.0 | 0.4-1.2 | 36.4 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 1.3 |
15 | Ryan Rogers | Jr | G | 16 | 4 | 20.4 | 2.0-5.2 | 38.1 | 1.3-3.7 | 35.6 | 0.7-1.1 | 61.1 | 6.0 |
20 | Rex Holmes | Jr | G | 16 | 1 | 23.2 | 2.5-5.9 | 42.6 | 0.8-2.3 | 35.1 | 2.4-3.5 | 69.6 | 8.3 |
21 | Drew Harrison | So | G | 6 | - | 2.2 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
22 | Edric Egberuare | Sr | G | 16 | 16 | 25.4 | 2.8-6.8 | 41.7 | 0.3-1.1 | 27.8 | 1.2-1.6 | 76.9 | 7.2 |
24 | Kaleb Shelton | Sr | F | 16 | 16 | 30.1 | 4.2-8.1 | 51.9 | 0.6-1.6 | 38.5 | 3.2-5.0 | 65.0 | 12.3 |
32 | Riggs Yarbro | Jr | F | 16 | - | 15.3 | 3.6-8.2 | 44.3 | 0.0-0.0 | - | 0.9-1.4 | 63.6 | 8.1 |
33 | Gabe Borboa | Jr | F | 15 | - | 6.3 | 0.7-1.5 | 45.5 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.5 |
44 | Walker Abrahamovich | Jr | F | 4 | - | 4.5 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
45 | Jj Pavia | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 200.1 | 25.5-57.7 | 44.2 | 5.2-15.5 | 33.9 | 15.8-22.6 | 69.8 | 72.0 | |||
Opponent | 16 | 16 | 200.1 | 23.6-54.1 | 43.7 | 6.0-17.5 | 34.3 | 15.2-22.6 | 67.4 | 68.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Anthony Gittens | Sr | F | 16 | 16 | 23.9 | 3.6 | 5.6 | 9.1 | 3.4 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 2.0 |
01 | Nick Holden | Fr | F | 8 | - | 4.6 | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
03 | Phillip Thomas | So | G | 12 | - | 5.3 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 0.3 | 2.0 | 0.4 | 0.1 |
04 | Julian Fernandez | Sr | G | 16 | 15 | 21.4 | 0.1 | 1.1 | 1.2 | 2.5 | 0.1 | 1.6 | 1.4 | 1.2 | 1.1 | 0.1 |
05 | Kyle Thompson | Fr | G | 7 | - | 2.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
10 | Matt Geverola | Sr | G | 15 | 1 | 7.4 | 0.5 | 0.2 | 0.7 | 0.5 | 0.0 | 0.5 | 0.3 | 1.6 | 0.4 | 0.0 |
11 | Malcolm Colbert | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Derek Jobe | Fr | F | 13 | 11 | 20.5 | 0.9 | 1.5 | 2.4 | 1.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 |
13 | Ryan Hoff | So | G | 9 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Ryan Rogers | Jr | G | 16 | 4 | 20.4 | 0.9 | 2.4 | 3.3 | 2.3 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.1 |
20 | Rex Holmes | Jr | G | 16 | 1 | 23.2 | 0.7 | 1.6 | 2.3 | 2.3 | 0.0 | 2.3 | 2.1 | 1.1 | 0.7 | 0.1 |
