Whitman
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 75.0 | 42.3 | 35.8 | 69.5 | 37.4 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 7-3 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Puget Sound | L, 66-64 |
| Feb 10 | at Pacific (Ore.) | W, 78-71 |
| Feb 11 | at Linfield | W, 87-60 |
| Feb 14 | Whitworth | L, 81-74 |
| Feb 17 | Willamette | W, 103-71 |
| Feb 23 | at Puget Sound | L, 79-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3rd | 16 | 7th |
| Points | 1949 | 3rd | 1209 | 2nd |
| Points per game | 75.0 | 3rd | 75.6 | 2nd |
| FG made per game | 24.7 | 5th | 24.4 | 6th |
| FG attempts per game | 58.5 | 4th | 57.6 | 5th |
| FG Pct | 42.3 | 7th | 42.3 | 9th |
| 3PT made per game | 8.3 | 3rd | 8.4 | 3rd |
| 3PT attempts per game | 23.3 | 3rd | 23.8 | 3rd |
| 3PT Pct | 35.8 | 4th | 35.2 | 6th |
| FT made per game | 17.2 | 1st | 18.4 | 1st |
| FT attempt per game | 24.7 | 1st | 25.4 | 1st |
| FT Pct | 69.5 | 3rd | 72.7 | 3rd |
| Off rebounds per game | 13.1 | 2nd | 13.1 | 2nd |
| Def rebounds per game | 24.3 | 6th | 24.4 | 3rd |
| Total rebounds per game | 37.4 | 2nd | 37.5 | 2nd |
| Rebound margin per game | 4.6 | 2nd | 6.1 | 2nd |
| Assists per game | 11.1 | 7th | 11.3 | 6th |
| Turnovers per game | 13.7 | 5th | 13.8 | 5th |
| Steals per game | 8.8 | 1st | 8.2 | 1st |
| Blocks per game | 1.0 | 9th | 1.1 | 9th |
| Personal fouls per game | 19.0 | 7th | 18.6 | 7th |
| Points per game allowed | 64.8 | 1st | 67.8 | 3rd |
| Opponents' Field goal percentage | 44.7 | 4th | 45.6 | 7th |
| Opponents' 3PT percentage | 34.4 | 3rd | 39.1 | 9th |
| Home Attendance | 5225 | 6th | 4900 | 5th |
| Home Attendance average | 522 | 5th | 612 | 5th |
