2011-12 Men's Basketball Statistics
Whitman
Games
26
Pts per game
75.0
FG %
42.3
3PT %
35.8
FT %
69.5
Reb per game
37.4
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 18-8 (.692) |
Conference (Pct.) | 11-5 (.688) |
Streak | Lost 1 |
Home | 6-4 |
Away | 7-3 |
Neutral | 5-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Puget Sound | L, 66-64 |
Feb 10 | at Pacific (Ore.) | W, 78-71 |
Feb 11 | at Linfield | W, 87-60 |
Feb 14 | Whitworth | L, 81-74 |
Feb 17 | Willamette | W, 103-71 |
Feb 23 | at Puget Sound | L, 79-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 3rd | 16 | 7th |
Points | 1949 | 3rd | 1209 | 2nd |
Points per game | 75.0 | 3rd | 75.6 | 2nd |
FG made per game | 24.7 | 5th | 24.4 | 6th |
FG attempts per game | 58.5 | 4th | 57.6 | 5th |
FG Pct | 42.3 | 7th | 42.3 | 9th |
3PT made per game | 8.3 | 3rd | 8.4 | 3rd |
3PT attempts per game | 23.3 | 3rd | 23.8 | 3rd |
3PT Pct | 35.8 | 4th | 35.2 | 6th |
FT made per game | 17.2 | 1st | 18.4 | 1st |
FT attempt per game | 24.7 | 1st | 25.4 | 1st |
FT Pct | 69.5 | 3rd | 72.7 | 3rd |
Off rebounds per game | 13.1 | 2nd | 13.1 | 2nd |
Def rebounds per game | 24.3 | 6th | 24.4 | 3rd |
Total rebounds per game | 37.4 | 2nd | 37.5 | 2nd |
Rebound margin per game | 4.6 | 2nd | 6.1 | 2nd |
Assists per game | 11.1 | 7th | 11.3 | 6th |
Turnovers per game | 13.7 | 5th | 13.8 | 5th |
Steals per game | 8.8 | 1st | 8.2 | 1st |
Blocks per game | 1.0 | 9th | 1.1 | 9th |
Personal fouls per game | 19.0 | 7th | 18.6 | 7th |
Points per game allowed | 64.8 | 1st | 67.8 | 3rd |
Opponents' Field goal percentage | 44.7 | 4th | 45.6 | 7th |
Opponents' 3PT percentage | 34.4 | 3rd | 39.1 | 9th |
Home Attendance | 5225 | 6th | 4900 | 5th |
Home Attendance average | 523 | 5th | 613 | 5th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 22.0 | 2.1-6.2 | 34.2 | 2.0-5.7 | 34.9 | 0.4-0.5 | 83.3 | 6.6 |
40 | Drew Raher | Jr | F | 26 | 24 | 20.0 | 1.8-4.2 | 44.0 | 1.2-2.5 | 48.4 | 0.8-1.3 | 61.8 | 5.7 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 17.2 | 2.4-4.7 | 52.1 | 0.2-0.5 | 41.7 | 1.3-2.9 | 46.1 | 6.4 |
33 | LuQuam Thompson | So | G | 26 | 20 | 23.1 | 2.3-6.3 | 36.8 | 0.4-1.3 | 28.6 | 2.8-4.0 | 70.5 | 7.8 |
23 | D.j. Wright | Sr | W | 25 | 3 | 11.0 | 0.5-1.2 | 40.0 | 0.1-0.3 | 28.6 | 0.2-0.5 | 41.7 | 1.2 |
04 | Jordan Dickson | So | G | 24 | - | 13.7 | 0.9-2.2 | 38.9 | 0.8-2.1 | 38.0 | 0.2-0.3 | 75.0 | 2.8 |
15 | David Michaels | Sr | F | 24 | 24 | 26.8 | 6.4-11.7 | 55.0 | 1.5-3.3 | 46.3 | 5.6-7.1 | 78.8 | 20.0 |
05 | Josh Duckworth | So | G | 22 | 17 | 24.8 | 2.6-7.5 | 34.3 | 0.2-1.0 | 17.4 | 2.7-4.1 | 65.6 | 8.0 |
42 | Ryan Gilkey | So | F | 22 | - | 8.8 | 1.3-2.8 | 45.2 | 0.0-0.0 | - | 1.1-1.6 | 68.6 | 3.6 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 16.5 | 2.3-6.5 | 35.8 | 2.0-5.9 | 33.9 | 0.0-0.1 | 33.3 | 6.7 |
00 | Matt Mounier | Fr | F | 20 | 1 | 16.1 | 1.2-3.5 | 33.8 | 0.5-1.8 | 25.0 | 1.6-1.8 | 88.9 | 4.5 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 16.2 | 3.2-7.1 | 44.8 | 0.2-0.8 | 26.7 | 1.9-2.5 | 76.6 | 8.4 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 3.5 | 0.4-1.2 | 33.3 | 0.1-0.7 | 14.3 | 0.5-0.6 | 83.3 | 1.4 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 1.8 | 0.3-0.7 | 50.0 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.9 |
10 | Clay Callahan | Fr | G | 8 | - | 3.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
22 | Keenan Durham | Fr | G | 8 | - | 1.9 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
32 | Haleem Hill | Fr | G | 5 | - | 2.4 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 66.7 | 1.6 |
Totals | 26 | 26 | 201.0 | 24.7-58.5 | 42.3 | 8.3-23.3 | 35.8 | 17.2-24.7 | 69.5 | 75.0 | |||
Opponent | 26 | 26 | 201.0 | 23.0-51.5 | 44.7 | 6.2-17.9 | 34.4 | 12.7-18.8 | 67.4 | 64.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 22.0 | 0.3 | 2.2 | 2.4 | 0.8 | 0.0 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 |
40 | Drew Raher | Jr | F | 26 | 24 | 20.0 | 1.7 | 2.7 | 4.4 | 2.0 | 0.1 | 0.6 | 0.9 | 0.7 | 1.0 | 0.0 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 17.2 | 0.9 | 1.6 | 2.5 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 |
33 | LuQuam Thompson | So | G | 26 | 20 | 23.1 | 1.0 | 1.8 | 2.9 | 1.4 | 0.0 | 2.0 | 1.9 | 1.0 | 1.1 | 0.0 |
23 | D.j. Wright | Sr | W | 25 | 3 | 11.0 | 0.7 | 1.3 | 2.0 | 1.1 | 0.0 | 0.7 | 0.4 | 1.9 | 0.7 | 0.1 |
04 | Jordan Dickson | So | G | 24 | - | 13.7 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.4 | 0.1 | 5.0 | 0.7 | 0.0 |
15 | David Michaels | Sr | F | 24 | 24 | 26.8 | 2.0 | 4.0 | 6.0 | 3.2 | 0.2 | 1.7 | 3.5 | 0.5 | 1.4 | 0.6 |
05 | Josh Duckworth | So | G | 22 | 17 | 24.8 | 1.6 | 2.2 | 3.8 | 2.1 | 0.0 | 2.5 | 1.8 | 1.4 | 0.8 | 0.1 |
42 | Ryan Gilkey | So | F | 22 | - | 8.8 | 1.7 | 1.0 | 2.8 | 2.0 | 0.1 | 0.3 | 1.1 | 0.3 | 0.2 | 0.0 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 16.5 | 0.3 | 2.7 | 3.0 | 1.1 | 0.0 | 0.3 | 0.5 | 0.6 | 1.0 | 0.0 |
00 | Matt Mounier | Fr | F | 20 | 1 | 16.1 | 0.7 | 2.0 | 2.7 | 1.2 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 16.2 | 1.0 | 2.5 | 3.5 | 2.7 | 0.1 | 1.3 | 1.8 | 0.7 | 0.5 | 0.2 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 3.5 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 1.8 | 0.1 | 0.6 | 0.7 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
10 | Clay Callahan | Fr | G | 8 | - | 3.6 | 0.4 | 0.1 | 0.5 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
22 | Keenan Durham | Fr | G | 8 | - | 1.9 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
32 | Haleem Hill | Fr | G | 5 | - | 2.4 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
Totals | 26 | 26 | 201.0 | 13.1 | 24.3 | 37.4 | 19.0 | - | 11.1 | 13.7 | 0.8 | 8.8 | 1.0 | |||
Opponent | 26 | 26 | 201.0 | 8.1 | 24.7 | 32.8 | 20.8 | - | 12.5 | 18.2 | 0.7 | 5.4 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 573 | 55-161 | 34.2 | 52-149 | 34.9 | 10-12 | 83.3 | 172 |
40 | Drew Raher | Jr | F | 26 | 24 | 521 | 48-109 | 44.0 | 31-64 | 48.4 | 21-34 | 61.8 | 148 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 446 | 63-121 | 52.1 | 5-12 | 41.7 | 35-76 | 46.1 | 166 |
33 | LuQuam Thompson | So | G | 26 | 20 | 600 | 60-163 | 36.8 | 10-35 | 28.6 | 74-105 | 70.5 | 204 |
23 | D.j. Wright | Sr | W | 25 | 3 | 274 | 12-30 | 40.0 | 2-7 | 28.6 | 5-12 | 41.7 | 31 |
04 | Jordan Dickson | So | G | 24 | - | 328 | 21-54 | 38.9 | 19-50 | 38.0 | 6-8 | 75.0 | 67 |
15 | David Michaels | Sr | F | 24 | 24 | 642 | 154-280 | 55.0 | 37-80 | 46.3 | 134-170 | 78.8 | 479 |
05 | Josh Duckworth | So | G | 22 | 17 | 546 | 57-166 | 34.3 | 4-23 | 17.4 | 59-90 | 65.6 | 177 |
42 | Ryan Gilkey | So | F | 22 | - | 193 | 28-62 | 45.2 | 0-0 | - | 24-35 | 68.6 | 80 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 347 | 49-137 | 35.8 | 42-124 | 33.9 | 1-3 | 33.3 | 141 |
00 | Matt Mounier | Fr | F | 20 | 1 | 323 | 24-71 | 33.8 | 9-36 | 25.0 | 32-36 | 88.9 | 89 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 307 | 60-134 | 44.8 | 4-15 | 26.7 | 36-47 | 76.6 | 160 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 35 | 4-12 | 33.3 | 1-7 | 14.3 | 5-6 | 83.3 | 14 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
10 | Clay Callahan | Fr | G | 8 | - | 29 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
22 | Keenan Durham | Fr | G | 8 | - | 15 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
32 | Haleem Hill | Fr | G | 5 | - | 12 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
Totals | 26 | 26 | 5226 | 643-1520 | 42.3 | 217-606 | 35.8 | 446-642 | 69.5 | 1949 | |||
Opponent | 26 | 26 | 5226 | 598-1339 | 44.7 | 160-465 | 34.4 | 329-488 | 67.4 | 1685 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 573 | 7 | 56 | 63 | 22 | 0 | 7 | 10 | 0.7 | 18 | 0 |
40 | Drew Raher | Jr | F | 26 | 24 | 521 | 45 | 69 | 114 | 51 | 2 | 16 | 24 | 0.7 | 25 | 1 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 446 | 23 | 41 | 64 | 43 | 0 | 33 | 33 | 1.0 | 24 | 0 |
33 | LuQuam Thompson | So | G | 26 | 20 | 600 | 27 | 48 | 75 | 37 | 0 | 51 | 49 | 1.0 | 29 | 0 |
23 | D.j. Wright | Sr | W | 25 | 3 | 274 | 18 | 33 | 51 | 27 | 0 | 17 | 9 | 1.9 | 17 | 3 |
04 | Jordan Dickson | So | G | 24 | - | 328 | 9 | 20 | 29 | 29 | 0 | 10 | 2 | 5.0 | 17 | 0 |
15 | David Michaels | Sr | F | 24 | 24 | 642 | 49 | 96 | 145 | 77 | 5 | 40 | 83 | 0.5 | 33 | 14 |
05 | Josh Duckworth | So | G | 22 | 17 | 546 | 35 | 48 | 83 | 46 | 0 | 56 | 40 | 1.4 | 18 | 3 |
42 | Ryan Gilkey | So | F | 22 | - | 193 | 38 | 23 | 61 | 43 | 2 | 7 | 24 | 0.3 | 4 | 0 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 347 | 6 | 56 | 62 | 24 | 0 | 6 | 10 | 0.6 | 21 | 1 |
00 | Matt Mounier | Fr | F | 20 | 1 | 323 | 14 | 40 | 54 | 24 | 0 | 17 | 17 | 1.0 | 6 | 0 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 307 | 19 | 47 | 66 | 52 | 1 | 25 | 35 | 0.7 | 9 | 3 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 35 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 16 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 0.3 | 2 | 0 |
10 | Clay Callahan | Fr | G | 8 | - | 29 | 3 | 1 | 4 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 |
22 | Keenan Durham | Fr | G | 8 | - | 15 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | - | 1 | 0 |
32 | Haleem Hill | Fr | G | 5 | - | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 |
Totals | 26 | 26 | 5226 | 341 | 631 | 972 | 495 | - | 289 | 356 | 0.8 | 228 | 26 | |||
Opponent | 26 | 26 | 5226 | 211 | 642 | 853 | 542 | - | 325 | 473 | 0.7 | 141 | 76 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 22.0 | 3.8-11.2 | 34.2 | 3.6-10.4 | 34.9 | 0.7-0.8 | 83.3 | 12.0 |
40 | Drew Raher | Jr | F | 26 | 24 | 20.0 | 3.7-8.4 | 44.0 | 2.4-4.9 | 48.4 | 1.6-2.6 | 61.8 | 11.4 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 17.2 | 5.7-10.9 | 52.1 | 0.4-1.1 | 41.7 | 3.1-6.8 | 46.1 | 14.9 |
33 | LuQuam Thompson | So | G | 26 | 20 | 23.1 | 4.0-10.9 | 36.8 | 0.7-2.3 | 28.6 | 4.9-7.0 | 70.5 | 13.6 |
23 | D.j. Wright | Sr | W | 25 | 3 | 11.0 | 1.8-4.4 | 40.0 | 0.3-1.0 | 28.6 | 0.7-1.8 | 41.7 | 4.5 |
04 | Jordan Dickson | So | G | 24 | - | 13.7 | 2.6-6.6 | 38.9 | 2.3-6.1 | 38.0 | 0.7-1.0 | 75.0 | 8.2 |
15 | David Michaels | Sr | F | 24 | 24 | 26.8 | 9.6-17.4 | 55.0 | 2.3-5.0 | 46.3 | 8.3-10.6 | 78.8 | 29.8 |
05 | Josh Duckworth | So | G | 22 | 17 | 24.8 | 4.2-12.2 | 34.3 | 0.3-1.7 | 17.4 | 4.3-6.6 | 65.6 | 13.0 |
42 | Ryan Gilkey | So | F | 22 | - | 8.8 | 5.8-12.8 | 45.2 | 0.0-0.0 | - | 5.0-7.3 | 68.6 | 16.6 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 16.5 | 5.6-15.8 | 35.8 | 4.8-14.3 | 33.9 | 0.1-0.3 | 33.3 | 16.3 |
00 | Matt Mounier | Fr | F | 20 | 1 | 16.1 | 3.0-8.8 | 33.8 | 1.1-4.5 | 25.0 | 4.0-4.5 | 88.9 | 11.0 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 16.2 | 7.8-17.5 | 44.8 | 0.5-2.0 | 26.7 | 4.7-6.1 | 76.6 | 20.8 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 3.5 | 4.6-13.7 | 33.3 | 1.1-8.0 | 14.3 | 5.7-6.9 | 83.3 | 16.0 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 1.8 | 7.5-15.0 | 50.0 | 2.5-5.0 | 50.0 | 2.5-5.0 | 50.0 | 20.0 |
10 | Clay Callahan | Fr | G | 8 | - | 3.6 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0-1.4 | 0.0 | 0.0 |
22 | Keenan Durham | Fr | G | 8 | - | 1.9 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 2.7-5.3 | 50.0 | 8.0 |
32 | Haleem Hill | Fr | G | 5 | - | 2.4 | 10.0-16.7 | 60.0 | 0.0-3.3 | 0.0 | 6.7-10.0 | 66.7 | 26.7 |
Totals | 26 | 26 | 201.0 | 24.6-58.2 | 42.3 | 8.3-23.2 | 35.8 | 17.1-24.6 | 69.5 | 74.6 | |||
Opponent | 26 | 26 | 201.0 | 22.9-51.2 | 44.7 | 6.1-17.8 | 34.4 | 12.6-18.7 | 67.4 | 64.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 26 | 23 | 22.0 | 0.5 | 3.9 | 4.4 | 1.5 | 0.0 | 0.5 | 0.7 | 0.7 | 1.3 | 0.0 |
40 | Drew Raher | Jr | F | 26 | 24 | 20.0 | 3.5 | 5.3 | 8.8 | 3.9 | 0.2 | 1.2 | 1.8 | 0.7 | 1.9 | 0.1 |
03 | Brandon Shaw | Sr | G | 26 | 13 | 17.2 | 2.1 | 3.7 | 5.7 | 3.9 | 0.0 | 3.0 | 3.0 | 1.0 | 2.2 | 0.0 |
33 | LuQuam Thompson | So | G | 26 | 20 | 23.1 | 1.8 | 3.2 | 5.0 | 2.5 | 0.0 | 3.4 | 3.3 | 1.0 | 1.9 | 0.0 |
23 | D.j. Wright | Sr | W | 25 | 3 | 11.0 | 2.6 | 4.8 | 7.4 | 3.9 | 0.0 | 2.5 | 1.3 | 1.9 | 2.5 | 0.4 |
04 | Jordan Dickson | So | G | 24 | - | 13.7 | 1.1 | 2.4 | 3.5 | 3.5 | 0.0 | 1.2 | 0.2 | 5.0 | 2.1 | 0.0 |
15 | David Michaels | Sr | F | 24 | 24 | 26.8 | 3.1 | 6.0 | 9.0 | 4.8 | 0.3 | 2.5 | 5.2 | 0.5 | 2.1 | 0.9 |
05 | Josh Duckworth | So | G | 22 | 17 | 24.8 | 2.6 | 3.5 | 6.1 | 3.4 | 0.0 | 4.1 | 2.9 | 1.4 | 1.3 | 0.2 |
42 | Ryan Gilkey | So | F | 22 | - | 8.8 | 7.9 | 4.8 | 12.6 | 8.9 | 0.4 | 1.5 | 5.0 | 0.3 | 0.8 | 0.0 |
11 | Ignas Pavilonis | Jr | F | 21 | 1 | 16.5 | 0.7 | 6.5 | 7.1 | 2.8 | 0.0 | 0.7 | 1.2 | 0.6 | 2.4 | 0.1 |
00 | Matt Mounier | Fr | F | 20 | 1 | 16.1 | 1.7 | 5.0 | 6.7 | 3.0 | 0.0 | 2.1 | 2.1 | 1.0 | 0.7 | 0.0 |
02 | Ben Eisenhardt | So | F | 19 | 2 | 16.2 | 2.5 | 6.1 | 8.6 | 6.8 | 0.1 | 3.3 | 4.6 | 0.7 | 1.2 | 0.4 |
20 | Juan Pablo Alvarez | Sr | G | 10 | 2 | 3.5 | 1.1 | 2.3 | 3.4 | 3.4 | 0.0 | 2.3 | 3.4 | 0.7 | 1.1 | 0.0 |
12 | Brandon Gagliardi | Fr | G | 9 | - | 1.8 | 2.5 | 12.5 | 15.0 | 5.0 | 0.0 | 2.5 | 10.0 | 0.3 | 5.0 | 0.0 |
10 | Clay Callahan | Fr | G | 8 | - | 3.6 | 4.1 | 1.4 | 5.5 | 5.5 | 0.0 | 1.4 | 4.1 | 0.3 | 1.4 | 0.0 |
22 | Keenan Durham | Fr | G | 8 | - | 1.9 | 8.0 | 8.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 2.7 | 0.0 |
32 | Haleem Hill | Fr | G | 5 | - | 2.4 | 6.7 | 0.0 | 6.7 | 3.3 | 0.0 | 0.0 | 10.0 | 0.0 | 6.7 | 0.0 |
Totals | 26 | 26 | 201.0 | 13.1 | 24.1 | 37.2 | 18.9 | 0.0 | 11.1 | 13.6 | 0.8 | 8.7 | 1.0 | |||
Opponent | 26 | 26 | 201.0 | 8.1 | 24.6 | 32.6 | 20.7 | 0.0 | 12.4 | 18.1 | 0.7 | 5.4 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 16 | 13 | 21.3 | 1.9-5.8 | 32.3 | 1.8-5.4 | 32.2 | 0.4-0.5 | 87.5 | 5.9 |
11 | Ignas Pavilonis | Jr | F | 16 | 1 | 17.6 | 2.4-6.7 | 35.5 | 2.1-6.2 | 34.3 | 0.1-0.2 | 33.3 | 6.9 |
40 | Drew Raher | Jr | F | 16 | 14 | 20.1 | 2.2-4.2 | 52.2 | 1.4-2.6 | 53.7 | 1.0-1.5 | 66.7 | 6.8 |
03 | Brandon Shaw | Sr | G | 16 | 5 | 13.8 | 1.6-3.2 | 50.0 | 0.2-0.4 | 50.0 | 0.9-1.7 | 51.9 | 4.3 |
33 | LuQuam Thompson | So | G | 16 | 13 | 23.3 | 2.2-5.9 | 36.8 | 0.2-1.3 | 19.0 | 3.4-4.6 | 74.0 | 8.0 |
23 | D.j. Wright | Sr | W | 15 | 3 | 9.5 | 0.5-1.4 | 38.1 | 0.1-0.3 | 20.0 | 0.2-0.4 | 50.0 | 1.3 |
04 | Jordan Dickson | So | G | 14 | - | 13.1 | 0.7-2.0 | 35.7 | 0.6-1.9 | 34.6 | 0.4-0.4 | 83.3 | 2.4 |
05 | Josh Duckworth | So | G | 14 | 12 | 24.8 | 2.2-7.1 | 31.3 | 0.1-0.6 | 11.1 | 2.6-4.3 | 61.7 | 7.1 |
02 | Ben Eisenhardt | So | F | 14 | 2 | 17.4 | 3.6-7.6 | 47.2 | 0.1-0.7 | 20.0 | 2.1-2.7 | 78.9 | 9.4 |
15 | David Michaels | Sr | F | 14 | 14 | 28.0 | 6.8-11.9 | 56.9 | 1.9-3.6 | 52.0 | 6.5-8.3 | 78.4 | 21.9 |
00 | Matt Mounier | Fr | F | 14 | 1 | 15.6 | 0.9-2.9 | 30.0 | 0.2-1.5 | 14.3 | 1.9-2.1 | 89.7 | 3.8 |
42 | Ryan Gilkey | So | F | 13 | - | 6.4 | 1.0-2.2 | 46.4 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 2.6 |
10 | Clay Callahan | Fr | G | 5 | - | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
20 | Juan Pablo Alvarez | Sr | G | 4 | 2 | 5.3 | 0.8-2.0 | 37.5 | 0.2-1.2 | 20.0 | 0.5-0.5 | 100.0 | 2.3 |
22 | Keenan Durham | Fr | G | 4 | - | 1.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
12 | Brandon Gagliardi | Fr | G | 4 | - | 1.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 |
32 | Haleem Hill | Fr | G | 2 | - | 2.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
Totals | 16 | 16 | 200.1 | 24.4-57.6 | 42.3 | 8.4-23.8 | 35.2 | 18.4-25.4 | 72.7 | 75.6 | |||
Opponent | 16 | 16 | 200.1 | 23.8-52.2 | 45.6 | 7.5-19.2 | 39.1 | 12.6-18.1 | 69.7 | 67.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Peter Clark | Jr | W | 16 | 13 | 21.3 | 0.3 | 2.4 | 2.7 | 0.6 | 0.0 | 0.3 | 0.3 | 0.8 | 0.6 | 0.0 |
11 | Ignas Pavilonis | Jr | F | 16 | 1 | 17.6 | 0.3 | 2.9 | 3.1 | 1.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.9 | 0.1 |
40 | Drew Raher | Jr | F | 16 | 14 | 20.1 | 1.6 | 2.9 | 4.5 | 1.8 | 0.1 | 0.6 | 1.0 | 0.6 | 1.1 | 0.1 |
03 | Brandon Shaw | Sr | G | 16 | 5 | 13.8 | 0.7 | 1.1 | 1.8 | 1.8 | 0.0 | 1.0 | 1.2 | 0.8 | 0.8 | 0.0 |
33 | LuQuam Thompson | So | G | 16 | 13 | 23.3 | 0.9 | 1.8 | 2.8 | 1.5 | 0.0 | 1.8 | 1.5 | 1.2 | 0.7 | 0.0 |
23 | D.j. Wright | Sr | W | 15 | 3 | 9.5 | 0.9 | 0.8 | 1.7 | 0.7 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.2 |
04 | Jordan Dickson | So | G | 14 | - | 13.1 | 0.4 | 0.6 | 1.0 | 1.4 | 0.0 | 0.5 | 0.1 | 3.5 | 0.6 | 0.0 |
05 | Josh Duckworth | So | G | 14 | 12 | 24.8 | 1.7 | 2.2 | 3.9 | 2.1 | 0.0 | 2.9 | 1.9 | 1.5 | 0.9 | 0.2 |
02 | Ben Eisenhardt | So | F | 14 | 2 | 17.4 | 1.1 | 2.8 | 3.9 | 2.6 | 0.0 | 1.5 | 2.1 | 0.7 | 0.6 | 0.2 |
15 | David Michaels | Sr | F | 14 | 14 | 28.0 | 2.1 | 4.6 | 6.7 | 3.1 | 0.1 | 1.9 | 3.9 | 0.5 | 1.5 | 0.4 |
