false
Walla Walla Univ. at Whitman
@ Walla Walla, Wash. (Sherwood Center)
12/18/2012 at 8:00pm
@ Walla Walla, Wash. (Sherwood Center)
12/18/2012 at 8:00pm
|
Walla Walla
76 |
Whitman
107 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Walla Walla (2-14) | 40 | 36 | 76 |
| Whitman (6-2,2,0) | 55 | 52 | 107 |
Walla Walla | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LUCKETT,TYREEK | 28 | 9-14 | 6-9 | 6-6 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | 30 |
| 05 | THORN,JAME | 31 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 5 |
| 12 | MARTINEZ,MIGUEL | 27 | 5-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 3 | 10 |
| 22 | SPADY,RYAN | 22 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 5 | 9 |
| 23 | GREENIDGE,TRISTAN | 18 | 2-6 | 0-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HOUGH,JOSH | 13 | 4-5 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| 11 | HEINRICH,JOHN | 10 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | HOFMANN,LAWRENCE | 7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | PATTERSON,JAKE | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | WOODWORTH,CLARK | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 32 | COLLINS,JORDAN | 14 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | MARSHALL,ALEXANDER | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 2 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
8-21 38.1% |
14-17 82.4% |
9 | 27 | 36 | 5 | 2 | 1 | 30 | 24 | 76 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Mounier - F | 19 | 4-9 | 2-6 | 3-3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 13 |
| 02 | Ben Eisenhardt - F | 19 | 5-14 | 0-2 | 2-2 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 2 | 12 |
| 40 | Drew Raher - F | 14 | 4-5 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| 10 | Josh Duckworth - G | 17 | 4-6 | 1-1 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 13 |
| 34 | Peter Clark - G | 23 | 4-12 | 4-11 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson Clough | 8 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 05 | Clay Callahan | 23 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
| 12 | Dominic Lippi | 22 | 2-4 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 7 |
| 21 | Tochi Oti | 18 | 2-4 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| 22 | Keenan Durham | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 23 | Morgan Outzen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Evan Martin | 15 | 2-2 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 42 | Ryan Gilkey | 10 | 7-8 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 17 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
37-70 52.9% |
11-26 42.3% |
22-30 73.3% |
13 | 20 | 33 | 14 | 11 | 2 | 11 | 22 | 107 | ||
| Other Information |
|---|
|
Technical fouls: Walla Walla-None; Whitman-None. Attendance: 0 Time: 8:00pm |
