false
Hamline at Whitman
@ Walla Walla, Wash.
12/29/2012 at 6:00pm
@ Walla Walla, Wash.
12/29/2012 at 6:00pm
|
Hamline
92 |
Whitman
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hamline | 41 | 51 | 92 |
| Whitman | 42 | 47 | 89 |
Hamline | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Noah Aguirre | 18 | 3-4 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 11 |
| 32 | Dior Ford | 25 | 8-16 | 1-3 | 2-3 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 4 | 19 |
| 05 | Victor Easter | 22 | 1-1 | 0-0 | 6-8 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 8 |
| 04 | Tyler Pannell | 31 | 1-4 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 1 | 3 |
| 21 | Ryan Welsh | 24 | 7-10 | 3-5 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wesley Pinera | 12 | 4-5 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 10 |
| 44 | Charlie Choiniere | 13 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 |
| 34 | Austin Johnson | 15 | 3-4 | 1-1 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| 12 | Eugene Lawrence | 15 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 10 | Francis Bungue | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marshall Jestings | 21 | 2-4 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Jordan Sayers | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Zach Moll | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-55 60.0% |
8-17 47.1% |
18-26 69.2% |
12 | 24 | 36 | 16 | 11 | 3 | 20 | 25 | 92 | ||
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ben Eisenhardt - F | 22 | 5-9 | 0-1 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
| 40 | Drew Raher - F | 17 | 3-7 | 0-2 | 7-8 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 13 |
| 00 | Matt Mounier - F | 23 | 3-10 | 1-6 | 5-7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 12 |
| 10 | Josh Duckworth - G | 30 | 5-7 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 14 |
| 34 | Peter Clark - G | 22 | 6-9 | 6-8 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson Clough | 9 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Tochi Oti | 13 | 1-3 | 0-1 | 3-5 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 5 |
| 42 | Ryan Gilkey | 15 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | Ignas Pavilonis | 13 | 2-8 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| 05 | Clay Callahan | 9 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 32 | Evan Martin | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Dominic Lippi | 16 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 20 | Philip Chircu | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
30-65 46.2% |
9-30 30.0% |
20-27 74.1% |
15 | 16 | 31 | 9 | 11 | 0 | 19 | 22 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Hamline-1; Whitman-None. Attendance: 0 Time: 6:00pm |
