true
Whitman at Pacific (Ore.)
@ Stoller Center, Forest Grove, Ore.
1/5/2013 at 6:00 pm
@ Stoller Center, Forest Grove, Ore.
1/5/2013 at 6:00 pm
|
Whitman
76 |
Pacific (Ore.)
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whitman (9-4, 3-1 NWC) | 41 | 35 | 76 |
| Pacific (Ore.) (7-4, 0-2 NWC) | 25 | 40 | 65 |
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Mounier - F | 24 | 3-6 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 02 | Ben Eisenhardt - F | 18 | 3-5 | 0-0 | 2-4 | 1 | 7 | 8 | 3 | 0 | 2 | 4 | 2 | 8 |
| 40 | Drew Raher - F | 17 | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 6 |
| 10 | Josh Duckworth - G | 26 | 5-15 | 0-4 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 3 | 13 |
| 34 | Peter Clark - G | 16 | 3-5 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson Clough | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 05 | Clay Callahan | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 |
| 11 | Ignas Pavilonis | 19 | 3-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12 | Dominic Lippi | 14 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 | Philip Chircu | 11 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 21 | Tochi Oti | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | Evan Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Gilkey | 20 | 6-9 | 0-0 | 6-8 | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 3 | 18 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
5-20 25.0% |
17-25 68.0% |
7 | 23 | 30 | 17 | 11 | 7 | 17 | 20 | 76 | ||
Pacific (Ore.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mitch Wettig - F | 29 | 3-8 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 7 |
| 23 | Daniel Zitani - F | 15 | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 2 |
| 02 | Coby Proctor - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 03 | Budweiser Hawkins - G | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Danny Brakebush - G | 31 | 7-16 | 2-6 | 7-8 | 3 | 4 | 7 | 2 | 4 | 0 | 5 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cameron Hayes | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05 | Colin Wester | 26 | 3-11 | 0-4 | 0-1 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 6 |
| 12 | Andrew Beatty | 24 | 3-6 | 1-3 | 4-4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 11 |
| 20 | Joey Burns | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Marc Eppinger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dustin Bowser | 17 | 3-5 | 0-0 | 3-4 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 9 |
| 34 | Charles Mosley | 16 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 44 | JK Duncan | 3 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
4-16 25.0% |
17-21 81.0% |
18 | 29 | 47 | 12 | 11 | 1 | 23 | 22 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Whitman-None; Pacific (Ore.)-None. Officials: Kyle Bacon, Aaron Haugen, Rob Cesena, Mike Stevenson, Tayl Attendance: 175 Time: 6:00 pm |
