false
Whitworth at George Fox
@ Newberg, Ore. (Wheeler SC/Miller Gym
1/11/2013 at 8:00 pm
@ Newberg, Ore. (Wheeler SC/Miller Gym
1/11/2013 at 8:00 pm
|
Whitworth
61 |
George Fox
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whitworth (14-1, NWC 6-0) | 25 | 36 | 61 |
| George Fox (6-6, NWC 2-2) | 31 | 28 | 59 |
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mack Larkin - F | 34 | 2-6 | 0-3 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| 24 | Taylor Farnsworth - C | 24 | 3-4 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 4 | 8 |
| 03 | Dustin McConnell - G | 35 | 4-6 | 2-4 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| 12 | Wade Gebbers - G | 38 | 4-8 | 3-6 | 0-1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 11 |
| 32 | George Valle - G | 20 | 1-6 | 0-3 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Robby Douglas | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Zach Payne | 10 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 6 |
| 20 | Colton McCargar | 27 | 7-11 | 1-4 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 16 |
| 34 | Hank Aldous | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Adam Wilks | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
6-21 28.6% |
7-11 63.6% |
5 | 29 | 34 | 8 | 2 | 2 | 22 | 16 | 61 | ||
George Fox | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Anthony Sanchez | 22 | 0-9 | 0-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | A.j. Grant | 20 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Seth Brent | 25 | 2-7 | 1-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| 23 | Sean Atkins | 37 | 10-19 | 1-3 | 6-6 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 2 | 27 |
| 33 | Jon Adrian | 22 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Josh Garlington | 18 | 2-2 | 2-2 | 0-2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 04 | Jason Martin | 20 | 4-10 | 2-7 | 3-3 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 13 |
| 31 | Spencer Bolte | 24 | 3-7 | 1-3 | 0-1 | 0 | 5 | 5 | 6 | 0 | 0 | 4 | 2 | 7 |
| 55 | Matt Zandbergen | 12 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
7-28 25.0% |
10-14 71.4% |
11 | 19 | 30 | 15 | 8 | 0 | 13 | 13 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Whitworth-None; George Fox-None. Officials: Bruce Corson, Michael Brannon, Brian Koppang Attendance: 324 Time: 8:00 pm |
