true
Whitman at Whitworth
@ Spokane, Wash. - Whitworth Fieldhouse
2/23/2013 at 7:00 pm
@ Spokane, Wash. - Whitworth Fieldhouse
2/23/2013 at 7:00 pm
|
Whitman
72 |
Whitworth
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whitman (19-8) | 32 | 40 | 72 |
| Whitworth (24-3) | 53 | 40 | 93 |
Whitman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Mounier - F | 24 | 1-8 | 0-3 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| 02 | Ben Eisenhardt - F | 29 | 8-9 | 0-0 | 5-7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 21 |
| 40 | Drew Raher - F | 14 | 1-4 | 0-1 | 4-4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 6 |
| 10 | Josh Duckworth - G | 28 | 6-17 | 0-3 | 9-9 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 21 |
| 12 | Dominic Lippi - G | 17 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson Clough | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Clay Callahan | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ignas Pavilonis | 8 | 0-3 | 0-2 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Philip Chircu | 14 | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 21 | Tochi Oti | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | Keenan Durham | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Morgan Outzen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Evan Martin | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 34 | Peter Clark | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Ryan Gilkey | 10 | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
1-15 6.7% |
29-33 87.9% |
11 | 20 | 31 | 11 | 4 | 1 | 11 | 17 | 72 | ||
Whitworth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mack Larkin - F | 27 | 10-13 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 3 | 1 | 1 | 22 |
| 24 | Taylor Farnsworth - C | 17 | 4-8 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 11 |
| 03 | Dustin McConnell - G | 29 | 4-6 | 1-1 | 0-0 | 1 | 3 | 4 | 9 | 0 | 0 | 1 | 3 | 9 |
| 12 | Wade Gebbers - G | 36 | 5-8 | 4-6 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 16 |
| 32 | George Valle - G | 25 | 3-7 | 0-1 | 0-1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Robby Douglas | 8 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| 04 | Grant McNiel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Payne | 17 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 5 |
| 20 | Colton McCargar | 30 | 6-16 | 2-5 | 1-1 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 15 |
| 34 | Hank Aldous | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Matt Roth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Drew Adams | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brandon Loiler | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Adam Wilks | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
38-67 56.7% |
9-19 47.4% |
8-11 72.7% |
11 | 25 | 36 | 27 | 6 | 7 | 8 | 21 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Whitman-None; Whitworth-1. Officials: Steve Somers, Mike Bernatz, Larry Berg Attendance: 1765 Time: 7:00 pm |
