1999 Final Individual Stats

NWC Men's Individual Stat Leaders (11/8)

Scoring Leaders

GP Goals Assists Points PPG
Tye Tolentino, UPS 20 11 12 34 1.70
Merrick Brownlee, GF 19 11 7 29 1.53
Shannon Hopkins, Lin 19 12 4 28 1.47
Chris Raymond, UPS 19 11 6 28 1.47
Dustin Sackett, Pac. 19 12 1 25 1.32
David Ludwin, UPS 20 9 7 25 1.25
Chase Jordan, Will. 23 10 7 27 1.17
Chris McDonald, Lin. 20 9 5 23 1.15
Tim Bishop, Lin 19 3 13 19 1.00
Ben Wickert, Whtw 20 5 10 20 1.00

 

Goal Scoring

GP Gls GPG
Shannon Hopkins, Lin 19 12 0.63
Dustin Sackett, Pac. 19 12 0.63
Chris Raymond, UPS 19 11 0.58
Merrick Brownlee, GF 19 11 0.58
Tye Tolentino, UPS 20 11 0.55
David Ludwin, UPS 20 9 0.45
Chris McDonald, Lin 20 9 0.45
Chase Jordan, Will. 23 10 0.43

 

Assists Average

GP Asts APG
Tim Bishop, Lin 19 13 0.68
Brad Day, Pac. 18 11 0.61
Tye Tolentino, UPS 20 12 0.60
Ben Wickert, Whtw 20 10 0.50
Kevin Zamira, UPS 19 9 0.47
J.J. Klaus, Whtw 18 7 0.39
Merrick Brownlee, GF 19 7 0.37
David Ludwin, UPS 20 7 0.35
Jake Riley, Lin 20 7 0.35

 

Goals Against Avg.

GP Min Tm Min GA GAA
Ryan Wittstruck, UPS 18 1597 1850 8 0.45
Doug Lupton, Whtw 20 1898 1898 14 0.66
Jonas Tanzer, PLU 14 1280 1726 14 0.98
David Waarvick, Lin. 19 1676 1816 23 1.24
Alan Brinkmeier, Pac. 18 1341 1846 19 1.28
John Goldwater, Will. 23 2134 2232 40 1.69
Chad Baker, GF 16 1483 1753 37 2.31

 

Saves Per Game

GP Min Tm Min Svs SPG
John Goldwater, Will. 23 2134 2232 129 5.61
Chad Baker, GF 16 1483 1753 79 4.94
Doug Lupton, Whtw 20 1898 1898 86 4.30
Jonas Tanzer, PLU 14 1280 1726 57 4.07
David Waarvick, Lin 19 1676 1816 75 3.95
Alan Brinkmeier, Pac 18 1341 1846 70 3.89
Ryan Wittstruck, UPS 18 1597 1850 55 3.06